1821 census of Therfield, Hertfordshire

Copied with permission from Herts Archives and Local Studies (HALS), custodian of the original document (doc ref: DP/107/8/7).
 
The data is presented in two tables (the other is TABLE B).  For more information, see Notes page.
 



TABLE A

Names House Families Agric. Trade Neither Male Female Total
Revd. Dr. Weston 1 - - - 3 9 12
Wm. Maning 1 2 1 - - 6 7 13
Thos. Nunn 2 1 1 - - 3 4 7
Judeth Hale 3 - - - 1 0 1 1
Richd. Pratt 4 1 - - 1 1 1 2
Jams. Gatward 5 1 - - 1 1 1 2
Thos. Groom 6 1 - 1 - 7 3 10
Jams. Leete 7 1 - 1 - 4 1 5
Geor. Pigram 8 1 1 - - 2 3 5
John Groom 8 1 - 1 - 5 2 7
Ed. Preston 9 1 1 - - 1 2 3
Danl. Knights 10 1 1 - - 5 3 8
Richd. Haggar 11 1 - - 1 2 2 4
Wm. Pratt 12 1 1 - - 1 1 2
Jams. Moule 13 1 1 - - 4 3 7
John Edwards 14 1 - - 1 2 3 5
16 7 3 5 47 46 93
                 
Names House Families Agric. Trade Neither Male Female Total
Ed. Preston 15 1 1 - - 1 2 3
Wm. Camp 16 1 - - 1 2 1 3
Jams. Beale 17 1 1 - - 3 1 4
Jams. Pratt 18 1 1 - - 3 2 5
Robt. Winters - 1 - - 1 2 1 3
Joseph Dale 19 1 - - 1 2 3 5
Wm. Preston 20 1 - 1 - 4 1 5
Wm. Barnes 21 1 - - 1 4 2 6
Wm. Preston 22 1 - 1 - 1 1 2
Jams. Anderson 1 - - 1 1 3 4
John Haggar 23 1 - - 1 1 3 4
Wm. Rand 24 - - - 1 1 2 3
Jos. Bonnet 25 1 - 1 - 1 1 2
Wm. Haggar 26 1 1 - - 1 1 2
Jams. Edwards 27 1 - - 1 1 2 3
Jams. Camp 28 1 1 - - 2 4 6
15 5 3 8 30 30 60
                 
Names House Families Agric. Trade Neither Male Female Total
John Hollingsworth 29 2 - - 1 1 - 1
Wm. Edwards - - - - 2 5 4 9
John Preston 30 1 - 1 - 2 2 4
John Preston Senr. 1 - 1 - 1 1 2
John Hollingsworth 31 1 - - 1 5 3 8
Ed. Haggar 32 1 1 - - 3 2 5
Saml. Hale
John Haggar 34 1 1 - - 4 4 8
Wid. Haggar 35 1 - - 1 4 2 6
Wid. Hale 36 1 1 - 2 3 1 4
Workhouse 37 - 1 - - 4 4 8
Saml. Bullard 38 2 1 - 1 6 2 8
Wm. Batt 39 1 1 - - 1 2 3
Bernd. Preston 40 1 - 1 - 6 3 9
Roger Noads 41 1 1 - - 5 2 7
Abner Watson 42 1 - 1 - 1 1 2
15 7 4 8 51 33 84
                 
Names House Families Agric. Trade Neither Male Female Total
John Leete 43 1 - 1 - 3 1 4
John Anderson 44 2 1 - - 1 1 2
Jerry Anderson - - - 1 1 3 4
Mr. J. Fordham 45 1 1 - - 3 1 4
Thos. Shepherd 46 1 - - 1 3 3 6
Jams. Jackson 47 1 - - 1 2 1 3
Jams. Gatward 48 1 1 - - 3 1 4
Simeon Hale 49 1 - - 1 3 1 4
Thos. Lacey 50 1 1 - - 2 1 3
Benjm. Batt 51 1 1 - - 3 2 5
Wm. Gatward 52 2 - - 1 4 4 8
Robt. Clark - - - 1 5 2 7
Mr. Thos. Phillips 53 1 1 - - 1 6 7
Mr. John Phillips 54 1 1 - - 1 - 1
John Lacey 55 1 1 - - 2 1 3
Thos. Atkins 56 1 1 - - 2 1 3
16 9 1 6 39 29 68
                 
Names House Families Agric. Trade Neither Male Female Total
Mr. Ed. Beale 57 1 1 - - 2 3 5
Thos. Haggar 58 1 - - 1 1 3 4
Jams. Boulton 59 2 - - 2 4 3 7
Wm. Haggar 60 1 1 - - 2 2 4
Richd. Haggar 61 1 1 - - 1 1 2
Danl. Batt 62 1 1 - - 2 3 5
Wm. Anderson 63 1 1 - - 3 1 4
John Draper 64 1 - 1 - 1 2 3
John Gatward 65 1 1 - - 1 3 4
Mr. G. Pigram 66 1 1 - - 5 2 7
Jams. Robinson 67 1 - - 1 3 3 6
Wid. Robinson 68 1 - - 1 2 3 5
Ed. Anderson 69 1 - - 1 1 - 1
Wm. Gatward 70 1 - - 1 2 3 5
Saml. Groom 71 1 1 - - 1 2 3
Wm. Walker 72 1 - - 1 1 1 2
Thos. Edwards 73 1 1 1 - 2 2 4
18 9 2 8 34 37 71
                 
Names House Families Agric. Trade Neither Male Female Total
Thos. Anderson 74 1 - - 1 4 4 8
Jams. Bullard 75 2 - - 1 4 2 6
John Gillson 75 1 1 - - 1 5 6
Ed. Pratt 76 1 - 1 - 3 2 5
John Andrew 77 1 1 - - 2 2 4
George Anderson 78 1 - - 1 5 1 6
Wm. Anderson 79 1 - - 1 2 4 6
George Anderson 80 1 - - 1 3 3 6
Nathnl. Rand Senr. 81 1 1 - - 1 2 3
Saml. Cherry 82 1 - 1 - 5 4 9
Wid. Hale 83 1 - - 1 - 1 1
Francis Camp 83 1 - 1 - 2 3 5
Saml. Warren 84 1 - - 1 2 3 5
John Thompson - - - - 1 1 - 1
Jams. Stoton 85 1 1 - - 5 3 8
Mr. Clerke Free 86 1 1 - 1 5 3 8
David Anderson 87 1 - - 1 5 5 10
17 5 3 10 50 47 97
                 
Names House Families Agric. Trade Neither Male Female Total
Saml. Warren 88 2 1 - 1 1 6 7
Thos. Freeman 89 1 1 - - 3 4 7
Wm. Watson 90 1 - - 1 3 2 5
Saml. Anderson 91 1 1 - - 6 2 8
John Wood 92 1 - 1 - 2 1 3
Francis Anderson - 1 - - 1 1 1 2
Thos. Wood 93 1 - - 1 1 3 4
John Dale 94 1 1 - - 1 1 2
Wid. Anderson 95 1 - - 1 1 2 3
Jams. Rand 96 1 - - 1 2 6 8
Saml. Newling 97 1 - - 1 2 1 3
Thos. Draper 98 1 1 - - 2 1 3
Thos. King 99 1 - - 1 2 5 7
Saml. Motream 100 1 - - 1 1 3 4
James Jackson 101 1 1 - - 1 2 3
John Warren 102 1 1 - - 2 3 5
John Freeman 103 1 1 - - 1 2 3
18 8 1 9 32 45 77
                 
Names House Families Agric. Trade Neither Male Female Total
Mr. Young Revd. 104 1 - - - 4 4 8
John Anderson 105 1 - - 1 3 4 7
Edmund Jackson 106 1 1 - - 1 2 3
Mr. John Lawrence 107 1 - 1 - 5 4 9
Wm. Jackson 108 2 - - 2 6 2 8
Jams. Dale 109 2 - - 2 3 2 5
Jos. Knights 110 1 1 - - 2 1 3
Wm. Walker 111 1 - - 1 2 2 4
Richd. Wood 112 1 - - 1 3 2 5
James Chapman 113 1 - - 1 2 1 3
Ed. Pigram 114 1 - 1 - 3 2 5
Thos. Prior 115 1 - - 1 1 2 3
Wid. Green 116 1 - - 1 1 2 3
Jos. Wood 117 2 - 2 - 4 4 8
Jos. Whitby 118 1 - - 1 2 1 3
Wm. Smith 119 1 1 - - 7 2 9
George South 120 1 - - - 1 2 3
20 3 4 11 50 39 89
                 
Names House Families Agric. Trade Neither Male Female Total
Wm. Retcher 121 1 - - 1 4 1 5
Franc. Bullard 122 1 - - 1 5 2 7
Jos. Drage 123 1 1 - - 3 1 4
John Whitby 124 1 - 1 - 2 1 3
Jams. Whitby 125 1 - 1 - 2 2 4
Wm. Walker 126 1 1 - - 3 6 9
John Beadle 127 1 1 - - 4 2 6
Michl. Clambard 128 1 1 - - 3 - 3
Jos. Burroughs 129 2 1 - - 6 3 9
Wm. Badcock 130 1 - - 1 2 2 4
Tim. Impleton 131 1 - - 1 2 - 2
John Pinner 132 1 1 - - 1 2 3
John Drage 133 1 1 - - 2 1 3
Jams. Edwards 134 1 - - 1 2 2 4
Thos. Drage 135 1 1 - - 3 1 4
John Tingey 136 1 - - 1 1 4 5
17 8 2 6 45 30 75
                 
Names House Families Agric. Trade Neither Male Female Total
Jams. Smith 137 1 - - 1 3 2 5
Jos. Fardle 138 1 - - - 2 - 2
Jams. Fardle 139 1 - - 1 1 1 2
Thos. Oakman 140 1 - - 1 2 4 6
John Ward 141 1 1 - - 2 1 3
Geo. Smith 142 1 1 - - 5 2 7
Wm. South 143 1 1 - 1 4 3 7
Thos. Edwards 144 2 - - 2 4 3 7
John Groom 145 1 - 1 - 5 3 8
George Beale 146 1 1 - - 4 2 6
Jams. Camp 147 1 - - - 1 1 2
Wm. Tott 148 1 - - - 2 1 3
Wm. Newling 149 1 - - 1 3 3 6
John Newling 150 1 - - 1 1 1 2
Wm. Tott 151 1 - - 1 3 3 6
Thos. Oakman 152 1 - - 1 1 1 2
17 4 1 10 43 31 74
                 
Names House Families Agric. Trade Neither Male Female Total
Natl. Rand Junr. 153 1 1 - - 4 1 5
Wm. Crane 154 1 - - 1 1 1 2
John Bury 1 1 - - 4 1 5
Richd. Haggar 155 1 1 - - 1 1 2
Wm. Atkins 156 1 1 1 - 3 2 5
John Wake 157 1 - 1 - 3 1 4
Wm. Anderson 158 1 - - - 1 4 5
Geor. Moule 1 1 1 - 2 1 3
Wid. Jones 159 1 - - 1 5 3 8
Wm. Edwards 1 1 - - 1 1 2
Lavdr. Haggar 160 1 - - 1 3 - 3
Saml. Hale 161 1 1 - - 2 3 5
Thos. Warren 162 1 - - 1 2 2 4
Jams. Crumpton 163 1 - - 1 2 2 4
Mary Haggar 164 1 - - 1 1 2 3
Benjm. Andrews 165 1 - 1 - 3 5 8
16 7 4 6 38 30 68
                 
Names House Families Agric. Trade Neither Male Female Total
Thos. Pyman 166 1 - - 1 1 2 3
Ed. Reynolds 167 1 - - 1 3 3 6
Wm. Beale 168 1 1 - - 3 2 5
John Wing 169 1 1 - - 1 1 2
4 2 - 2 8 8 16
 
Houses Inhabited 169  
Uninhabited 1  
Families 189  
Agriculture 74  Families
Trade &c 28  Families
Not in the 2 Classes 87  Families
Numbers of Males 467  
Numbers of Females 405  
Total Males & Females 872  
 
Tain by John Wing the 28th of
May 1821 &c --------
Delivered the Account the 4th of July 1821 to the
Revd. Mr. Sisson, and Sworn In By Wm. Beale



 

Copyright © February 2008 Martin Hagger



HOME  Page last updated: 17th Febuary 2008, e-mail: martin@hagger.org