Name index to the 1841 Therfield census


If you find the person you are looking for here, the Fol(io) and Ref(erence) numbers point to their location in the transcript.  An asterisked surname* indicates that the entry was blank.  In this case, it has been assumed that the enumerator neglected to ditto the surname of the entry above it.


Surname Forenames Age Born Herts? Fol. Ref.
Anderson Ann 25 Y 11 81
Anderson Ann 6 Y 8 55
Anderson Ann 5 Y 23 142
Anderson Catherine 17 Y 24 149
Anderson Catherine 1 Y 8 55
Anderson Catherine 53 Y 23 146
Anderson David 30 Y 10 75
Anderson David 53 Y 23 146
Anderson Edward 12 Y 38 225
Anderson Edward 6 Y 23 145
Anderson Eliza 35 N 18 100
Anderson Eliza 2 Y 11 81
Anderson Eliza 4 Y 12 97
Anderson Eliza 20 Y 34 191
Anderson Eliza 4 Y 8 55
Anderson Elizabeth 3 Y 23 145
Anderson Elizabeth 25 Y 11 86
Anderson Ellen 55 Y 11 88
Anderson Emma 15 Y 23 145
Anderson Frederick 10 Y 35 202
Anderson George 36 Y 23 142
Anderson George 16 Y 32 176
Anderson George 1 Y 34 191
Anderson George 15 Y 9 59
Anderson Harriot 7 Y 5 27
Anderson Henry 14 Y 35 202
Anderson James 8 Y 10 75
Anderson James 24 Y 34 191
Anderson James 15 Y 11 88
Anderson Jane 7m Y 11 81
Anderson Jane 10 Y 9 59
Anderson Jane 2 Y 23 142
Anderson Jane 18 Y 23 145
Anderson Jeremiah 50 Y 35 202
Anderson Jeremiah 7 Y 35 202
Anderson John 9 Y 5 27
Anderson John 45 Y 23 145
Anderson John 7 Y 23 142
Anderson Jordan 42 Y 18 100
Anderson Levi 25 Y 11 81
Anderson Lidia 34 Y 23 142
Anderson Louisa 2 Y 12 97
Anderson Lucy 50 N 35 202
Anderson Maria 30 Y 12 97
Anderson Martha 30 Y 37 217
Anderson Martha 9m Y 23 145
Anderson Mary 88 Y 10 76
Anderson Mary 16 Y 23 143
Anderson Mary 40 Y 23 145
Anderson Mary 26 Y 8 55
Anderson Mary 4 Y 23 142
Anderson Mary Ann 67 Y 32 173
Anderson Reuban 30 Y 11 86
Anderson Reuban 6 Y 10 75
Anderson Reuben 1 Y 23 142
Anderson Richard 25 Y 8 55
Anderson Samuel 60 Y 11 88
Anderson Samuel 9 Y 23 145
Anderson Sarah 35 Y 10 75
Anderson Sarah 50 Y 9 59
Anderson Sarah 65 Y 9 59
Anderson Simeon 18 Y 35 202
Anderson Thos 35 Y 12 97
Anderson William 60 Y 7 40
Anderson William 60 Y 9 59
Anderson William 63 Y 21 124
Anderson William 11 Y 23 142
Andrew* Catherine 7 Y 31 169
Andrew John 40 Y 31 169
Andrew John 13 Y 31 169
Andrew* Josiah 11 Y 31 169
Andrew Mary 42 Y 31 169
Andrew Mary Ann 17 Y 31 169
Andrew Sarah 20 Y 31 169
Andrew* Stephen 3 Y 31 169
Andrew William 22 Y 31 169
Anthony Ann 8 Y 8 57
Anthony Eliza 10 Y 8 57
Anthony Elizabeth 15 Y 8 57
Anthony James 19 Y 8 57
Anthony John 40 Y 8 57
Anthony Mary 13 Y 8 57
Anthony Sarah 40 Y 8 57
Anthony Thos 3 Y 8 57
Antony Sarah 15 Y 9 62
Ashman Harriet 35 N 37 220
Ashman Jane 1 Y 37 220
Ashman Mary 5 Y 37 220
Ashman Sarah 7 Y 37 220
Ashman William 86 N 37 220
Ashman William 3 Y 37 220
Atkins Ann 7 Y 37 215
Atkins Emma 7 Y 24 156
Atkins James 2 Y 37 215
Atkins John 27 Y 24 156
Atkins John 10 Y 37 215
Atkins Martha 32 Y 37 215
Atkins Mary 24 Y 24 156
Atkins Thomas 32 Y 37 215
Badcock Edward 25 Y 11 85
Badcock Eliza 1 Y 11 85
Badcock Emma 23 Y 33 183
Badcock Sarah 60 Y 11 85
Badcock Sarah 20 Y 11 85
Badcock William 60 Y 11 85
Badcock William 34 Y 33 183
Badcock William 6m Y 33 183
Baker John 27 Y 35 206
Baker Joseph 19 N 35 206
Barnard William 30 N 20 117
Barredge? Francis 40 Y 5 20
Barredge? Sarah 30 Y 5 20
Batt Ann 10 Y 31 170
Batt Benjamin 55 Y 35 199
Batt Benjamin 6 Y 35 199
Batt Caroline 12 Y 35 199
Batt John 20 Y 35 199
Batt Julia 12 Y 35 199
Batt Mary 40 Y 31 170
Batt Mary Ann 27 Y 35 199
Batt Millicent 49 Y 35 199
Batt Sarah 15 Y 31 170
Batt William 20 Y 31 170
Beale Ann 20 Y 4 13
Beale Ann 1 Y 22 139
Beale Ann 9 Y 12 90
Beale Ed 50 Y 7 37
Beale Ester 25 Y 22 139
Beale James 30 Y 22 139
Beale James 1 Y 12 90
Beale John 18 Y 4 13
Beale Marthar 3 Y 22 139
Beale Mary 30 Y 12 90
Beale Owen 30 Y 11 89
Beale Sarah 50 Y 4 13
Beale Sarah 35 Y 11 89
Beale Sarah 15 Y 4 13
Beale William 25 Y 5 19
Beale William 62 Y 11 89
Beale William 30 Y 12 90
Beale William 5 Y 11 89
Berry* Ann 6m N 32 175
Berry Dinah 48 Y 32 174
Berry Elizabeth 14 Y 32 174
Berry Emma 4 Y 32 174
Berry Emma 19 N 32 175
Berry George 22 Y 32 174
Berry Henry 20 Y 32 174
Berry Hester 12 Y 32 174
Berry John 48 Y 32 174
Berry John 17 Y 32 174
Berry Thomas 27 Y 32 174
Berry William 25 Y 32 175
Bird Edwd 45 Y 38 233
Bird Elizth 1 Y 39 233
Bird John 4 Y 39 233
Bird Joseph 4 Y 39 233
Bird Mary 35 N 38 233
Bird Mary 6 Y 39 233
Bird Sarah 9 N 39 233
Blunt Eliza 10 Y 24 153
Blunt George 40 Y 24 153
Blunt James 4 Y 24 153
Blunt John 7 Y 24 153
Blunt Marthar 12 Y 24 153
Blunt Sarah 38 Y 24 153
Bolton Ann 45 Y 34 194
Bolton Edward 45 Y 34 194
Bolton John 20 Y 34 194
Bolton Julia 10 Y 34 194
Bolton Thomas 25 Y 34 194
Bonfield Alfred 5 Y 5 19
Bonfield Emily 6 Y 5 19
Bonfield Fredk 16 Y 5 19
Bonfield Henry 4 Y 5 19
Bonfield Isabella 7 Y 5 19
Bonfield Jane 3 Y 5 19
Bonfield Robert 30 Y 5 19
Bonfield Robert 18 Y 24 158
Bonfield Sarah 12 Y 7 47
Bonfield Sarah 30 Y 5 19
Bonfield Susan 13 Y 7 47
Bonfield Thos 1 Y 5 19
Bonfield* N K 1m Y 5 19
Bradd Prudence 35 N 20 115
Bradd William 30 Y 20 115
Brand Ann 30 Y 7 38
Brand Eliza 4 Y 7 38
Brand Elizabeth 10 Y 7 38
Brand James 7 Y 7 38
Brand William 30 Y 7 38
Bray Thos 12 Y 7 38
Bullard Eliza 16 Y 37 224
Bullard Elizabeth 12 Y 20 120
Bullard Emma 8 Y 37 224
Bullard George 6 Y 37 224
Bullard James 50 Y 37 224
Bullard James 12 Y 37 224
Bullard James 50 Y 20 120
Bullard Joseph 2 Y 37 224
Bullard Lucy 51 Y 20 120
Bullard Marthar 17 Y 20 120
Bullard Mary 14 Y 20 120
Bullard Sam 19 Y 20 120
Bullard Samuel 53 Y 20 120
Bullard Sarah 22 Y 20 120
Bullard Sarah 30 Y 21 120
Bullard Sarah 40 Y 37 224
Bullard William 32 Y 21 120
Bullard William 20 Y 37 224
Bunn Chas 19 N? 35 202
Bunn John 42 N 36 214
Burledge Elizabeth 64 Y 4 8
Burledge Francis 74 no 4 8
Burledge George 32 Y 4 8
Burledge John 35 Y 3 6
Burledge Mary 35 Y 3 6
Burledge Samuel 27 Y 4 8
Cain? Mary 19 no 9 68
Camp Amilia 20 Y 19 102
Camp Ann 61? Y 21 124
Camp Eliza 6 Y 33 186
Camp Elizabeth 40 Y 9 69
Camp Elizabeth 40 Y 19 102
Camp Elizabeth 45 Y 37 221
Camp Ester 4m Y 19 102
Camp Francis 50 Y 9 69
Camp George 36 Yes 33 186
Camp James 55 Y 19 102
Camp Julia 2 Y 19 102
Camp Mary 65 Y 7 41
Camp Mary 9 Y 33 186
Camp Rebecca 2 Y 33 186
Camp Sarah 4 Y 19 102
Camp Susan 36 No 33 186
Camp Thomas 12 Y 33 186
Camp William 60 Y 37 221
Camp William 8 Y 33 186
Camp William 25 Y 19 102
Carter Charles 13 N 21 124
Chapman Charles 4 Y 37 218
Chapman Elenor 4 Y 37 218
Chapman George 6 Y 37 218
Chapman John 34 Y 37 218
Chapman Mary 2 Y 37 218
Chapman Rebecca 34 Y 37 218
Cherry Alfred 1 Y 9 65
Cherry James 30 Y 9 65
Cherry James 4 Y 9 65
Cherry Martha 65 Y 23 145
Cherry Mary 30 Y 9 65
Cherry William 2 Y 9 65
Clark Catherine 50 Y 33 188
Clark Emily 7 Y 3 3
Clark Emma 8 Y 34 189
Clark Ester 30 Y 34 189
Clark George 6 Y 34 189
Clark Henry 2m Y 3 3
Clark Henry 15 Y 33 188
Clark James 60 Y 9 62
Clark James 4 Y 34 189
Clark Jane 10 Y 34 189
Clark Jane 13 Y 33 188
Clark John 1 Y 34 189
Clark John 7 Y 33 188
Clark Julia 11 Y 33 188
Clark Lucy 28 Y 3 3
Clark Maria 6 Y 3 3
Clark Marianne 3 Y 3 3
Clark Martha 60 Y 9 62
Clark Robert 53 Y 33 188
Clark Robert 30 Y 34 189
Clark Thom 32 Y 22 136
Clark William 30 Y 3 3
Cornell Charles 4 Y 24 160
Cornell Rebecca 28 Y 24 160
Cornell Richard 34 N 24 160
Cornell Sarah 20 N 36 210
Cutts Charles 20 Y 3 5
Cutts Charlotte 20 Y 3 5
Cutts Emma 5 Y 3 4
Cutts George 60 Y 3 4
Cutts Henry 1 Y 3 4
Cutts Jane 13 Y 3 4
Cutts Mary 40 Y 3 4
Cutts Mary 8 Y 3 4
Cutts Sarah 1 Y 3 5
Dale Eliza 23 Y 22 132
Dale John 43 Y 6 30
Dale John 5 Y 12 92
Dale Joseph 30 Y 12 92
Dale Joseph 55 Y 22 132
Dale Mary 52 Y 6 30
Dale Mary 8 Y 12 92
Dale Sarah 25 Y 12 92
Dale Sarah 43 Y 22 132
Dale Sarah 14 Y 22 132
Dale Susan 20 Y 11 78
Denny? Eliza 25 N 39 233
Dickson Caroline 8 Y 6 34
Dickson Charles 1 Y 4 10
Dickson George 13 Y 6 34
Dickson Hester 40 Y 6 34
Dickson John 40 Y 6 34
Dickson Sarah 25 Y 4 10
Dickson William 2 Y 4 10
Dodd Fanny 2 Y 22 131
Dodd Jane 28 N 22 131
Dodd Thomas 30 Y 21 131
Dradge Ann 50 Y 8 54
Dradge Ann 18 Y 5 22
Dradge Charlotte 45 Y 7 39
Dradge Daniel 2 Y 7 39
Dradge Elizabeth 5 Y 4 12
Dradge Elizabeth 5 Y 7 39
Dradge Elizabeth 17 Y 10 78
Dradge Emma 5 Y 5 23
Dradge Fredk 13 Y 7 39
Dradge Jane 9m Y 7 39
Dradge John 50 Y 8 54
Dradge John 15 Y 10 75
Dradge John 15 Y 7 39
Dradge Joseph 9 Y 5 23
Dradge Levi 20 Y 7 39
Dradge Lucy 22 Y 10 78
Dradge Martha 15 Y 7 39
Dradge Mary 25 Y 5 22
Dradge Mary 6 Y 11 78
Dradge Mary 20 Y 5 22
Dradge Mary 20 Y 5 24
Dradge Thos 45 Y 7 39
Dradge Thos 25 Y 5 22
Dradge Thos 10 Y 7 39
Dradge William 55 Y 10 78
Dradge William 35 Y 5 22
Dradge William 15 Y 7 39
Dradge William 25 Y 10 78
Dradges Eliza 13 Y 10 75
Drage Wm 2 _? 22 133
Draper Ann 14 Y 11 87
Draper Jane 8 Y 11 87
Draper Sarah 40 Y 11 87
Draper Thos 40 Y 11 87
Draper William 20 Y 11 87
Edwards Ann 10 Y 33 180
Edwards Ann 15 Y 19 103
Edwards Catherine 3 Y 22 136
Edwards Deborah 40 Y 7 49
Edwards Ed 40 Y 7 49
Edwards Ed 4 Y 7 49
Edwards Edward 25 Y 19 103
Edwards Edwd 1 Y 7 49
Edwards Eliza 23 Y 22 136
Edwards Eliza 16 Y 33 180
Edwards Elizabeth 10 Y 20 119
Edwards Emma 25 Y 20 116
Edwards Fanny 5 Y 22 136
Edwards Frederick 5 Y 20 116
Edwards James 45 Y 20 119
Edwards Jane 8 Y 33 180
Edwards John 8 Y 7 49
Edwards John 5 Y 33 180
Edwards John 16 Y 20 119
Edwards Julia 7 Y 20 119
Edwards Louisa 1 Y 20 116
Edwards Lucy 7 Y 7 49
Edwards Martha 70 Y 7 42
Edwards Mary 36 Y 33 180
Edwards Mary 10 Y 7 49
Edwards Nathaniel 3 Y 33 180
Edwards Phebe 21 Y 34 193
Edwards Richd 2 Y 20 119
Edwards Sarah 55 Y 19 103
Edwards Sarah 45 Y 20 119
Edwards Thom 13 Y 20 119
Edwards Thom 1 Y 22 136
Edwards Thos 75 Y 7 42
Edwards William 50 Y 19 103
Edwards William 15 Y 19 103
Edwards William 20 Y 20 119
Edwards William 1 Y 33 180
Edwards Wm 25 Y 20 116
Elborn Emma 20 Y 9 68
Elkinton? Hester 60 Y 21 124
Elkinton? James 64 N 21 124
Empson Ann 25 Y 19 109
Empson William 25 N 19 109
Empson William 1 Y 19 109
Fardell Ann 45 Y 9 61
Fardell Betsey 7 Y 10 71
Fardell Daniel 35 Y 10 71
Fardell Eliza 10 Y 10 71
Fardell George 10 Y 10 71
Fardell Harriot 5 Y 10 71
Fardell Henry 6 Y 10 73
Fardell Hester 35 Y 10 71
Fardell Hester 2 Y 10 71
Fardell James 45 Y 9 61
Fardell James 10 Y 12 94
Fardell James 10 Y 10 73
Fardell Jane 5 Y 12 94
Fardell Jane 4 Y 10 71
Fardell Joseph 35 Y 10 73
Fardell Marianne 8 Y 10 71
Fardell Mary 34 Y 12 94
Fardell Naomi 3 Y 10 73
Fardell Rebecca 13 Y 10 73
Fardell Sarah 13 Y 12 94
Fardell Sarah 30 Y 10 73
Fardell Thos 40 Y 12 94
Fardell Thos 2 Y 12 94
Fardell William 7 Y 12 94
Fardell William 15 Y 10 73
Fober/Tober? Thos 45 N 38 232
Fordham Elizabeth 78 Y 32 178
Fordham John 80 Y 32 178
Free Charlotte 10 Y 6 36
Free Clark 45 Y 6 36
Free Ellena 60 Y 6 36
Free Ellena 15 Y 6 36
Free Jorden 5 Y 6 36
Freeman Eliza 25 Y 24 154
Freeman Elizabeth 70 Y 6 35
Freeman Emma 8 Y 9 65
Freeman Emma 5 Y 24 154
Freeman George 1 Y 24 154
Freeman Harriot 13 Y 9 65
Freeman John 75 Y 6 35
Freeman John 28 Y 24 154
Freeman Martha 25 Y 11 84
Freeman Mary 70 Y 11 84
Freeman Thom 29 Y 23 147
Freeman Thos 70 Y 11 84
Freeman William 10 Y 11 84
Freeman William 7 Y 24 154
Fuller Edward 10 Y 35 206
Gatward Amey 34 Y 38 229
Gatward Ann 11 Y 22 140
Gatward Ann 50 Y 22 140
Gatward Ann 75 N 35 200
Gatward Benjamin 23 Y 34 190
Gatward Catherine 36 Y 36 208
Gatward Charles 2 Y 38 229
Gatward Dennis 10 Y 34 190
Gatward Dennis 4 Y 38 229
Gatward Edward 35 Y 35 200
Gatward Edward 14 Y 37 216
Gatward Edward 6 Y 36 208
Gatward Edwd 9 Y 22 140
Gatward Elias 5 Y 22 140
Gatward Elizabeth 74 Y 32 176
Gatward Emma 8 Y 34 190
Gatward George 18 Y 35 200
Gatward George 1 Y 20 110
Gatward George 15 Y 36 208
Gatward Harriet 4 Y 20 110
Gatward Harriet 12 Y 34 190
Gatward Henry 16 Y 34 190
Gatward Henry 9 Y 37 216
Gatward Henry 2 Y 36 208
Gatward Hester 11 Y 38 229
Gatward James 46 Y 32 176
Gatward James 76 Y 35 200
Gatward James 45 Y 37 216
Gatward James 6 Y 37 216
Gatward Jane 7 Y 34 190
Gatward Jane 10 Y 37 216
Gatward Jane 13 Y 38 229
Gatward John 64 Y 22 133
Gatward John 43 Y 34 190
Gatward John 50 Y 37 217
Gatward John 15 Y 32 176
Gatward John 14 Y 36 208
Gatward Josiah 13 Y 19 110
Gatward Judith 30 Y 19 110
Gatward Julia 5 Y 34 190
Gatward Julia 8 Y 32 176
Gatward Julia 8 Y 36 208
Gatward Karan 12 Y 37 216
Gatward Levy 20 Y 22 140
Gatward Lucy 16 Y 19 110
Gatward Lucy 2 Y 34 190
Gatward Lydia 41 Y 37 216
Gatward Rebecca 36 Y 32 176
Gatward Samuel 11 Y 19 110
Gatward Sarah 38 Y 34 190
Gatward Sarah 7 Y 37 216
Gatward Sarah 18 Y 38 229
Gatward Susan 3m Y 34 190
Gatward Susan 3 Y 36 208
Gatward Susan 8 Y 38 229
Gatward Thomas 38 Y 36 208
Gatward Thomas 34 Y 38 229
Gatward Thomas 18 Y 32 176
Gatward Thomas 4 Y 36 208
Gatward William 30 Y 19 110
Gatward William 8 Y 20 110
Gatward William 9 Y 36 208
Gilby Elizabeth 20 Y 4 17
Gilby Joseph 25 Y 4 17
Gilby Mary 4m Y 4 17
Gilby Susan 2 Y 4 17
Gilson Ann 70 Y 9 66
Godfrey Emily? 2 Y 7 46
Godfrey John 55 Y 7 46
Godfrey Mary 25 Y 7 46
Gordon Elizabeth 16 Y 24 151
Graves George 45 Y 21 124
Groom Ann 30 Y 34 197
Groom Ann 2 Y 34 197
Groom* Cathrine 2m Y 34 197
Groom Ean? 20 Y 9 67
Groom Eliza 25 Y 9 66
Groom John 62 Y 9 67
Groom John 27 Y 21 125
Groom John 40 Y 9 67
Groom John 30 Y 34 197
Groom Levi 25 Y 9 66
Groom Penelope 3 Y 19 109
Groom Phebe 60 N 34 197
Groom Phillip 20 Y 21 125
Groom Richd 25 Y 21 125
Groom Susanna 60 Y 8 53
Groom Thom 55 Y 21 125
Groom Tryphena 12 Y 21 125
Groom William 30 Y 9 67
Haggar Ann 30 Y 11 83
Haggar Catherine 7 Y 11 83
Haggar Charlotte 10 Y 11 83
Haggar Edward 10 Y 12 95
Haggar Elizabeth 2 Y 11 83
Haggar Emma 7 Y 12 95
Haggar George 4 Y 11 83
Haggar Henry 35 Y 11 83
Haggar James 12 Y 11 83
Haggar John 50 Y 12 95
Haggar Mary 45 Y 12 95
Haggar Rachael 20 Y 12 95
Haggar Sophia 15 Y 12 95
Haggar Thos 16 Y 12 95
Haggar William 13 Y 12 95
Hagger Ann 66 Y 20 113
Hagger Ann 18 Y 39 233
Hagger Ann 19 Y 20 112
Hagger Ann 10 Y 22 138
Hagger Ann 10 Y 20 114
Hagger Catherine 40 Y 32 179
Hagger Edward 9 Y 22 134
Hagger Edwd 12 Y 18 101
Hagger* Eliza 5 Y 32 173
Hagger Elizth 12 Y 20 112
Hagger Elizth 8 Y 38 231
Hagger Emma 16 Y 22 134
Hagger* Emma 10 Y 32 173
Hagger Ester 48 Y 20 112
Hagger Hannah 35 Y 18 101
Hagger Izabella 2 Y 19 101
Hagger James 15 Y 20 114
Hagger James 22 Y 22 134
Hagger James 35 Y 24 159
Hagger James 8 Y 32 179
Hagger Jane 4 Y 22 138
Hagger John 53 Y 20 112
Hagger John 70 Y 20 113
Hagger John 35 Y 32 173
Hagger John 15 Y 20 112
Hagger John 14 Y 22 138
Hagger John 15 Y 24 159
Hagger John 10 Y 32 179
Hagger* John 7 Y 32 173
Hagger Joseph 2 Y 32 179
Hagger Judith 8 Y 18 101
Hagger Lavender 16 Y 38 231
Hagger Lucy 21 Y 22 138
Hagger Lydia 12 Y 32 179
Hagger* Martha 34 Y 32 173
Hagger Mary 60 Y 24 159
Hagger Mary 13 Y 22 134
Hagger Mary 46 Y 22 138
Hagger Mary 41 N 38 231
Hagger* Rebecca 3m Y 32 173
Hagger Samuel 7 Y 20 112
Hagger Samuel 4 Y 32 179
Hagger Sarah 48 Y 22 134
Hagger Sarah 10 Y 18 101
Hagger* Sarah 12 Y 32 173
Hagger Susanna 9 Y 20 112
Hagger Thom 52 Y 22 138
Hagger Thom 14 Y 20 112
Hagger Thomas 44 Y 38 231
Hagger Thomas 13 Y 18 101
Hagger Thomas 16 Y 32 179
Hagger Thos 13 Y 38 228
Hagger William 42 Y 18 101
Hagger William 30 Y 24 159
Hagger William 15 Y 22 138
Hagger William 6 Y 32 179
Hagger Willm 6 Y 38 231
Hagger Wm 45 Y 22 134
Hale Ann 62 Y 35 201
Hale Ann 35 N 35 201
Hale Eliza 4 Y 36 213
Hale James 25 Y 35 201
Hale Jane 25 Y 35 203
Hale John 60 Y 19 108
Hale John 30 Y 35 203
Hale Mary Ann 10m Y 19 106
Hale Saml 70 Y 19 107
Hale Sarah 70 Y 19 107
Hale Sarah 17 Y 19 106
Hale Thomas 20 Y 19 106
Hale William 1 Y 35 203
Hale/Hall? William 15 Y 6 32
Hall Susan 15 No 33 184
Harden? Rachaell 58 Y 5 22
Hawkins Alfred 8 Y 25 163
Hawkins John 5 Y 25 163
Hawkins Maria 40 N 25 163
Hawkins Maria 3 Y 25 163
Hawkins Thom 40 Y 25 163
Hawkins Thom 11 Y 25 163
Hensby? Alfred 8 Y 6 34
Hensby? Charlotte 40 Y 6 34
Hensby? Fredk 6 Y 6 34
Hensby? Martha 12 Y 6 34
Holliman Elizabeth 70 Y 4 9
Hollingsworth Allice 34 Y 34 195
Hollingsworth Catherine 2m Y 19 104
Hollingsworth Frances 17 Y 33 182
Hollingsworth George 1 Y 19 104
Hollingsworth George 6 Y 34 195
Hollingsworth John 62 Y 19 104
Hollingsworth Joseph 4 Y 34 195
Hollingsworth Lucy 2 Y 34 195
Hollingsworth Mary 18 Y 37 219
Hollingsworth Mary Ann 3 Y 19 104
Hollingsworth Sarah 40 Y 23 147
Hollingsworth Sarah 40 Y 37 219
Hollingsworth Sarah 21 Y 19 104
Hollingsworth Sarah 63 Y 19 104
Hollingsworth William 26 Y 34 195
Hummerson Ann 2 Y 9 64
Hummerson Edwd 9? Y 9 64
Hummerson Elizabeth 12 Y 9 64
Hummerson Francis 50 Y 9 64
Hummerson James 6 Y 9 64
Hummerson Mary 30 Y 9 64
Humphrey Mary 36 Y 38 232
Impleton Timothy 75 Y 7 44
Impleton Timothy 30 Y 7 44
Islip? Francis 25 N 20 115
Jackson Ann 11 Y 6 31
Jackson Edward 45 Y 6 31
Jackson Edward 16 Y 6 31
Jackson Elizabeth 9 Y 20 118
Jackson Frances 12 Y 20 118
Jackson George 25 Y 6 31
Jackson Hannah 39 Y 20 118
Jackson Henry 7 Y 6 31
Jackson James 17 Y 6 31
Jackson John 9 Y 6 31
Jackson Lucy 3m Y 20 118
Jackson Lydia 15 Y 36 207
Jackson Mary 75 Y 6 31
Jackson Mary 45 Y 6 31
Jackson Mary Ann 20 Y 20 118
Jackson Sarah 13 Y 6 31
Jeffery Mary 18 N 39 233
Jones Elizabeth 42 Y 35 200
Jones Sarah 17 Y 32 176
Jones William 11 Y 35 200
Judd John 15 Y 22 131
Judge* Ellis 3 N 32 172
Judge George 44 N 32 172
Judge* George 14 N 32 172
Judge* John 5 N 32 172
Judge Martha 41 N 32 172
Judge* Martha 11 N 32 172
Judge* Nathan 7 N 32 172
Judge* William 10 N 32 172
Kent Alfred 10 no 9 68
Kent George 8 no 9 68
Kent Thos 12 no 9 68
King Amy 45 Y 10 76
King Edward 12 Y 22 135
King Eliza 15 Y 10 76
King Elizabeth 15 Y 22 135
King Emma 10 Y 10 76
King George 5 Y 10 76
King Henry 20 Y 10 76
King James 30 Y 10 77
King Jane 7 Y 10 76
King Mary Ann 60 Y 34 193
King Rebecca 30 Y 10 77
King Ruth 4 Y 10 77
King Sarah 80 Y 8 58
King Thos 50 Y 10 76
King William 4m Y 10 77
Kingsley Eliza 19 Y 31 171
Kingsley George 5 Y 31 171
Kingsley James 14 Y 31 171
Kingsley John 8 Y 31 171
Kingsley Lydia 37 Y 31 171
Kingsley* Mary Ann 3m Y 31 171
Kingsley* Rebecca 2 Y 31 171
Kingsley Thomas 11 Y 31 171
Kingsley William 43 Y 31 171
Knight Ann 22 Y 33 187
Knight Sarah 2 Y 33 187
(K)Nights Alice 14 Y 20 113
Knights* Ann 35 Y 36 213
Knights Charles 10 Y 8 52
Knights Daniel 62 Y 33 180
Knights Daniel 30 Y 36 213
Knights David 1 Y 11 82
Knights Elizabeth 1 Y 36 213
Knights James 15 Y 9 61
Knights James 20 Y 8 52
Knights Joseph 45 Y 8 52
Knights Joseph 20 Y 11 82
Knights Joseph 9 Y 8 52
Knights Lucy 20 Y 11 82
Knights Mary 40 Y 8 52
Knights Thos 15 Y 8 52
Lacey Henry 21 Y 19 104
Lacey Mary Ann 15 Y 23 147
Lacy Edmund 10 Y 35 206
Lacy George 15 Y 36 207
Lacy John 40 Y 36 207
Lacy John 6 Y 36 214
Lacy Julia 4 Y 36 214
Lacy Katherine 15 Y 36 207
Lacy Lucy 1 Y 36 214
Lacy Sarah 35 Y 36 214
Lacy Sarah 40 Y 36 207
Lacy Sarah 13 Y 36 214
Lacy Thomas 75 Y 33 183
Lacy Thomas 9 Y 36 214
Laighton Mary Ann 12 Y 6 35
Lambert Michael 65 Y 3 1
Lambert Sandon? Douglas? 25 Y 6 29
Lambert Sarah 20 Y 6 29
Lambert Sarah 67 Y 3 1
Lambert William 66 Y 3 1
Lawrence Ann 22 Y 6 32
Lawrence Ethelda 45 Y 6 32
Lawrence James 20 Y 6 32
Lawrence Joseph 50 Y 6 32
Leete Ann 30 Y 34 192
Leete Ann 30 N 34 198
Leete John 35 Y 34 198
Leete Joseph 25 Y 34 198
Leete Josiah 5 Y 34 192
Leete Karan 4 Y 38 225
Leete Lucy 2 Y 38 225
Leete Maria 31 Y 38 225
Leete Reuben 30 Y 34 198
Leete William 35 Y 38 225
Litchfield? Jas 35 N 36 209
Logsdon Ed 45 no 7 45
Mallion Thos 10 Y 4 16
Mallion Elizabeth 17 Y 4 16
Mallion Elizabeth 20 Y 5 19
Mallion George 2 Y 4 16
Mallion James 45 Y 4 16
Mallion James 5 Y 4 16
Mallion Jane 43 Y 4 16
Mallion John 10 Y 4 16
Mallion Mary 16 Y 4 16
Manning Ann 60 Y 35 206
Manning Ann 20 Y 35 206
Manning George 32 Y 21 126
Manning John 35 Y 20 117
Manning Julia 20 Y 35 206
Manning Lucy 3 Y 35 206
Manning Mary Ann 20 Y 21 126
Manning William 60 Y 35 206
Marsh Ann 63 N 24 150
Marsh John 28 N 24 150
Matthews Mary 45 no 7 36
Matthews Mary 70 no 7 36
May Fanny 32 N 39 233
May Fanny 5 N 39 233
May* Helen 2 N 39 233
May Henry 35 N 39 233
May* Henry 1 N 39 233
Mole Mary 10 Y 4 17
Mole Sarah 50 Y 4 17
Moretram Emma 25 Y 24 152
Moretram Mary Ann 14 Y 24 152
Moretram Robt 19 Y 24 152
Moretram Samuel 49 Y 24 152
Moretram Thom 22 Y 24 152
Moretram William 12 Y 24 152
Myers James 15 N 23 147
Neal? Mary 25 Y 39 233
Negus Peter 10 No 33 184
Negus William 40 No 33 184
Newland Ann 31 Y 35 205
Newland George 31 Y 35 205
Newland Mary Ann 7 Y 35 205
Newland Samuel 9 Y 35 205
Newland Sarah 2 Y 35 205
Newland Thomas 3 Y 35 205
Newlin Ann 50 Y 21 123
Newlin Ann 37 Y 24 155
Newlin Ann 7 Y 24 155
Newlin Edward 4 Y 23 148
Newlin George 15 Y 23 148
Newlin James 8 Y 23 148
Newlin John 42 Y 24 155
Newlin John 7m Y 24 155
Newlin Joseph 38 Y 23 148
Newlin Maria 9 Y 24 155
Newlin Marthar 11 Y 24 155
Newlin Mary 4 Y 24 155
Newlin Phebe 1 Y 23 148
Newlin Ruth 13 Y 23 148
Newlin Samuel 50 Y 21 123
Newlin Samuel 11 Y 23 148
Newlin Sarah 30 Y 23 148
Newlin William 9 Y 23 148
Noades Charlotte 23 Y 21 128
Noades Edward 2 Y 11 80
Noades Emma 6m Y 21 128
Noades George 35 Y 21 128
