Name index to the 1851 Therfield census


If you find the person you are looking for here, the Fol(io) and Sch(edule) numbers point to their location in the transcript.  An asterisked surname* indicates that the entry was blank.  In this case, it has been assumed that the enumerator neglected to ditto the surname of the entry above it.


Surname Forenames Age Where Born Fol. Sch.
Allbon George 61 London Middlesex 277 40
Allbon Harriet 46 Broxtead Essex 277 40
Allbon Harriet 16 Islington Middlesex 277 40
Allbon Sarah 20 Gamblingay Cambs 277 40
Anderson Abraham 2 Herts Therfield 255 75
Anderson Ann 15 Herts Therfield 268 164
Anderson Ann 37 Herts Therfield 255 75
Anderson Ann 16 Herts Therfield 256 81
Anderson Benjaman 5 Herts Therfield 266 154
Anderson Catherine 11 Herts Therfield 256 84
Anderson Catherine 16 Herts Therfield 263 133
Anderson David 61 Herts Therfield 254 68
Anderson David 8 Herts Therfield 255 75
Anderson Edward 22 Herts Therfield 258 95
Anderson Eliza 47 Litlington Cambs 272 3
Anderson Eliza 12 Herts Therfield 255 75
Anderson Eliza 30 Herts Therfield 266 154
Anderson Eliza 23 Herts Therfield 251 48
Anderson Eliza 7 Herts Therfield 256 81
Anderson Elizabeth 29 Royston Herts 281 77
Anderson Emma 4 Herts Therfield 256 81
Anderson Emma 4 Herts Therfield 266 154
Anderson Frederick 6 Herts Therfield 256 84
Anderson George 45 Herts Therfield 256 81
Anderson George 24 Herts Therfield 259 105
Anderson George 11 Herts Therfield 266 154
Anderson George 1m Herts Therfield 255 75
Anderson Henry 5 Royston Herts 282 77
Anderson James 24 Herts Therfield 251 48
Anderson James 33 Herts Therfield 266 154
Anderson Jane 10 Herts Therfield 255 75
Anderson Jane 20 Herts Therfield 259 105
Anderson Jane 28 Therfield Herts 278 53
Anderson Jane 12 Herts Therfield 256 81
Anderson Jane 3 Herts Therfield 256 84
Anderson John 76 Herts Therfield 254 69
Anderson John 57 Herts Cottred 263 133
Anderson John 55 Therfield Herts 278 53
Anderson John 17 Herts Therfield 256 81
Anderson John 19 Herts Therfield 267 163
Anderson Josiah 20 Herts Therfield 263 133
Anderson Josiah 1 Herts Therfield 264 133
Anderson Kitty 61 Herts Therfield 254 68
Anderson Levi 36 Herts Therfield 255 75
Anderson Louisa 17 Herts Therfield 267 163
Anderson Lydia 43 Herts Therfield 256 81
Anderson Lydia 9 Herts Therfield 256 81
Anderson Maria 40 Herts Buntingford 267 163
Anderson Martha 44 Herts Therfield 260 108
Anderson Martha 10 Therfield Herts 278 53
Anderson Mary 61 Herts Sandon 246 9
Anderson Mary 14 Herts Therfield 256 81
Anderson Mary 36 Herts Brauhen 256 84
Anderson Mary Ann 25 Herts Therfield 264 133
Anderson Mary Ann 1 Herts Therfield 266 154
Anderson Richard 37 Herts Therfield 256 84
Anderson Robert 7 Royston Herts 281 77
Anderson Ruben 11 Herts Therfield 256 81
Anderson Samuel 18 Therfield Herts 278 53
Anderson Sarah 63 Herts Royston 259 105
Anderson Sarah 11m Herts Therfield 251 48
Anderson Sarah 2 Royston Herts 282 77
Anderson Stephen 12 Herts Therfield 263 133
Anderson Thomas 47 Herts Therfield 267 163
Anderson Thomas 4m Herts Therfield 256 84
Anderson Thomas 9 Herts Therfield 266 154
Anderson William 70 Herts Hertford St Andrew 250 40
Anderson William 9 Herts Therfield 254 67
Anderson William 71 Herts Therfield 259 105
Anderson William 27 Herts Reed 264 133
Anderson William 33 Therfield Herts 281 77
Anderson William 21 Herts Therfield 256 81
Anderson William 18 Herts Therfield 256 84
Anderson William 8 Royston Herts 281 77
Andrews Ann 76 Middlesex London 245 3
Andrews Ann 51 Middlesex London 245 3
Andrews Sarah Ann 33 Middlesex London 245 3
Anthony Benjamin 15 Herts Buckland 248 26
Antony Edward 6w Herts Chippin 259 104
Antony Eliza 20 Herts Chippin 259 104
Antony Emely 9 Herts Chippin 259 104
Antony James 29 Herts Chippin 259 104
Antony John 50 Herts Chippin 259 104
Antony Sarah 50 Herts Chippin 259 104
Antony Thomas 13 Herts Chippin 259 104
Antony William 2 Herts Chippin 259 104
Ashman Charles 4 Therfield Herts 276 33
Ashman George 9 Therfield Herts 276 33
Ashman Harriet 45 Great Wratting Suffolk 276 33
Ashman James King 6 Therfield Herts 276 33
Ashman Jane 11 Therfield Herts 276 33
Ashman Mary 15 Therfield Herts 276 33
Ashman William 46 Debden Suffolk 276 33
Ashton Frances Sarah 6m Royston Cambs 280 67
Atkins Ann 17 Herts Therfield 252 57
Atkins Emma 1m Herts Therfield 252 57
Atkins James 11 Herts Therfield 252 57
Atkins Martha 41 Herts Therfield 252 57
Aylott Eliza 8 Herts Westmill 250 41
Badcock Edward 36 Somersetshire ....ddon? 267 158
Badcock Emmer 34 Therfield Herts 276 30
Badcock Joseph 1 Herts Therfield 267 158
Badcock Pheby 8 Herts Therfield 267 158
Badcock Sarah 32 Cambs Meldreth 267 158
Badcock Sarah 8 Therfield Herts 276 30
Badcock William 10 Therfield Herts 276 30
Barcock Thomas 55 Willington Beds 279 55
Barnard William 42 Essex Clavering 256 86
Barnes Ann 33 Hinxton Cambs 275 21
Barnes Charles 8m Therfield Herts 278 48
Barnes Eliza 24 Therfield Herts 278 48
Barnes Harriet 5 Therfield Herts 275 21
Barnes John 26 Kelshall Herts 278 48
Barnes Joseph 2 Therfield Herts 275 21
Barnes Joshua 34 Kelshall Herts 275 21
Barnes William 4 Therfield Herts 275 21
Barron Edward George 1 Therfield Herts 282 78
Barron Elizabeth 15 Royston Herts 282 78
Barron Emma 3 Therfield Herts 282 78
Barron Frederick 11 Royston Herts 282 78
Barron Mary 32 Royston Herts 282 78
Barron Sarah A 6 Therfield Herts 282 78
Barron Thomas 51 Royston Herts 282 78
Barron Thomas 17 Royston Herts 282 78
Batt Amelia 59 Therfield Herts 276 29
Batt Benjamin 65 Therfield Herts 276 29
Batt Benjamin 16 Therfield Herts 276 29
Batt Benjamin 1m Herts Therfield 260 107
Batt Caroline 21 Herts Therfield 260 107
Batt John 30 Herts Therfield 260 107
Batt Julia 21 Therfield Herts 276 29
Batt Mary Ann 37 Herts Therfield 260 107
Batt Miriam Jemima 1 Herts Therfield 260 107
Beal Edward 73 Herts Therfield 249 38
Beal Richard 45 Herts Therfield 251 51
Beal Sarah Plyar 49 Bedfordshire Stotfold 251 51
Beal Willaim 15 Herts Therfield 251 51
Beale ..amer? 49 Moulton Suffolk 256 83
Beale Ann Ouen 11 Herts Therfield 255 80
Beale Elizabeth 5 Herts Therfield 255 80
Beale Emely 9 Herts Therfield 255 80
Beale Hester 36 Herts Therfield 255 80
Beale Infant 1m Herts Therfield 255 80
Beale James 39 Herts Therfield 255 80
Beale James 10 Herts Therfield 256 83
Beale John 28 Herts Buckland 248 22
Beale Martha 13 Herts Therfield 255 80
Beale Mary Ann Owen 19 Stotfold Bedfordshire 256 83
Beale Sarah 62 Herts Buckland 248 22
Beale Sarah 25 Herts Buckland 248 22
Beale Walter Ouen 2 Herts Therfield 255 80
Beale William H 42 Herts Therfield 256 83
Beale Winifred 8 Herts Therfield 256 83
Bentley Thomas 17 Herts Barkway 249 38
Berry Ann 10 Cambs Litlington 260 109
Berry Dina 58 Therfield Herts 279 62
Berry Emma 28 Cambs Litlington 260 109
Berry Henry 1 Herts Therfield 260 109
Berry James 8 Herts Therfield 260 109
Berry Susan 4 Herts Therfield 260 109
Berry William 34 Herts Therfield 260 109
Berry William 6 Herts Therfield 260 109
Bird Ann Lord 21 Linton Cambs 284 95
Bird Edward Rant 56 Bishops Stortford Herts 284 95
Bird Edward Valentine 17 Linton Cambs 284 95
Bird Elizabeth 11 Therfield Herts 284 95
Bird Fanny 20 Linton Cambs 284 95
Bird Harriet 9 Therfield Herts 284 95
Bird Helen 1 Therfield Herts 284 95
Bird John Bangham 13 Therfield Herts 284 95
Bird Joseph Trigg 13 Therfield Herts 284 95
Bird Mary 16 Therfield Herts 284 95
Bird Mary 43 Bassingbourne Cambs 284 95
Bird Rebecca 5 Therfield Herts 284 95
Bird Sarah Beldwin 18 Linton Cambs 284 95
Bird Walter 3 Therfield Herts 284 95
Bird William Thomas 7 Therfield Herts 284 95
Blunt Ann 2 Herts Therfield 254 73
Blunt George 52 Herts Sandon 254 72
Blunt James 14 Herts Therfield 254 72
Blunt Jane 5 Herts Therfield 254 72
Blunt John 18 Herts Therfield 254 72
Blunt Martha 22 Herts Therfield 254 72
Blunt William   [crossed out] 254 72
Bonfield Alfred 16 Herts Buckland 247 19
Bonfield Emily 19 Herts Buckland 247 19
Bonfield Henry 14 Herts Buckland 247 19
Bonfield Jane 11 Herts Therfield 247 19
Bonfield John 8 Herts Therfield 247 19
Bonfield Robert 44 Herts Sandon 247 19
Bonfield Sarah 41 Herts Buckland 247 19
Bonfield Walter 2 Herts Therfield 247 19
Boultward? Ann 61 Herts Therfield 262 126
Boultward? Edward 60 Herts Therfield 262 126
Bowles Elizabeth 13 Attlboro? Norfolk 283 86
Bowles Martha 14 Ranworth Norfolk 283 86
Bowles Mary 53 Hawick Norfolk 283 86
Bowles Samuel 55 Albough Norfolk 283 86
Brand Ann 40 Herts Buckland 250 39
Brand Eliza 14 Herts Therfield 250 39
Brand George 6 Herts Therfield 250 39
Brand James 16 Herts Therfield 250 39
Brand Josep 9 Herts Therfield 250 39
Brand William 32 Herts Sandon 250 39
Brittan Eliza 7 Bassingbourn Cambs 282 79
Brittan Emma 8 Bassingbourn Cambs 282 79
Brittan Mary 45 Melbourne Cambs 282 79
Brittan Rebecca 12 Bassingbourn Cambs 282 79
Brittan Samuel 43 Royston Herts 282 79
Brittan Sarah 10 Bassingbourn Cambs 282 79
Brittan William 19 Royston Herts 282 79
Brocket Alfred 3 Royston Herts 280 67
Brocket Ellen 6m Royston Herts 280 67
Brocket Mary A 29 Royston Herts 280 67
Brocket Samuel 30 Morden Cambs 280 67
Bullard Alice 6m Herts Therfield 266 151
Bullard Edward 18 Herts Kelshall 264 138
Bullard Eliza 3m Herts Therfield 263 128
Bullard Eliza 26 Herts Therfield 266 151
Bullard
Elizabeth
22
Therfield Herts
283
88
Bullard Emma 18 Herts Therfield 258 96
Bullard George 16 Herts Therfield 258 96
Bullard Hannah 21 Herts Therfield 263 128
Bullard Henry 1 Herts Therfield 263 128
Bullard James 62 Herts Therfield 258 96
Bullard James 22 Herts Therfield 263 128
Bullard Jasey? J 5 Therfd Herts 283 89
Bullard John 2 Herts Therfield 266 151
Bullard Joseph 12 Herts Therfield 258 96
Bullard Joseph 36 Herts Kelshall 264 138
Bullard
Lucy
62
Therfield Herts
283
88
Bullard Lucy 40 Royston Herts 283 89
Bullard Samuel 30 Therfield Herts 283 89
Bullard Sarah 53 Herts Barkway 258 96
Bullard Sarah 38 Therfield Herts 283 87
Bullard William 32 Herts Therfield 266 151
Bullard William 42 Therfield Herts 283 87
Burledge Elizabeth 73 Herts Therfield 248 25
Burledge George 42 Herts Therfield 248 25
Burledge John 45 Herts Therfield 248 25
Burligh? Francies 44 Herts Therfield 247 17
Burligh? Sarah 45 Herts Furneax Pelham 247 17
Burry? Edward William 6 Herts Therfield 261 114
Burry? Ester 27 Herts Therfield 261 114
Burry? George 30 Herts Therfield 261 114
Burry? Henry Thomas 8m Herts Therfield 261 114
Burry? Lydia 3 Herts Therfield 261 114
Bysouth Mary 19 Reed Herts 279 55
Camp Eliza 16 Herts Therfield 264 137
Camp Elizabeth 58 Therfield Herts 273 9
Camp Elizabeth 51 Therfield Herts 279 57
Camp Fanny 8 Herts Therfield 264 137
Camp Feabey? 22 Herts Buckland 247 18
Camp Francis 64 Therfield Herts 279 57
Camp George 46 Herts Therfield 264 137
Camp George John 5 Herts Therfield 264 137
Camp James 67 Therfield Herts 273 9
Camp Joseph 32 Herts Cotered 247 18
Camp Julia 13 Therfield Herts 273 9
Camp Rebekah 12 Herts Therfield 264 137
Camp Sarah 15 Therfield Herts 273 9
Camp Susan 46 Suffolk Kedington 264 137
Camp William 17 Herts Therfield 264 137
Camp William 38 Therfield Herts 273 9
Carter Joshua 7 Camb Comberton 251 49
Carter Lydia 38 Camb Comberton 251 49
Carter Lydia 9 Camb Comberton 251 49
Carter Mary 16 Camb Comberton 251 49
Carter Susan 18 Camb Comberton 251 49
Carter Thomas 11 Camb Comberton 251 49
Carter William 42 Cambs Histon 251 49
Carter William 13 Camb Comberton 251 49
Castle Henry 5 Melbourne Cambs 280 65
Chamberlin Alfred 17 Royston Herts 280 68
Chamberlin Arthur 10m Royston Herts 280 68
Chamberlin Edward 19 Royston Herts 280 68
Chamberlin Elizabeth 5 Royston Herts 280 68
Chamberlin James 40 Shepreth Cambs 280 68
Chamberlin Maria 42 Royston Herts 280 68
Chapman Ebenezer 7 Herts Sandon 259 101
Chapman Hephzibah 39 Middlesex St Lukes 259 101
Chapman Hephzibah 2 Herts Therfield 259 101
Chapman John 4 Herts Sandon 259 101
Chapman Sarah 6 Herts Sandon 259 101
Chapman Thomas 40 Herts Sandon 259 101
Chapman William 9 Herts Sandon 259 101
Charter William 21 Cambs Steeple Morden 260 106
Cherry Alfred 6 Herts Therfield 245 4
Cherry Edward 8 Herts Therfield 245 4
Cherry James 38 Herts Therfield 245 4
Cherry James 14 Herts Therfield 245 4
Cherry Martha 75 Therfield Herts 278 53
Cherry Mary 48 Herts Therfield 245 4
Cherry Samuel 10 Herts Therfield 245 4
Cherry William 12 Herts Therfield 245 4
Clark Arthur 6 Herts Therfield 248 30
Clark Edward 6 Herts Therfield 248 30
Clark Edward 23 Herts Buckland 249 34
Clark Eliza 4 Herts Therfield 248 30
Clark Ester 42 Herts Therfield 265 147
Clark George 16 Herts Therfield 265 147
Clark Henry 10 Herts Therfield 248 30
Clark James 13 Herts Therfield 265 147
Clark John 11 Herts Therfield 265 147
Clark Julah 5 Herts Therfield 265 147
Clark Lucy 39 Herts Therfield 248 30
Clark Martha 76 Herts Sandon 256 84
Clark Mary 68 Herts Buckland 249 34
Clark Mary 7 Herts Therfield 265 147
Clark Mary Ann 12 Herts Therfield 248 30
Clark Phebe 8 Herts Therfield 248 30
Clark Robert 40 Herts Therfield 265 147
Clark Susan 1 [blank] 265 147
Clark Thomas 42 Barley Herts 277 43
Clark William 46 Herts Buckland 248 30
Clark William 9 Herts Therfield 265 147
Clarke Catherin 63 Herts Therfield 267 157
Clarke Robert 66 Herts Barley 267 157
Coe Charles 13 Royston Cambs 281 74
Coe Frances 44 Royston Herts 281 74
Coe Frederick 1m Therfield Herts 281 74
Coe James 45 Royston Herts 281 74
Coe Mary A 10 Royston Cambs 281 74
Coe Sarah 20 Royston Cambs 281 74
Coe Thomas 17 Royston Cambs 281 74
Coe William 7 Royston Cambs 281 74
Conning Eliza 30 Wraysbury Bucks 280 66
Conning John 37 Deavonport Devon 280 66
Cooper Charlotte 17 Great Eversden Cambs 279 61
Cooper James 48 Little Grandsdon Cambs 279 61
Cornell Charles 15 RoystonHerts 280 70
Cornell Rebecca 37 Royston Cambs 280 70
Cornell Richard 43 Aylesbury Bucks 280 70
Cornwell Harriet 16 Hunts Stilton 267 160
Cox Sarah 31 Middlesex London 258 100
Cox William 30 Herts Watford 258 100
Cox William Edward 9 Herts Watford 258 100
Cutts Alfred 1 Herts Therfield 248 29
Cutts Arthur 8 Herts Therfield 248 29
Cutts Charles 33 Herts Buckland 248 29
Cutts Charlotte 31 Herts Therfield 248 29
Cutts Clara 10 Herts Therfield 248 29
Cutts George 54 Herts Therfield 248 26
Cutts Henry 6 Herts Therfield 248 29
Cutts John 2 Herts Therfield 248 29
Cutts Martha 13 Herts Buckland 249 35
Cutts Mary 54 Herts Anstey 248 26
Dale Ann 1 Herts Therfield 253 63
Dale Emmely 4 Herts Therfield 253 63
Dale Isaac 9 Therfield Herts 277 41
Dale James 9 Herts Therfield 253 63
Dale John 50 Herts Therfield 246 8
Dale John 14 Herts Therfield 253 63
Dale Joseph 39 Herts Braughin 253 63
Dale Joseph 66 Barkway Herts 277 41
Dale Martha 4 Therfield Herts 277 41
Dale Sarah 34 Herts Therfield 253 63
Dale Sarah 58 Herts Broadwater 246 8
Dale Sarah 60 Great Hormead Herts 277 41
Davis Ellen 7 Essex Thaxted 267 161
Dickerson Catherine 18 Herts Therfield 246 5
Dickerson Esthers 54 Herts Hoddesdon 246 5
Dickerson John 53 Herts Layston 246 5
Dowton? Eliza 5 Herts Therfield 262 124
Dowton? George 32 Herts Therfield 262 124
Dowton? Jane 27 Herts Therfield 262 124
Dowton? Joseph 3m Herts Therfield 262 124
Dowton? William 2 Herts Therfield 262 124
Drage Ann 60 Herts Therfield 256 85
Drage Daniel 12 Herts Therfield 250 41
Drage Emma 16 Herts Buckland 247 13
Drage Emma 1 Herts Therfield 247 13
Drage James 9 Herts Therfield 254 74
Drage John 59 Herts Therfield 256 85
Drage Joseph 21 Herts Buckland 247 13
Drage Levi 33 Herts Therfield 250 41
Drage Martha 24 Herts Buckland 247 13
Drage Mary 56 Herts Standen 247 13
Drage Sarah Ann 23 Herts Westmill 250 41
Drage Susan 29 Herts Therfield 254 74
Drage Thomas 20 Herts Therfield 249 35
Drage Thomas 4m Herts Therfield 250 41
Drage William 59 Herts Buckland 247 13
Drage William 35 Herts Barkway 254 74
Draper Elizabeth 27 Therfield Herts 281 75
Draper Jane 8m Royston Herts 281 75
Draper John 6 Royston Herts 281 75
Draper Mary A 4 Royston Herts 281 75
Draper Sarah 54 Therfield Herts 281 75
Draper Sarah A 2 Royston Herts 281 75
Draper William 32 Therfield Herts 281 75
Edwards Albert 7 Therfield Herts 275 22
Edwards Ann 27 Therfield Herts 278 49
Edwards Debiner 52 Herts Therfield 267 162
Edwards Edward 52 Herts Therfield 267 162
Edwards Edward 14 Herts Therfield 267 162
Edwards Emmer 4m Therfield Herts 278 49
Edwards Emmer 36 Therfield Herts 275 22
Edwards Emmer 4 Therfield Herts 275 22
Edwards Frederick 15 Therfield Herts 275 22
Edwards George 12 Herts Therfield 267 162
Edwards George 1 Therfield Herts 275 22
Edwards Henry 2 Therfield Herts 278 49
Edwards James 57 Therfield Herts 275 20
Edwards Jane 8 Therfield Herts 275 22
Edwards John 5 Therfield Herts 278 49
Edwards John 24 Therfield Herts 275 20
Edwards John 15 Herts Therfield 267 162
Edwards Louisa 11 Therfield Herts 275 22
Edwards Phebe 29 Therfield Herts 275 20
Edwards Richard 11 Therfield Herts 275 20
Edwards Sarah 57 Therfield Herts 275 20
Edwards Sarah 66 Therfield Herts 273 10
Edwards Thomas 39 Therfield Herts 275 22
Edwards Thomas 21 Therfield Herts 275 20
Edwards William 64 Therfield Herts 273 10
Elsom Francis 1m Therfield Herts 281 76
Elsom James 21 Reed Herts 281 76
Elsom Martha 15 Reed Herts 281 76
Elsom Mary 43 Reed Herts 281 76
Elsom Mary 12 Reed Herts 281 76
Elsom Sarah 5 Royston Herts 281 76
Elsom Susan 8 Royston Herts 281 76
Elsom William 43 Reed Herts 281 76
Elsom William 3 Therfield Herts 281 76
Empson Eliza 25 Herts Kelshall 258 99
Empson Elizabeth 1 Herts Therfield 258 99
Empson James 9 Herts Therfield 258 99
Empson Lucy 7 Herts Kelshall 258 99
Empson William 35 Cambs Melbourn 258 99
Fardel Daniel 50 Herts Therfield 252 60
Fardel Daniel 5 Herts Therfield 252 60
Fardel Eliza 20 Herts Therfield 252 60
Fardel Emma 7 Herts Therfield 252 60
Fardel Emmely 7 Herts Therfield 254 70
Fardel Ester 42 Edmonton Middlesex 252 60
Fardel Henry 16 Herts Therfield 254 70
Fardel James 19 Herts Therfield 257 89
Fardel James 20 Herts Therfield 254 70
Fardel Jane 12 Herts Therfield 252 60
Fardel John 6 Herts Therfield 257 89
Fardel Joseph 9 Herts Therfield 257 89
Fardel Jospeh 56 Herts Therfield 254 70
Fardel Mary 44 Herts Therfield 257 89
Fardel Mary Ann 18 Herts Therfield 252 60
Fardel Nahomer 13 Herts Therfield 254 70
Fardel Rebecker 9 Herts Therfield 252 60
Fardel Sarah 44 Herts Reed 254 70
Fardel Thomas 48 Herts Therfield 257 89
Fardel Thomas 11 Herts Therfield 257 89
Fardel William 16 Herts Therfield 257 89
Fardle Ann 59 Herts Therfield 251 46
Fardle James 58 Herts Therfield 251 46
Fardle Jane 14 Herts Therfield 256 86
Fordham George 86 Herts Kelshall 264 138
Foster Ann 12 Herts Layston 246 7
Foster Emma 6 Herts Layston 246 7
Foster George 3 Herts Layston 246 7
Foster Jane 15 Herts Great Hormead 246 7
Foster John 23 Watford Herts 279 58
Foster Joseph 46 Herts Layston 246 7
Foster Mary 48 Herts Great Hormead 246 7
Foster Sarah 17 Herts Great Hormead 246 7
Foster Susan 10 Herts Layston 246 7
Foster Thomas 20 Herts Great Hormead 246 7
Freeman Alfred 5 Herts Therfield 254 71
Freeman Ann 1 Herts Therfield 254 71
Freeman Eliza 35 Herts Therfield 254 73
Freeman Emma 15 Herts Therfield 254 73
Freeman George 10 Herts Therfield 254 73
Freeman James 3 Herts Therfield 254 73
Freeman Jane 8 Herts Therfield 254 73
Freeman John 38 Herts Buckland 254 73
Freeman Martha 33 Herts Therfield 254 71
Freeman Mary 72 Herts Buckland 254 71
Freeman Thomas 6 Herts Therfield 254 73
Freeman William 17 Herts Therfield 254 73
Freeman William 19 Herts Therfield 254 71
Frost James 10 Middlesex Marylebone 246 5
Gatward Alfred 2m Herts Therfield 250 44
Gatward Alfred 6 Herts Therfield 258 94
Gatward Alice 24 Herts Therfield 250 44
Gatward Allen 8m Therfield Herts 279 54
Gatward Amey 44 Herts Therfield 258 94
Gatward Ann 25 Herts Therfield 266 150
Gatward Ann 60 Therfield Herts 278 47
Gatward Catherine 47 Herts Therfield 262 121
Gatward Catherine 26 Therfield Herts 278 54
Gatward Dennise 15 Herts Therfield 258 94
Gatward Edward 44 Therfield Herts 275 28
Gatward Edward 16 Herts Therfield 262 121
Gatward Edward 17 Therfield Herts 278 47
Gatward Elias 15 Therfield Herts 278 47
Gatward Eliza 5 Therfield Herts 278 54
Gatward Elizabeth 29 Herts Therfield 261 116
Gatward Emma 9 Herts Therfield 258 94
Gatward Emma 7 Herts Therfield 261 116
Gatward Emma 5 Herts Therfield 262 121
Gatward Frederick 6m Herts Therfield 258 94
Gatward George 26 Herts Therfield 266 150
Gatward George 6 Herts Therfield 262 125
Gatward George 3 Herts Therfield 266 152
Gatward George 5 Herts Therfield 261 116
Gatward George 4 Therfield Herts 278 54
Gatward Harriet 13 Therfield Herts 284 95
Gatward Henry 6m Herts Therfield 261 116
Gatward Henry 26 Herts Therfield 266 152
Gatward Henry 19 Therfield Herts 260 112
Gatward Henry 11 Herts Therfield 262 121
Gatward James 55 Therfield Herts 260 112
Gatward James 16 Therfield Herts 260 112
Gatward James 6 Herts Therfield 262 121
Gatward Jessy 10 Therfield Herts 273 7
Gatward John 61 Herts Therfield 260 108
Gatward John 52 Herts Therfield 262 125
Gatward John 4 Herts Therfield 262 125
Gatward John 24 Herts Therfield 262 121
Gatward Judeth 45 Therfield Herts 273 7
Gatward Julia 14 Herts Therfield 262 125
Gatward July Ann 4m Herts Therfield 266 152
Gatward Levi 26 Herts Therfield 250 44
Gatward Lucy 11 Herts Therfield 262 125
Gatward Lucy 24 Therfield Herts 273 7
Gatward Rebekah 45 Herts Therfield 266 156
Gatward Samuel 21 Therfield Herts 273 7
Gatward Sarah 47 Herts Therfield 262 125
Gatward Sarah 27 Herts Therfield 266 152
Gatward Sarah 17 Therfield Herts 260 112
Gatward Susan 10 Herts Therfield 262 125
Gatward Susan 12 Herts Therfield 262 121
Gatward Thomas 44 Herts Therfield 258 94
Gatward Thomas 49 Herts Therfield 262 121
Gatward Thomas 27 Therfield Herts 278 54
Gatward Thomas 3 Herts Therfield 261 116
Gatward Thomas 14 Herts Therfield 262 121
Gatward William 33 Herts Therfield 261 116
Gatward William 55 Herts Therfield 266 156
Gatward William 45 Therfield Herts 273 7
Gatward William 62 Therfield Herts 278 47
Gatward William 8 Herts Therfield 262 125
Gatward William 19 Herts Therfield 262 121
Gatward William 17 Therfield Herts 273 7
Getward Catherine 12 Therfield Herts 277 43
Getward Eliza 31 Therfield Herts 277 43
Getward Elizabeth 5 Therfield Herts 277 43
Getward Jane 7 Therfield Herts 277 43
Getward Julia A. 2m Therfield Herts 277 43
Getward Thomas 11 Therfield Herts 277 43
Getward William 9 Therfield Herts 277 43
Gilby Daniel 6 Herts Buckland 245 2
Gilby David 24 Herts Buckland 248 24
Gilby Eliza 30 Herts. Westmill 245 1
Gilby James 26 Hertfordshire Buckland 245 1
Gilby Jane 13 Herts Buckland 245 2
Gilby Jemima 72 Camb Bassingbourn 246 12
Gilby Jesse 20 Herts Buckland 248 24
Gilby John 10 Herts Buckland 245 2
Gilby Joseph 75 Herts Reed 246 12
Gilby Kitty 3 Herts Therfield 245 2
Gilby Sarah 44 Herts Buckland 245 2
Gilby Thomas 29 Herts Buckland 246 12
Gilby William 47 Herts Buckland 245 2
Gilson Ann 75 Sandon 254 72
Gray Samuel 31 Herts Royston 281 74
Groom Ann 40 Herts Therfield 252 55
Groom Ann 11 Herts Therfield 252 55
Groom Catherine 9 Herts Therfield 252 55
Groom John 70 Herts Therfield 251 50
Groom John 49 Herts Therfield 251 50
Groom John 42 Herts Therfield 252 55
Groom John 37 Herts Therfield 262 119
Groom Mary 8 Herts Therfield 252 55
Groom Penelope 14 Herts Therfield 262 119
Groom Richard 34 Herts Therfield 261 119
Groom Sarah 7 Herts Therfield 252 55
Groom Susanna 72 Herts Kelshall 251 50
Groom Thomas 2 Herts Therfield 261 119
Groom Tryphena 22 Herts Therfield 262 119
Groom William 38 Herts Therfield 251 50
Groom* Winnie Fred 1 Herts Therfield 252 55
Guttridge Sophia 20 Barley Herts 277 40
Hagger Alfred 5 Herts Therfield 255 78
Hagger Ann 29 Therfield Herts 273 10
Hagger Ann 20 Therfield Herts 273 4
Hagger Ann 18 Therfield Herts 278 46
Hagger Betsy 8 Therfield Herts 273 5
Hagger Catherine 51 Herts Therfield 263 130
Hagger Cathrine 17 Herts Therfield 255 78
Hagger Edward 21 Therfield Herts 273 4
Hagger Edward 2 [blank] 265 141
Hagger Edward 19 Herts Therfield 266 153
Hagger Edward 21 Therfield Herts 273 5
Hagger Eliza 29 Herts Buckland 255 78
Hagger Eliza 14 Herts Therfield 265 141
Hagger Eliza Hester 18 Herts Therfield 258 98
Hagger Elizabeth 12 Herts Therfield 255 78
Hagger Elizabeth 1 Therfield Herts 277 38
Hagger Elizabeth 24 Therfield Herts 279 62
Hagger Emma 18 Herts Therfield 253 66
Hagger George 5 Herts Therfield 253 67
Hagger George 14 Herts Therfield 255 78
Hagger Hannah 47 Therfield Herts 273 5
Hagger Henry 44 Herts Therfield 255 78
Hagger Isabella 11 Therfield Herts 273 5
Hagger James 17 Herts Therfield 263 130
Hagger James 21 Herts Therfield 255 78
Hagger James 24 [blank] 265 141
Hagger Jane 16 Therfield Herts 274 18
Hagger Jane 14 Therfield Herts 278 46
Hagger John 55 Herts Therfield 253 66
Hagger John 19 Herts Therfield 263 130
Hagger John 46 Herts Therfield 265 141
Hagger John 29 Therfield Herts 278 52
Hagger John 22 Therfield Herts 278 46
Hagger Joseph 11 Herts Therfield 263 130
Hagger Julia A. 2w Therfield Herts 273 4
Hagger Lavender 25 Herts Therfield 258 98
Hagger Lucy 11 Herts Therfield 253 67
Hagger Martha 44 Herts Therfield 265 141
Hagger Mary 72 Therfield Herts 278 52
Hagger Mary 53 Herts Therfield 253 66
Hagger Mary 52 Bedfordshire Stotfold 258 98
Hagger Mary A 6 Therfield Herts 273 10
Hagger Mary A 20 Therfield Herts 277 38
Hagger Mary Ann 7 Herts Therfield 255 78
Hagger Penelope 6m Therfield Herts 278 50
Hagger Rachel 32 Herts Therfield 253 67
Hagger Rebekah 10 Herts Therfield 265 141
Hagger Samuel 15 Therfield Herts 278 49
Hagger Samuel 13 Herts Therfield 263 130
