Name index to the 1861 Therfield census


If you find the person you are looking for here, the Fol(io) and Sch(edule) numbers point to their location in the transcript.  An asterisked surname* indicates that the entry was blank.  In this case, it has been assumed that the enumerator neglected to ditto the surname of the entry above it.

Warning!  The last 4 pages of 1861 have not survived, so 76 people are missing from the transcript
Surname Forenames Age Where Born Fol. Sch.
Adams Anne 40 Norfolk Berghapton 145 119
Adams Ellen 4 Herts Therfield 145 119
Adams Joseph 19 Herts Cottered 143 93
Adams William 31 Essex Walden 145 119
Amer Charles 6 Herts Royston 146 128
Amer Eliza Ann 12 Herts Royston 146 128
Amer Henry 8 Herts Royston 146 128
Amer Jane 4 Herts Royston 146 128
Amer John 36 Wilts Bromham 146 128
Amer Sarah 38 Herts Newsells 146 128
Amer William 10 Herts Royston 146 128
Anderson Abraham 13 Herts Therfield 128 79
Anderson Amelia Harley 4 Herts Therfield 121 8
Anderson Ann 8 Herts Therfield 128 76
Anderson Benjamin 16 Herts Therfield 142 79
Anderson Catherine 72 Herts Therfield 126 66
Anderson Charlotte 5 Herts Royston 147 145
Anderson Clara 4 Herts Therfield 142 79
Anderson Edward 32 Herts Therfield 121 8
Anderson Eliza 40 Herts Therfield 142 79
Anderson Eliza 22 Herts Therfield 128 79
Anderson Eliza 17 Herts Therfield 127 75
Anderson Elizabeth 33 Herts Therfield 121 8
Anderson Elizabeth 39 Herts Royston 147 145
Anderson Elizabeth 1 Herts Royston 147 145
Anderson Emma 14 Herts Therfield 142 79
Anderson Emma 2 Herts Royston 147 145
Anderson Emma 15 Herts Therfield 127 75
Anderson George 37 Herts Therfield 122 16
Anderson George 55 Herts Therfield 127 75
Anderson George 21 Herts Therfield 142 79
Anderson George 11 Herts Therfield 128 79
Anderson Harriet 2 Herts Therfield 142 79
Anderson Harriet 1 Herts Therfield 144 102
Anderson Henry 15 Herts Royston 147 145
Anderson James 34 Herts Therfield 128 76
Anderson James 43 Herts Therfield 142 79
Anderson James 3 Herts Therfield 144 102
Anderson Jane 33 Herts Therfield 122 16
Anderson Jane 20 Herts Therfield 128 79
Anderson Jane 23 Herts Therfield 127 75
Anderson John 10 Herts Royston 147 145
Anderson Julia 9 Herts Therfield 142 79
Anderson Julia 4 Herts Therfield 128 76
Anderson Levi 46 Herts Therfield 128 79
Anderson Lucy 6 Herts Therfield 142 79
Anderson Lucy Ann 6 Herts Therfield 121 8
Anderson Lydia 53 Herts Therfield 127 75
Anderson Mary 49 Herts Therfield 128 79
Anderson Mary Ann 10 Herts Therfield 142 79
Anderson Reuben 6 Herts Therfield 128 76
Anderson Reuben 21 Herts Therfield 127 75
Anderson Robert 17 Herts Royston 147 145
Anderson Samuel 26 Herts Therfield 144 102
Anderson Sarah 77 Herts Therfield 122 16
Anderson Sarah 30 Herts Sandon 144 102
Anderson Sarah 12 Herts Royston 147 145
Anderson Sarah 10 Herts Therfield 128 76
Anderson Sarah Ann 3 Herts Therfield 122 16
Anderson Thomas 19 Herts Therfield 142 79
Anderson Thomas 7 Herts Royston 147 145
Anderson Walter Charles 1 Herts Therfield 121 8
Anderson William 81 Herts Therfield 122 16
Anderson William 18 Herts Therfield 144 102
Anderson William 43 Herts Therfield 147 145
Anderson William 18 Herts Royston 147 145
Andrews Ann 87 Middx Cripplegate 129 88
Andrews Ann 54 Shoreditch 129 88
Andrews Charles Weston 65 Middlesex St Leonard 139 47
Andrews E. S. 55 Middlesex Clerkenwell 139 47
Andrews Ebenezer? S. 14 Herts Layston 139 47
Andrews Emily S. 23 Middlesex Edmonton 139 47
Andrews Sarah 20 Herts Rushden 142 78
Andrews Sarah Ann 63 Shoreditch 129 88
Andrews Stephen 22 Herts Therfield 142 78
Andrews/Anderson? James 35 [blank] 132 122
Antoney Edward 10 Herts Therfield 126 65
Antoney James 39 Herts Therfield 126 65
Antoney John 60 Herts Buckland 126 65
Antoney Sarah 60 Herts Therfield 126 65
Antoney William 12 Herts Therfield 126 65
Ashman George 19 Herts Therfield 122 21
Ashman Harriet 56 Suffolk Gt Wratting 122 21
Ashman Jane 21 Herts Therfield 122 21
Ashman William 57 Suffolk Debden 122 21
Atkins Charles 31 Herts Therfield 140 55
Atkins Jane 35 Herts Therfield 140 55
Atkins John 1m Herts Therfield 140 55
Atkins Thomas 50 Herts Therfield 140 55
Aylott James 11 Herts Westmill 132 121
Aylott Ruth 14 Herts Westmill 132 121
B...cock? Thomas 67 Beds Willington 144 104
Barham Mary Ann 31 Middx. London St Mary Magdalen 121 1
Barnes Ann 42 Cambs Hinxton 136 7
Barnes Charles 10 Herts Therfield 126 67
Barnes Clara 9 Herts Therfield 126 67
Barnes Eliza 34 Herts Therfield 126 67
Barnes Emily Jane 7 Herts Therfield 126 67
Barnes Joseph 12 Herts Therfield 136 7
Barnes Joshua 44 Herts Kelshall 136 7
Barnes Lydia 35 Herts Therfield 142 81
Barnes Mary 2 Herts Therfield 136 7
Barnes William 35 Herts Kelshall 126 67
Barnes William 37 Herts Kelshall 142 81
Barnes William 8 Herts Therfield 142 81
Barnes Willm 15 Herts Therfield 139 47
Barron Edward George 11 Herts Therfield 146 133
Barron Elizabeth Ann 4 Herts Therfield 146 133
Barron Mary 41 Herts Royston 146 133
Barron Thomas 61 Herts Royston 146 133
Barron Thomas 6 Herts Therfield 146 133
Batt Amelia 68 Herts Therfield 140 50
Batt Benjamin 75 Herts Therfield 140 50
Batt Benjamin Bryant 10 Herts Therfield 122 19
Batt John 40 Herts Therfield 122 19
Batt Mary Ann 45 Herts Therfield 140 51
Batt Miriam Jemima 11 Herts Therfield 122 19
Batt Sarah 37 Herts Hinxworth 122 19
Batt Thomas William 5m Herts Therfield 122 19
Beadle Charles 2 Herts Therfield 131 111
Beadle Elizabeth 37 Herts Pelham 131 111
Beadle George 16 Herts Therfield 131 111
Beadle Henry 12 Herts Buckland 131 111
Beadle James 40 Herts Therfield 131 111
Beadle Mary Ann 9 Herts Buckland 131 111
Beadle Walter 5 Herts Buckland 131 111
Beadle William 14 Herts Buckland 131 111
Beale Ann Owen 21 Herts Therfield 136 6
Beale Edgar William 1 Herts Therfield 124 45
Beale Elliot Owen 4 Herts Therfield 136 6
Beale Esther 48 Herts Therfield 136 6
Beale Florence 1m? Herts Therfield 124 45
Beale Herbert Owen 6 Herts Therfield 136 6
Beale James 51 Herts Therfield 136 6
Beale Martha 23 Herts Therfield 124 45
Beale Owen 2 [blank] 136 6
Beale Owen Richard 59 Herts Therfield 124 46
Beale Sarah 62 Beds Stotfold 124 46
Beale Sarah 9 Herts Therfield 136 6
Beale Tabithe 56 Herts Therfield 127 70
Beale Walter Owen 13 Herts Therfield 136 6
Beale William 25 Herts Therfield 124 45
Beale William 52 Herts Therfield 127 70
Berry Ester 39 Herts Therfield 121 10
Berry George 41 Herts Therfield 121 10
Berry Henry 10 Herts Therfield 121 10
Berry Lydia 13 Herts Therfield 121 10
Bird Ann Lord 31 Cambs Linton 138 31
Bird Fanny 30 Cambs Linton 138 31
Bird Mary 52 Cambs Bassingbourne 138 31
Bird Mary 45 Suffolk Cavendish 141 72
Bird William Thomas 17 Herts Therfield 138 31
Blunt Caroline 2w Herts Therfield 128 84
Blunt Eliza 8 Herts Therfield 128 82
Blunt Elizabeth 19 Herts Therfield 128 84
Blunt George 62 Herts Therfield 128 82
Blunt James 24 Herts Therfield 128 84
Blunt Martha 32 Herts Therfield 128 82
Bolton Edward 71 Herts Therfield 141 63
Bonfield Henry 23 Herts Therfield 130 103
Bonfield Jane 21 Herts Therfield 130 103
Bonfield John 19 Herts Therfield 130 103
Bonfield Robert 54 Herts Sandon 130 103
Bonfield Sarah 52 Herts Buckland 130 103
Bonfield Walter 12 Herts Therfield 130 103
Brand Ann 51 Herts Buckland 124 37
Brand George 17 Herts Buckland 124 37
Brand Henry Herbert 2 Herts Therfield 137 18
Brand James 26 Herts Therfield 137 18
Brand Joseph 19 Herts Buckland 124 37
Brand Martha 26 Herts Therfield 137 18
Brand William 50 Herts Sandon 124 37
Brand William Ernest 3 Herts Therfield 137 18
Bullard Alice 10 Herts Therfield 123 29
Bullard Allen 1 Herts Therfield 140 60
Bullard Charles 5 Herts Therfield 141 68
Bullard Emma Jane 7 Herts Therfield 138 26
Bullard George 27 Herts Therfield 140 60
Bullard George 7 Herts Therfield 141 68
Bullard Hannah 32 Herts Therfield 141 68
Bullard Henry 11 Herts Therfield 141 68
Bullard James 72 Herts Therfield 123 29
Bullard James 32 Herts Therfield 141 68
Bullard James 2m Herts Therfield 141 68
Bullard Jane 27 Herts Therfield 140 60
Bullard Joseph 20 Herts Therfield 123 29
Bullard Lucy 50 Herts Royston 139 45
Bullard Samuel 39 Herts Therfield 139 45
Bullard Samuel 2 Herts Therfield 141 68
Bullard Sarah 45 Herts Therfield 144 101
Bullard Sarah 61 Herts Barkway 123 29
Bullard William 50? Herts Therfield 144 101
Bullard William 41 Herts Therfield 123 29
Bullock Mary Elizabeth 38 Suffolk Wattisfield 139 46
Bumble Thomas 49 Wilts Lavington? 131 119
Burleigh Elizabeth 83 Herts Buckland 130 107
Burleigh Elizabeth 48 Herts Buckland 130 109
Burleigh John 53 Herts Therfield 130 107
Bygrave Agnes Lizzy 1 Herts Therfield 146 132
Bygrave Arthur 6 Herts Wallington 146 132
Bygrave Fredric 33 Herts Ashwell 146 132
Bygrave Fredrick 3 Cambs Orwell 146 132
Bygrave George 9 Herts Wallington 146 132
Bygrave Herbert 11 Herts Wallington 146 132
Bygrave Mary 9 Herts Sandon 130 102
Bygrave Mary 40 Cambs Gamlingay 146 132
Bygrave William 8 Herts Wallington 146 132
Camp Elizabeth 60 Herts Therfield 144 105
Camp Francis 75 Herts Therfield 144 105
Camp William 45 Herts Therfield 138 28
Carr Maria 59 Norfolk Garvelston 145 121
Carter Joshua 17 Cambs Comberton 124 44
Carter Lydia 48 Cambs Comberton 124 44
Carter Thomas 21 Cambs Comberton 124 44
Carter William 54 Cambs Histon 124 44
Carter William 23 Cambs Comberton 124 44
Chamberlain Arthur 10 Herts Therfield 145 117
Chamberlain Henry Thomas 1 Herts Royston 146 131
Chamberlain James 52 Cambs Shepreth 145 117
Chamberlain John Drury 5 Herts Royston 146 131
Chamberlain Maria 52 Herts Royston 145 117
Chamberlain Naomi 27 Cambs Abington 146 131
Chamberlain William 29 Cambs Bassingbourne 146 131
Chamberlain William Ernest 3 Herts Royston 146 131
Chapman Charles 25 Herts Kelshall 136 1
Chapman Fanny 2m Herts Therfield 136 1
Chapman James 55 Herts Kelshall 141 67
Chapman Kitty 52 Herts Cloth-hall 141 67
Chapman Lucy Ann 9 Herts Kelshall 125 52
Chapman Mary Ann 29 Cambs G. Morden 136 1
Chapman Philip 13 Herts Kelshall 142 76
Charter Henry John 8m Herts Therfield 146 135
Charter Sarah 26 Middlesex London? 146 135
Charter William 25 Cambs Littlington 146 135
Clark Arthur 15 Herts Therfield 131 114
Clark Catharine 73 Herts Therfield 140 53
Clark Edward 9 Herts Therfield 131 114
Clark Ellen 5 Herts Therfield 131 114
Clark Henry 20 Herts Therfield 131 114
Clark James 24 Herts Therfield 141 66
Clark Jane 16 Herts Therfield 142 75
Clark Julia 15 Herts Therfield 141 66
Clark Julia 10 Herts Therfield 142 75
Clark Lucy 47 Herts Buckland 131 114
Clark Robert 50 Herts Therfield 141 66
Clark Susan 11 Herts Therfield 141 66
Clark Thomas 52 Herts Therfield 142 75
Clark William 56 Herts Buckland 131 114
Clark William 19 Herts Therfield 141 66
Conning Eliza 40 Bucks Wraysbury 147 138
Conning Emily Susanna 13 Middlesex Poplar 147 138
Conning John 47 Devon Devonport 147 138
Conning John 9 Herts Royston 147 138
Conning Mary Jane 2 Cambs Royston 147 138
Conning Thomas Trelawny 7m Herts Royston 147 138
Cooper Charles 28 Cambs Eversdon 144 110
Coote George 5 Herts Royston 146 127
Coote James Arnold 1 Herts Royston 146 127
Coote John Edwin 3 Herts Royston 146 127
Coote Mary 34 Cambs Abington 145 127
Coote William 39 Herts Royston 145 127
Coote William George 7 Herts Royston 146 127
Cutts Alfred 11 Herts Therfield 129 89
Cutts Arthur 17 Herts Therfield 129 89
Cutts Charles 43 Herts Buckland 129 89
Cutts Charlotte 41 Herts Therfield 129 89
Cutts Fredrick 6 Herts Therfield 129 89
Cutts Henry 16 Herts Therfield 129 89
Cutts John 13 Herts Therfield 129 89
Dale Arthur E A 6m Herts Therfield 127 69
Dale Fredrick 8 Herts Therfield 127 69
Dale Isaac 19 Herts Therfield 141 73
Dale James 19 Herts Therfield 127 69
Dale John 60 Herts Therfield 129 92
Dale John 24 Herts Therfield 127 69
Dale Joseph 48 Herts Braugham 127 69
Dale Martha 16 Herts Therfield 141 73
Dale Rose Ann Mary 30 Kent Beckenham 121 1
Dale Sarah 70 Herts Broadwater 129 92
Dale Sarah 72 Herts Hormead 141 73
Dale Sarah 42 Herts Therfield 127 69
Dale Susan 11 Herts Therfield 127 69
Dale Thomas 6_? Middlesex St James Deckenwell? 121 1
Davies David 32 Carmarthen Abergavilly? 139 46
Dearman Sarah 70 Herts Wallington 130 108
Dodkin William 51 Herts Braughing 129 86
Dodkin* .......? [Fem] 53 Herts Kelshall 129 86
Dodkin* Henry 12 Essex Langley 129 86
Dodkin* John 9 Essex Langley 129 86
Doubton Clara 4 Herts Therfield 139 42
Doubton Hannah 34 Cambs. Littlington 139 42
Doubton Jesse 54 Herts Kelshall 139 42
Doubton Jesse 7 Herts Therfield 139 42
Doubton Julia 3 Herts Therfield 139 42
Downes? Charles 36 Essex Boxted 121 1
Dowton Joseph 9 Herts Therfield 140 55
Dowton William 12 Herts Therfield 140 55
Drage Ann 73 Herts Sandon 124 38
Drage Edward 6 Herts Royston 145 124
Drage Fredrick 8 Herts Therfield 132 121
Drage James 6 Herts Therfield 132 121
Drage John 70 Herts Therfield 124 38
Drage John 2 Herts Therfield 124 43
Drage Julia Ann 4 Herts Therfield 143 96
Drage Levi 42 Herts Therfield 131 121
Drage Lucy 29 Bedfordshire Hawnes 124 43
Drage Margaret 8 Herts Therfield 143 96
Drage Mary 66 Herts Buckland 130 97
Drage Sarah Ann 34 Herts Westmill 132 121
Drage Susan 39 Herts Therfield 143 96
Drage Susan 30 Herts Royston 145 124
Drage Thomas 30 Herts Therfield 124 43
Drage Thomas 11 Herts Therfield 132 121
Drage William 67 Herts Buckland 129 97
Drage William 46 Herts Therfield 143 96
Drage William 31 Herts Royston 145 124
Drage William 3 Herts Royston 145 124
Drage William ..? Herts Therfield 124 43
Draper Ann 6 Herts Therfield 147 142
Draper Elizabeth 37 Herts Therfield 147 142
Draper Elizabeth Eliza 1 Herts Therfield 147 142
Draper Emily 3 Herts Therfield 147 142
Draper Jane 14 Cambs Royston 147 142
Draper John 16 Herts Royston 147 142
Draper Sarah 64 Herts Therfield 147 142
Draper Sarah Ann 12 Cambs Royston 147 142
Draper Thomas 8 Herts Therfield 147 142
Draper William 42 Herts Therfield 147 142
Edward Emma 10 Herts Therfield 128 78
Edward Henry 12 Herts Therfield 128 78
Edwards Albert 17 Herts Therfield 136 14
Edwards Devera 63 Herts Therfield 124 40
Edwards Edward 63 Herts Therfield 124 40
Edwards Edward 24 Herts Therfield 124 40
Edwards Emma 46 Herts Therfield 136 14
Edwards Emma 14 Herts Therfield 137 14
Edwards George 11 Herts Therfield 137 14
Edwards George 25 Herts Therfield 138 34
Edwards George 21 Herts Therfield 124 40
Edwards John 36 Herts Therfield 142 82
Edwards John 15 Herts Therfield 142 82
Edwards Phoebe 41 Herts Therfield 122 22
Edwards Rebecca 2m Herts Therfield 138 34
Edwards Richard 21 Herts Therfield 142 82
Edwards Sarah 76 Herts Therfield 139 37
Edwards Sarah 64 Herts Therfield 142 82
Edwards Sophia 24 Herts Sandon 138 34
Edwards Thomas 49 Herts Therfield 136 14
Edwards William 74 Herts Therfield 139 37
Elsom Elizabeth 71 Herts Royston 141 62
Empson Ann 8 Herts Therfield 122 22
Empson Clara 9 Herts Therfield 122 22
Empson Emma 6 Herts Therfield 122 22
Empson James 19 Herts Therfield 122 22
Empson Matilda? 11 Herts Therfield 122 22
Empson Walter 3 Herts Therfield 122 22
Empson William 48 Cambs Melbourn 122 22
Eversdon Elizabeth 18 Cambs Eversdon Gt 144 104
Fardel Betsy 25 Herts Therfield 144 110
Fardel Charles 4 Herts Therfield 144 110
Fardel Emma 6m Herts Therfield 144 110
Fardel Mary Ann 3 Herts Therfield 144 110
Fardel Stephen 5 Herts Therfield 144 110
Fardell Ann 69 Herts Kelshall 122 14
Fardell Ann 36 Herts Reed 126 59
Fardell Emily 20 Herts Therfield 128 77
Fardell Esther 54 Herts Barkway 125 55
Fardell George 3 Herts Therfield 126 59
Fardell Henry 26 Herts Therfield 128 77
Fardell James 9 Herts Therfield 125 55
Fardell James 5 Herts Therfield 126 59
Fardell Joseph 67 Herts Therfield 128 77
Fardell Lydia 28 Herts Therfield 142 83
Fardell Naomi 24 Herts Therfield 128 77
Fardell Sarah 56 Herts Reed 128 77
Fardell Walter 9 Herts Therfield 126 59
Fardell William 37 Herts Therfield 126 59
Fardell William 26 Herts Therfield 142 83
Fardle James 29 Herts Therfield 137 16
Fardle John 16 Herts Therfield 137 16
Fardle Mary 54 Herts Therfield 137 16
Fardle Thomas 60 Herts Therfield 137 16
Fardle Thomas 21 Herts Therfield 137 16
Forster John 32 Herts Watford 144 107
Foster Allick 28 Herts Sandon 130 106
Foster Emma 15 Herts Buckland 143 94
Foster George 13 Herts Layston 129 87
Foster Hannah 31 Herts Buckland 130 106
Foster Joseph 55 Herts Layston 129 87
Foster Mary 57 Herts Gt Hormead 129 87
Foster Sarah 27 Herts Gt Hormead 129 87
Foster William 1 Herts Therfield 129 87
Freeman Ann 10 Herts Therfield 128 83
Freeman Eliza 45 Herts Therfield 128 81
Freeman Emily 1w Herts Therfield 125 52
Freeman Emma 36 Herts Therfield 125 52
Freeman George 23 Herts Therfield 144 107
Freeman George 6 Herts Therfield 125 52
Freeman James 13 Herts Therfield 128 81
Freeman John 48 Herts Buckland 128 81
Freeman Julia 8 Herts Therfield 125 52
Freeman Martha 42 Herts Therfield 128 83
Freeman Thomas 16 Herts Therfield 128 81
Freeman William 29 Herts Therfield 125 52
Gatward Alfred 10 Herts Therfield 124 39
Gatward Alfred 16 Herts Therfield 123 27
Gatward Alice 33 Herts Therfield 124 39
Gatward Allen 10 Herts Therfield 127 68
Gatward Amey 54 Herts Therfield 123 27
Gatward Ann 34 Herts Therfield 137 22
Gatward Benjamin 42 Herts Therfield 141 61
Gatward Caroline 5 Herts Therfield 127 68
Gatward Catherine 37 Herts Therfield 127 68
Gatward Catherine 56 Herts Therfield 136 13
Gatward Charles 2 Herts Therfield 127 68
Gatward Clara Agnes 1 Herts Therfield 137 22
Gatward Edward 5 Herts Therfield 142 77
Gatward Edward 25 Herts Therfield 142 80
Gatward Edward 30 Herts Therfield 144 97
Gatward Edward 8 Herts Therfield 127 68
Gatward Edwd 56 Herts Therfield 140 49
Gatward Elizabeth 62 Herts Therfield 140 49
Gatward Elizabeth 39 Herts Therfield 123 32
Gatward Ellen 7 Herts Therfield 127 68
Gatward Emma 20 Herts Therfield 124 42
Gatward Emma 14 Herts Therfield 136 13
Gatward Emma 27 Herts Therfield 139 43
Gatward Emma 2 Herts Therfield 142 80
Gatward Fredrick 11 Herts Therfield 123 27
Gatward George 19 Herts Therfield 137 21
Gatward George 35 Herts Therfield 137 22
Gatward George 16 Herts Therfield 141 61
Gatward George 13 Herts Therfield 142 77
Gatward George 16 Herts Therfield 123 32
Gatward George 14 Herts Therfield 127 68
Gatward Harriet 6 Herts Therfield 139 43
Gatward Henry 21 Herts Therfield 136 13
Gatward Henry 5 Herts Therfield 141 61
Gatward Henry 36 Herts Therfield 142 77
Gatward Henry 12 Herts Therfield 123 32
Gatward Henry Dennis 5m Herts Therfield 142 80
Gatward Henry John 6m Herts Therfield 142 77
Gatward James 16 Herts Therfield 136 13
Gatward James 3 Herts Therfield 124 39
Gatward James 8 Herts Therfield 123 32
Gatward Jane 6 Herts Therfield 124 39
Gatward John 34 Herts Therfield 140 52
Gatward John 62 Herts Therfield 141 61
Gatward Judah? 53 Herts Therfield 137 21
Gatward Julia 9 Herts Therfield 137 22
Gatward Julia Ann 10 Herts Therfield 142 77
Gatward Levi 40 Herts Therfield 124 39
Gatward Lucy 32 Herts Therfield 137 21
Gatward Margaret 4 Herts Therfield 142 80
Gatward Martha 27 Herts Therfield 144 99
Gatward Mary Lousia 7m Herts Therfield 144 99
Gatward Rebecca 54 Herts Therfield 140 52
Gatward Samuel 29 Herts Therfield 139 43
Gatward Sarah 58 Herts Therfield 141 61
Gatward Sarah 37 Herts Kelshall 142 77
Gatward Sarah Ann 1 Herts Therfield 139 43
Gatward Susan 20 Herts Therfield 142 80
Gatward Thomas 53 Herts Therfield 123 27
Gatward Thomas 37 Herts Therfield 126 68
Gatward Thomas 59 Herts Therfield 136 13
Gatward Thomas 4 Herts Therfield 137 22
Gatward Thomas 14 Herts Therfield 123 32
Gatward Thomas 1 Herts Therfield 127 68
Gatward William 40 Herts Therfield 123 32
Gatward William 53 Herts Therfield 137 21
Gatward William 7 Herts Therfield 142 77
Gatward William 72 Herts Therfield 144 97
Gatward William 29 Herts Therfield 144 99
Giffen Arthur J 4 Herts Therfield 121 6
Giffen Florence E 1 Herts Therfield 121 6
Giffen Francis A 7 Herts Therfield 121 6
Giffen Joseph 34 Cambs Kneesworth 121 6
Giffen King William J 9 Herts Therfield 121 6
Giffen Sarah 32 Surrey Clophour? 121 6
Gilbey Eliza 39 Herts Therfield 128 85
Gilbey James 36 Herts Buckland 128 85
Gilby Clara 7 Beds Luton 130 110
Gilby Esther 26 Herts Reed 130 110
Gilby Fredrick 1 Herts Therfield 130 110
Gilby Jesse 30 Herts Buckland 130 110
Gilby William 4 Herts Therfield 130 110
Glasscock Fanny J 9 London 122 21
Godfrey Emily 21 Herts Therfield 131 117
Godfrey George 17 Herts Therfield 131 117
Godfrey John 74 Herts Anstey 131 117
Godfrey Mary 44 Herts Barley 131 117
Groom Ann 50 Herts Therfield 125 50
Groom Ann 21 Herts Therfield 125 50
Groom John 52 Herts Therfield 125 50
Groom John 47 Herts Therfield 142 84
Groom John 9 Herts Therfield 125 50
Groom Keren? 38 Herts Kelshall 142 85
Groom Matilda 4 Herts Therfield 143 85
Groom Richard 44 Herts Therfield 142 85
Groom Sarah 46 Cambs Bassingbourn 142 84
Groom Winifred 11 Herts Therfield 125 50
Haggar Edward 12 Herts Therfield 137 20
Haggar Eliza 24 Herts Therfield 137 20
Haggar John 56 Herts Therfield 137 20
Haggar Rebecca 20 Herts Therfield 137 20
Hagger Ada 1 Herts Therfield 138 29
Hagger Alfred 15 Herts Therfield 128 80
Hagger Ann 33 Herts Therfield 138 29
Hagger Ann 30 Herts Therfield 125 53
Hagger Arthur 4 Herts Therfield 128 80
Hagger Catharine 60 Herts Therfield 140 57
Hagger Clara 8 Herts Therfield 128 80
Hagger Edward 30 Herts Therfield 122 17
Hagger Edward 30 Herts Therfield 125 53
Hagger Edward 6m Herts Therfield 141 64
Hagger Elijah 3 Herts Therfield 138 29
Hagger Eliza 40 Herts Buckland 128 80
Hagger Eliza 7 Herts Therfield 128 80
Hagger Elizabeth 18 Herts Therfield 122 17
Hagger Elizabeth 23 Herts Therfield 141 64
Hagger Elizabeth H 28 Herts Therfield 123 25
Hagger Ellen 8 Herts Therfield 138 29
Hagger George 3 Herts Therfield 141 64
Hagger George 22 Herts Therfield 128 80
Hagger Henry 57 Herts Therfield 128 80
Hagger Henry 4 Herts Therfield 141 64
Hagger Hephzibah 6 Herts Therfield 138 29
Hagger James   [crossed out] 130 99
Hagger John 69 Herts Therfield 126 64
Hagger John 35 Herts Therfield 138 29
Hagger John 39 Herts Therfield 143 96
Hagger John 1 Herts Therfield 125 53
Hagger John 4 Herts Therfield 138 29
Hagger Joseph 20 Herts Therfield 140 57
Hagger Julia 10 Herts Therfield 125 53
Hagger Lavender 9 Herts Therfield 123 25
Hagger Mary 60 Beds Stotfold 123 25
Hagger Mary 83 Herts Therfield 143 96
Hagger Mary H 3 Herts Therfield 123 25
Hagger Naomi 5 Herts Therfield 123 25
Hagger Samuel 23 Herts Therfield 140 57
Hagger Samuel 26 Herts Therfield 141 64
Hagger Samuel 1 Herts Therfield 141 64
Hagger Sarah 68 Herts Therfield 142 76
Hagger Sarah 9 Herts Therfield 138 29
Hagger Sophia 39 Herts Therfield 126 64
Hagger Thomas 33 Herts Therfield 122 17
Hagger Thomas 36 Herts Therfield 126 64
Hagger William 34 Herts Therfield 123 25
Hagger William 60 Herts Therfield 140 57
Hagger William 65 Herts Therfield 142 76
Hagger William 3 Herts Therfield 125 53
Hagger William Henry 13 Herts Therfield 128 80
Hagger Winifred R 6m Herts Therfield 123 25
Hale Ann 59 Norfolk Holme 139 48
Hale Arthur 14 Herts Therfield 143 88
Hale James 45 Herts Therfield 139 48
Hale James 8 Herts Therfield 140 58
Hale Jane 9 Herts Therfield 143 88
Hale John 52 Herts Therfield 143 88
Hale Mary Ann 19 Herts Therfield 143 88
Hale Sarah 37 Herts Therfield 140 58
Hale Thomas 5? Herts Therfield 140 58
Hale Thos 40 Herts Reed 140 58
Hale Walter 3? Herts Therfield 140 58
Hankin Dinah 47 [blank] 147 147
Hankin John 44 [blank] 147 147
Harden A....s? [Fem] 11 Herts Therfield 131 115
Harradance Fredric William 3 Herts Royston 146 129
Harradance Henry 4 Herts Royston 146 129
Harradance John 29 Herts Royston 146 129
Harradance John Charles 4m Herts Therfield 146 129
Harradance Sarah 29 Cambs Royston 146 129
Hepher Betsey 26 Cambs Swavesey 140 59
Higgins? Thomas Simms 21 Leicestershire Ashby-de-Le-Zouch 145 125
Hogde? Emily 13 Herts Sandon 140 50
Hollingsworth Alice 53 Herts Therfield 137 19
Hollingsworth Edward 10 Herts Therfield 137 19
Hollingsworth Emily 27 Herts Therfield 122 23
Hollingsworth George 25 Herts Therfield 122 23
Hollingsworth Sarah 64 Herts Therfield 123 26
Hollingsworth William 47 Herts Therfield 137 19
Hollingsworth William 17 Herts Therfield 137 19
Howard Charles 41 Herts Barley 144 116
Howard Emily 1 Herts Therfield 144 114
Howard Maria 33 Cambs Melbourne 144 116
Howard Mary Ann 7 Herts Therfield 144 116
Howard Rebecca 29 Cambs Bassingbourn 144 114
Howard Thomas 47 Herts Barley 145 120
Howard William 30 Herts Reed 144 114
Humphreys Emily Rebekah 2 Herts Therfield 144 98
Humphreys Julia Ann 29 Herts Therfield 144 98
Humphreys Margaret Jane 4 Herts Therfield 144 98
Humphreys William 31 Middlesex Bethnal Green 144 98
Jackson Charles 5 Herts Therfield 129 91
Jackson Edward 64 Herts Therfield 129 90
Jackson Eliza 1 Herts Therfield 129 93
Jackson Emily 2 Herts Therfield 129 91
Jackson Henry 12 Herts Therfield 129 90
Jackson Henry 26 Herts Therfield 129 91
Jackson Isabella 9 Herts Buckland 129 93
Jackson Jane 26 Herts Gt Hormead 129 91
Jackson John 19 Herts Sandon 129 90
Jackson Joseph 32 Herts Buckland 129 93
Jackson Mary 52 Herts Therfield 130 102
Jackson Mary 64 Herts Sandon 129 90
Jackson Mary Ann 32 Herts Barley 129 93
Jackson Walter 6 Herts Therfield 129 91
James Charles 27 Herts Royston 147 143
James Sarah 24 Herts Reed 147 143
Janway Thomas 22 Beds Sutton 142 84
Jervis Emma 39 Suffolk Haverhill 141 72
Jervis Thomas 13? Suffolk Brockley 141 72
Jones Louisa 21 Herts Kelshall 121 6
Kimpton William 60 [blank] 146 136
King Amy 64 Herts Therfield 144 103
King George 24 Herts Therfield 126 63
King George 9 Herts Therfield 144 106
King James 48 Herts Therfield 144 106
King Jane 17 Herts Therfield 144 106
