HOME

Hagger deaths in the GRO Index

 
From 1st July 1837 to 31st December 1860

Warning: Beware of transcription errors!  Re-check all details (or ask me to) before ordering certificates.

  Quarter    Name                              District               Volume Page
  -------    ----                              --------               ------ ----
  Q3 1837    HAGER Ellen                       Bridgenorth              XVIII 23
  Q3 1837    HAGGER Fanny                      Hitchin                   VI 333
  Q3 1837    HAGGER Henry                      Epping                    XII 66
  Q3 1837    HAGGER Nancy                      Fylde                    XXI 205
  Q4 1837    HAGGAR John                       Woodbridge               XII 293
  Q4 1837    HAGGAR William                    Woodbridge               XII 293
  Q4 1837    HAGGER Eleanor                    Orsett                   XII 110
  Q4 1837    HAGGER Richard                    Preston                  XXI 330
  Q1 1838    HAGGER Elizabeth                  Saffron W                XII 190
  Q1 1838    HAGGER James                      Taunton                   X 387
  Q1 1838    HAGGER Mary                       Newington                 IV 332
  Q1 1838    HAGGER Mary                       Chesterton                XIV 29
  Q1 1838    HAGGER Samson                     St Pancras                I 389
  Q1 1838    HAGGER Susannah                   Royston                   VI 455
  Q2 1838    HAGGAR James                      Stow                     XII 311
  Q2 1838    HAGGAR John                       Edmonton                  III 69
  Q2 1838    HAGGAR John                       Hay                      XXVI 241
  Q2 1838    HAGGAR male                       Woodbridge               XII 348
  Q2 1838    HAGGER Emma                       Royston                   VI 430
  Q2 1838    HAGGER Emma                       Lambeth                   IV 210
  Q2 1838    HAGGER Henry                      Royston                   VI 431
  Q2 1838    HAGGER John                       Linton                    XIV 53
  Q2 1838    HAGGER John                       Shoreditch                II 351
  Q2 1838    HAGGER Joseph                     Royston                   VI 418
  Q2 1838    HAGGER Susan                      Royston                   VI 427
  Q3 1838    HAGGER Elizabeth                  Royston                   VI 384
  Q3 1838    HAGGER George                     St Pancras                I 251
  Q3 1838    HAGGER John                       Huntingdon               XIV 111
  Q4 1838    HAGAR William                     Liverpool                 XX 363
  Q4 1838    HAGGAR Marianne                   Woodbridge               XII 337
  Q4 1838    HAGGER Letitia                    Strand                    I 319
  Q4 1838    HAGGER Robert                     Stepney                   II 397
  Q4 1838    HAGGER Stephen                    Ware                      VI 359
  Q4 1838    HAGGER Thomas Pratt               Shoreditch                II 343
  Q1 1839    HAGGAR Ann Maria                  Bosmere                  XII 230
  Q1 1839    HAGGER Frederick                  St Luke                   II 230
  Q1 1839    HAGGER James                      Royston                   VI 386
  Q1 1839    HAGGER Mary                       Bloomsbury                 I 62
  Q2 1839    HAGGAR Alfred                     St Albans                 VI 298
  Q2 1839    HAGGAR Elizabeth                  Woodbridge               XII 352
  Q2 1839    HAGGAR John                       Hackney                   III 95
  Q2 1839    HAGGER Allen                      Linton                    XIV 56
  Q2 1839    HAGGER Ann                        Saffron W                XII 174
  Q2 1839    HAGGER Sarah                      Saffron W                XII 182
  Q2 1839    HAGGER Stephen                    Linton                    XIV 55
  Q3 1839    HAGGER William                    St Olaves                 IV 307
  Q4 1839    HAGAR Martha                      Keighley                XXIII 183
  Q4 1839    HAGGAR Agnes                      Garstang                 XXI 311
  Q4 1839    HAGGAR Ruth                       Woodbridge               XII 311
  Q4 1839    HAGGAR Thomas                     Garstang                 XXI 312
  Q4 1839    HAGGARS John                      Liverpool                 XX 303
  Q4 1839    HAGGER Ann                        Shoreditch                II 302
  Q4 1839    HAGGER Elizabeth                  Holborn                   II 104
  Q4 1839    HAGGER Samuel                     Whitechapel               II 418
  Q4 1839    HAGGER Thomas                     Ongar                    XII 126
  Q4 1839    HAGGER William                    Ware                      VI 389
  Q1 1840    HAGAR Ann                         Langport                  X 323
  Q1 1840    HAGGER Edward                     Royston                   VI 429
  Q1 1840    HAGGER Edward                     Edmonton                  III 97
  Q1 1840    HAGGER George                     Camberwell                IV 40
  Q1 1840    HAGGER Martha                     Royston                   VI 427
  Q1 1840    HAGGER Mary                       W Ashford                  V 9
  Q1 1840    HAGGER Robert                     Bermondsey                IV 19
  Q1 1840    HAGGER Sarah                      Linton                    XIV 63
  Q2 1840    HAGGAR Daniel                     Ipswich                  XII 263
  Q2 1840    HAGGER George                     Ipswich                  XII 257
  Q2 1840    HAGGER Martha                     Royston                   VI 390
  Q2 1840    HAGGER Mary                       Shoreditch                II 262
  Q3 1840    HAGGAR Joseph                     Hatfield                  VI 322
  Q3 1840    HAGGAR Susan                      Ongar                    XII 120
  Q3 1840    HAGGER Elizabeth                  Luton                     VI 58
  Q3 1840    HAGGER George                     Royston                   VI 363
  Q3 1840    HAGGER Mary                       Whitechapel               II 357
  Q3 1840    HAGGER Susan                      Edmonton                  III 72
  Q3 1840    HAGGER Timothy                    Woodbridge               XII 334
  Q4 1840    HAGAR John                        Bradford                 XXIII 67
  Q4 1840    HAGGAR Edgar                      Stow                     XII 298
  Q4 1840    HAGGAR John                       Garstang                 XXI 295
  Q4 1840    HAGGER Eliza                      Linton                    XIV 63
  Q4 1840    HAGGER Harriet                    Saffron W                XII 174
  Q4 1840    HAGGER James                      Saffron W                XII 175
  Q4 1840    HAGGER Mary                       Chapel en le Frith       XIX 323
  Q1 1841    HAGER Joseph Blissett             Liverpool                 20 231
  Q1 1841    HAGGAR Thomas Neatby              Hertford                  6 388
  Q1 1841    HAGGER John                       Royston                   6 420
  Q1 1841    HAGGER Mary                       Royston                   6 418
  Q1 1841    HAGGER Richard                    Huntingdon                14 155
  Q1 1841    HAGGER Sarah                      Bermondsey                 4 16
  Q2 1841    HAGAR Margaret                    Wakefield                XXII 430
  Q2 1841    HAGGAR John                       Ongar                    XII 132
  Q2 1841    HAGGAR William                    Stow                     XII 307
  Q2 1841    HAGGER Mary                       Hitchin                   VI 381
  Q2 1841    HAGGER Sarah                      Royston                   VI 412
  Q2 1841    HAGGER Thomas                     Hertford                  VI 378
  Q3 1841    HAGAR John                        Keighley                XXIII 156
  Q3 1841    HAGGER Benjamin                   Edmonton                  III 64
  Q3 1841    HAGGER John                       Royston                   VI 341
  Q3 1841    HAGGER Mary                       Ipswich                  XII 215
  Q4 1841    HAGGAR Anna                       Stow                     XII 271
  Q4 1841    HAGGAR Robert                     Ipswich                  XII 220
  Q4 1841    HAGGAR Sarah                      Bosmere                  XII 203
  Q4 1841    HAGGAR Thomas                     Hitchin                   VI 377
  Q4 1841    HAGGER Ann                        Royston                   VI 399
  Q1 1842    HAGAR Ann                         W London                  2 188
  Q1 1842    HAGGAR Catherine                  St Albans                 6 224
  Q1 1842    HAGGAR Thomas                     Ipswich                   12 271
  Q1 1842    HAGGER Charles                    St Pancras                1 287
  Q1 1842    HAGGER Eliza                      Cambridge                 14 17
  Q1 1842    HAGGER Elizabeth                  Chesterton                14 27
  Q1 1842    HAGGER Henry                      Saffron W                 12 179
  Q1 1842    HAGGER William                    Royston                   6 408
  Q2 1842    HAGGER Ruth                       Chesterton                14 28
  Q3 1842    HAGAR Charles Edwin               Doncaster                 22 55
  Q3 1842    HAGGAR John                       B Stortford               6 320
  Q3 1842    HAGGAR Robert                     Tendring                  12 175
  Q3 1842    HAGGAR Stephen                    W Ham                     12 193
  Q3 1842    HAGGER Ann                        Shoreditch                2 282
  Q3 1842    HAGGER Ann                        Royston                   6 371
  Q3 1842    HAGGER Hannah                     Epping                    12 67
  Q3 1842    HAGGER John                       St Lukes                  2 219
  Q3 1842    HAGGER William                    Tendring                  12 175
  Q4 1842    HAGGAR Elizabeth                  Rochford                  12 138
  Q4 1842    HAGGER Ann                        Bethnal Gn                 2 5
  Q4 1842    HAGGER Elizabeth                  Saffron W                 12 160
  Q4 1842    HAGGER Sarah                      Royston                   6 369
  Q1 1843    HAGGAR James                      Stow                      12 301
  Q1 1843    HAGGAR Rebecca                    St Asaph                  27 178
  Q1 1843    HAGGAR Sarah                      Holywell                  27 204
  Q1 1843    HAGGAR William                    Lambeth                   4 154
  Q1 1843    HAGGER Sarah                      Ipswich                   12 247
  Q1 1843    HAGGER William                    Edmonton                  3 115
  Q2 1843    HAGGAR Stephen George             Poplar                    2 236
  Q2 1843    HAGGER Elizabeth                  W London                  2 176
  Q2 1843    HAGGER Elizabeth                  Holborn                    2 82
  Q2 1843    HAGGER female                     Royston                   6 358
  Q2 1843    HAGGER Judith                     Royston                   6 368
  Q2 1843    HAGGER William                    Edmonton                  3 101
  Q3 1843    HAGGER Ann Jemima                 Edmonton                  3 101
  Q3 1843    HAGGER George                     Ware                      6 336
  Q3 1843    HAGGER Martha Ann                 Poplar                    2 222
  Q4 1843    HAGGAR Elizabeth                  Bosmere                   12 233
  Q4 1843    HAGGER Elizabeth                  Hertford                  6 355
  Q1 1844    HAGGAR Ann                        Cambridge                 14 18
  Q1 1844    HAGGAR Charles George             Hitchin                   6 439
  Q1 1844    HAGGAR John                       Woodbridge                12 375
  Q1 1844    HAGGAR John Edgar                 Stow                      12 345
  Q1 1844    HAGGAR male                       W Ham                     12 240
  Q1 1844    HAGGER Elizabeth                  Edmonton                  3 110
  Q1 1844    HAGGER Henry                      Linton                    14 71
  Q1 1844    HAGGER Sarah                      Royston                   6 463
  Q1 1844    HAGGER William                    Woodbridge                12 379
  Q2 1844    HAGGAR Henry Ware                 Clerkenwell                3 74
  Q2 1844    HAGGAR Sarah                      Bloomsbury                 1 65
  Q2 1844    HAGGAR William                    B Stortford               6 333
  Q2 1844    HAGGER Charles Hugh               Barnet                    6 318
  Q2 1844    HAGGER Charlotte                  Rochford                  12 139
  Q2 1844    HAGGER Lydia                      Linton                    14 59
  Q2 1844    HAGGER Peter                      Bermondsey                 4 12
  Q2 1844    HAGGER William                    Bethnal Gn                 2 28
  Q3 1844    HAGAR Ann                         Madeley                   18 69
  Q3 1844    HAGGAR Stephen                    Edmonton                  3 118
  Q3 1844    HAGGER Ann                        Lambeth                   4 190
  Q3 1844    HAGGER James                      Hackney                   3 145
  Q3 1844    HAGGER male                       Royston                   6 346
  Q3 1844    HAGGER Margaret                   London W                  2 181
  Q3 1844    HAGGER Mary                       Bermondsey                 4 15
  Q3 1844    HAGGER Mary Jane                  Lambeth                   4 156
  Q3 1844    HAGGER Thomas                     St Geo Han Sq              1 14
  Q4 1844    HAGAR Jane                        Bradford Yk               23 86
  Q4 1844    HAGAR Julia                       Ampthill                   6 2
  Q4 1844    HAGGAR James                      Woodbridge                12 329
  Q4 1844    HAGGAR Phillip                    Romford                   12 163
  Q4 1844    HAGGER Ann                        Hitchin                   6 379
  Q4 1844    HAGGER Emma                       Ipswich                   12 260
  Q4 1844    HAGGER Jane                       Edmonton                  3 134
  Q4 1844    HAGGER Robert                     Royston                   6 400
  Q4 1844    HAGGER Susan                      Bethnal Gn                 2 41
  Q1 1845    HAGAR James                       Rochford                  12 146
  Q1 1845    HAGGAR George                     Hitchin                   6 420
  Q1 1845    HAGGAR John                       Ipswich                   12 279
  Q1 1845    HAGGER John                       Royston                   6 445
  Q1 1845    HAGGER Mary                       Saffron W                 12 187
  Q1 1845    HAGGER Mary                       Royston                   6 433
  Q1 1845    HAGGER Sarah Agnes                Saffron W                 12 183
  Q1 1845    HAGGER Stephen                    Shoreditch                2 298
  Q1 1845    HAGGER William                    Saffron W                 12 176
  Q2 1845    HAGGAR Frederick                  St Albans                 6 309
  Q2 1845    HAGGAR John                       Kensington                3 212
  Q2 1845    HAGGER Jane                       Saffron W                 12 197
  Q2 1845    HAGGER John                       Royston                   6 391
  Q2 1845    HAGGER Owen Augustus              Poplar                    2 207
  Q3 1845    HAGAR Samuel                      Hull                      22 243
  Q3 1845    HAGGARS Sarah                     Ecclesall Bierw           22 56
  Q3 1845    HAGGER Ambrose                    Saffron W                 12 153
  Q3 1845    HAGGER Jane                       Lambeth                   4 183
  Q3 1845    HAGGER Sarah Ann                  Caxton                    14 20
  Q3 1845    HAGGER Stephen                    Cambridge                  14 3
  Q3 1845    HAGGER William                    Linton                    14 48
  Q4 1845    HAGGAR Emma Elizabeth             Woodbridge                12 289
  Q4 1845    HAGGAR Stephen                    W Ham                     12 179
  Q4 1845    HAGGER James                      Hackney                   3 142
  Q4 1845    HAGGER John                       Hitchin                   6 330
  Q4 1845    HAGGER Lydia                      Chesterton                14 26
  Q4 1845    HAGGER William John               Edmonton                   3 92
  Q1 1846    HAGGER Abel                       Saffron W                 12 166
  Q2 1846    HAGER Ann                         Whitechapel               2 397
  Q2 1846    HAGGAR Hannah                     Tendring                  12 166
  Q2 1846    HAGGAR Susan                      Guiltcross                13 109
  Q2 1846    HAGGAR Thomas                     Camberwell                 4 53
  Q2 1846    HAGGER Edward Elijah              Ipswich                   12 241
  Q2 1846    HAGGER Maria                      Caxton                    14 22
  Q2 1846    HAGGER Susan                      Royston                   6 379
  Q2 1846    HAGGER Thomas                     Biggleswade                6 43
  Q3 1846    HAGGER Ann                        Saffron W                 12 196
  Q3 1846    HAGGER Hannah                     Biggleswade                6 51
  Q3 1846    HAGGER Susannah                   Blything                  13 300
  Q3 1846    HAGGER Thomas                     Royston                   6 424
  Q3 1846    HAGGERS John                      Sheffield                 22 447
  Q4 1846    HAGGAR George                     Hitchin                   6 445
  Q4 1846    HAGGER Charles                    Royston                   6 460
  Q4 1846    HAGGER Elizabeth                  Woodbridge                12 376
  Q4 1846    HAGGER Joseph                     W Ham                     12 223
  Q4 1846    HAGGER Susan                      Saffron W                 12 197
  Q1 1847    HAGGER Anne                       Dunmow                    12 83
  Q1 1847    HAGGER Esther                     Royston                   6 497
  Q1 1847    HAGGER Jane                       Saffron W                 12 226
  Q1 1847    HAGGER Samuel Martin Kington      Royston                   6 495
  Q1 1847    HAGGER Thomas                     Royston                   6 493
  Q1 1847    HAGGER Thomas                     Royston                   6 496
  Q2 1847    HAGAR Mary                        Rochford                  12 163
  Q2 1847    HAGGAR James                      Liverpool                 20 498
  Q2 1847    HAGGER Elizabeth                  Royston                   6 417
  Q2 1847    HAGGER James                      Huntingdon                14 152
  Q2 1847    HAGGER Mary Ann                   Shoreditch                2 260
  Q2 1847    HAGGER Moses                      Saffron W                 12 189
  Q2 1847    HAGGER William                    Royston                   6 417
  Q3 1847    HAGGAR Ann                        St Pancras                1 242
  Q3 1847    HAGGER Charles                    Woodbridge                12 327
  Q3 1847    HAGGER James                      Royston                   6 384
  Q4 1847    HAGAR Richard                     Madeley                   18 66
  Q4 1847    HAGER Jane                        Spalding                  14 373
  Q4 1847    HAGGAR James                      Hatfield                  6 345
  Q4 1847    HAGGER Eliza                      Woodbridge                12 302
  Q4 1847    HAGGER Emma                       Chesterton                14 33
  Q4 1847    HAGGER Frederick Newton           Lambeth                   4 211
  Q4 1847    HAGGER Susannah                   Shoreditch                2 447
  Q1 1848    HAGAR Mary Ann                    Hull                      22 317
  Q1 1848    HAGAR Robert John                 St George E                2 84
  Q1 1848    HAGGAR Ann                        Hatfield                  6 446
  Q1 1848    HAGGAR Eliza                      Ware                      6 512
  Q1 1848    HAGGER Elizabeth                  Lewisham                  5 249
  Q1 1848    HAGGER Francis Stephen            Edmonton                  3 156
  Q1 1848    HAGGER James                      Saffron W                 12 194
  Q1 1848    HAGGER Thomas                     Royston                   6 501
  Q2 1848    HAGGER Edward                     St Saviour                4 389
  Q2 1848    HAGGER William                    Royston                   6 437
  Q3 1848    HAGAR George                      I of Thanet               5 381
  Q3 1848    HAGGAR Joseph                     Edmonton                  3 109
  Q3 1848    HAGGAR Sarah                      Tendring                  12 182
  Q3 1848    HAGGER John                       Royston                   6 403
  Q4 1848    HAGGER Lucy                       Royston                   6 427
  Q4 1848    HAGGER Sarah Ann                  Stepney                   2 407
  Q4 1848    HAGGER Sarah Ann                  Poplar                    2 287
  Q1 1849    HAGGAR Mary                       Woodbridge                12 364
  Q1 1849    HAGGER Benjamin                   Whitechapel               2 530
  Q1 1849    HAGGER Mary                       Brixworth                 15 182
  Q1 1849    HAGGER Richard                    Royston                   6 439
  Q2 1849    HAGGAR Charles                    Dunmow                    12 58
  Q2 1849    HAGGAR Priscilla                  St Albans                 6 327
  Q2 1849    HAGGAR Sarah Ann                  Bosmere                   12 238
  Q2 1849    HAGGAR Thomas                     Malling                   5 279
  Q2 1849    HAGGER Ann                        Huntingdon                14 145
  Q2 1849    HAGGER Frederick                  W Ham                     12 217
  Q2 1849    HAGGER James                      Caxton                    14 23
  Q2 1849    HAGGER Nathaniel                  B Stortford               6 353
  Q2 1849    HAGGER Sarah                      Ongar                     12 131
  Q2 1849    HAGGER Susan                      Royston                   6 417
  Q3 1849    HAGGAR George                     St Olave                  4 888
  Q3 1849    HAGGER Alfred Charles             St Giles                   1 92
  Q3 1849    HAGGER Betsey                     Caxton                    14 19
  Q3 1849    HAGGER Emma                       Royston                   6 406
  Q3 1849    HAGGER Fanny                      Royston                   6 403
  Q3 1849    HAGGER George                     Rochford                  12 155
  Q3 1849    HAGGER Henry James                Ipswich                   12 324
  Q3 1849    HAGGER Lavender                   Royston                   6 420
  Q3 1849    HAGGER Thomas                     Royston                   6 403
  Q3 1849    HAGGER William                    Hackney                   3 199
  Q4 1849    HAGGAR Ann                        Bosmere                   12 229
  Q4 1849    HAGGAR Ann                        Saffron W                 12 167
  Q4 1849    HAGGAR Lucy Elizabeth             Ipswich                   12 265
  Q4 1849    HAGGAR Sophia Sarah               Medway                    5 284
  Q4 1849    HAGGER John                       Huntingdon                14 141
  Q4 1849    HAGGER Mary                       Samford                   12 305
  Q4 1849    HAGGER Robert                     St Saviour                4 393
  Q1 1850    HAGGAR Ann                        Lambeth                   4 165
  Q1 1850    HAGGAR Emma                       Hitchin                   6 391
  Q1 1850    HAGGAR Henry Royle                Canterbury                 5 46
  Q1 1850    HAGGAR James                      Woodbridge                12 365
  Q1 1850    HAGGAR Mary                       B Stortford               6 356
  Q1 1850    HAGGAR William                    Woodbridge                12 367
  Q1 1850    HAGGER Agnes                      Royston                   6 423
  Q1 1850    HAGGER Edith                      Risbridge                 12 309
  Q1 1850    HAGGER Edward                     E London                  2 151
  Q1 1850    HAGGER Margarett                  Rochford                  12 142
  Q1 1850    HAGGER Mary                       B Stortford               6 351
  Q2 1850    HAGAR James Millen                I of Thanet               5 338
  Q2 1850    HAGAR William                     Brentford                  3 13
  Q2 1850    HAGGAR Mary Ann                   Hitchin                   6 381
  Q2 1850    HAGGER Mary                       Royston                   6 408
  Q2 1850    HAGGER Mary                       Royston                   6 407
  Q3 1850    HAGGAR Emily                      Islington                 3 182
  Q3 1850    HAGGAR George                     Lewisham                  5 200
  Q3 1850    HAGGER Jane                       St Lukes                  2 186
  Q3 1850    HAGGER Rebecca                    Royston                   6 370
  Q3 1850    HAGGER Thomas                     Ware                      6 375
  Q3 1850    HAGGER William                    Samford                   12 256
  Q4 1850    HAGER William                     N Aylesford               5 275
  Q4 1850    HAGGAR Sarah                      Preston                   21 462
  Q4 1850    HAGGER Edward                     Holborn                   2 107
  Q1 1851    HAGAR Mary                        I of Thanet               V 359
  Q1 1851    HAGGAR Elizabeth                  Ipswich                  XII 261
  Q1 1851    HAGGER Anne                       Edmonton                 III 130
  Q1 1851    HAGGER Fanny                      Bermondsey                IV 16
  Q1 1851    HAGGER Rebecca                    Royston                   VI 429
  Q2 1851    HAGAR Samuel                      Hull                     XXII 339
  Q2 1851    HAGGAR Edward                     Ipswich                  XII 249
  Q2 1851    HAGGAR Isabella                   Tendring                 XII 185
  Q2 1851    HAGGER Ann                        Epping                    XII 73
  Q2 1851    HAGGER John                       Ipswich                  XII 266
  Q2 1851    HAGGER Miriam                     Camberwell                IV 57
  Q3 1851    HAGAR Amy Catherine               I of Thanet               V 372
  Q3 1851    HAGAR Ellen                       Liverpool                 XX 417
  Q3 1851    HAGGER Alfred                     Royston                   VI 374
  Q3 1851    HAGGER George                     Royston                   VI 373
  Q3 1851    HAGGER Gerard John                Ware                      VI 377
  Q3 1851    HAGGER William                    Whitechapel               II 425
  Q4 1851    HAGGAR George                     Luton                     VI 71
  Q4 1851    HAGGER Elizabeth                  Saffron Walden           XII 163
  Q4 1851    HAGGER Thomas                     Chesterton                XIV 25
  Q1 1852    HAGAR Frederic                    Keighley                  9a 121
  Q1 1852    HAGGAR Ellen                      Tendring                  4a 133
  Q1 1852    HAGGAR Mary                       Stow                      4a 323
  Q1 1852    HAGGER Lavender                   Royston                   3a 122
  Q1 1852    HAGGER Lucinda                    Dunmow                    4a 223
  Q2 1852    HAGGAR Thomas                     Edmonton                  3a 81
  Q2 1852    HAGGER Elizabeth                  Hitchin                   3a 138
  Q2 1852    HAGGER Hannah                     Royston                   3a 130
  Q2 1852    HAGGER James                      Epping                    4a 24
  Q3 1852    HAGGAR Sarah Ann                  Ongar                     4a 39
  Q3 1852    HAGGER Peter                      Camberwell                1d 275
  Q3 1852    HAGGER Sarah                      St Neots                  3b 167
  Q3 1852    HAGGER William                    Hackney                   1b 156
  Q4 1852    HAGGAR Ellen                      Stow                      4a 294
  Q4 1852    HAGGAR John                       Ongar                     4a 42
  Q4 1852    HAGGER Ann                        Dunmow                    4a 205
  Q4 1852    HAGGER Ann                        Edmonton                  3a 74
  Q4 1852    HAGGER John                       St Pancras                1b 14
  Q4 1852    HAGGER Lucy                       Woodbridge                4a 359
  Q4 1852    HAGGER Mary                       Royston                   3a 126
  Q1 1853    HAGGAR Eliza                      W Ham                     4a 11
  Q1 1853    HAGGAR William                    Portsea                   2b 255
  Q1 1853    HAGGARS Harriet                   Camberwell                1d 317
  Q1 1853    HAGGER Bathsheba                  Caxton                    3b 315
  Q1 1853    HAGGER Emma                       Caxton                    3b 319
  Q1 1853    HAGGER Laura                      Saffron W                 4a 253
  Q1 1853    HAGGER Sarah Maria                St Pancras                1b 59
  Q1 1853    HAGGER Thomas                     Royston                   3a 143
  Q1 1853    HAGGER William George             St Pancras                1b 71
  Q2 1853    HAGAR Frances Mary                Thanet                    2a 406
  Q2 1853    HAGGAR Emily                      Linton                    3b 325
  Q2 1853    HAGGAR Frederic                   Cosford                   4a 303
  Q2 1853    HAGGAR James                      St Albans                 3a 177
  Q2 1853    HAGGER Elizabeth                  Royston                   3a 139
  Q2 1853    HAGGER Elizabeth                  Caxton                    3b 288
  Q2 1853    HAGGER Emily                      Linton                    3b 325
  Q2 1853    HAGGER James                      Epping                    4a 33
  Q2 1853    HAGGER Susannah                   Camberwell                1d 318
  Q3 1853    HAGGAR Alfred                     Hitchin                   3a 136
  Q3 1853    HAGGAR Joseph Henry               Aston                     6d 135
  Q3 1853    HAGGAR Mary                       Kensington                1a 23
  Q3 1853    HAGGAR Thomas                     Cambridge                 3b 263
  Q3 1853    HAGGER Jane                       Brighton                  2b 111
  Q3 1853    HAGGER John                       Royston                   3a 128
  Q3 1853    HAGGER Lavender                   Royston                   3a 128
  Q4 1853    HAGGAR James                      Edmonton                  3a 85
  Q4 1853    HAGGER Louise Matilda             Whitechapel               1c 285
  Q4 1853    HAGGER Mary                       Epping                    4a 32
  Q4 1853    HAGGER Sarah                      Rochford                  4a 109
  Q4 1853    HAGGER Sarah                      Bp Stortford              3a 127
  Q4 1853    HAGGER Thomas                     Uxbridge                  3a 19
  Q1 1854    HAGGAR George                     Richmond S                2a 124
  Q1 1854    HAGGAR John                       Bosmere                   4a 379
  Q1 1854    HAGGER Ann                        S Walden                  4a 255
  Q1 1854    HAGGER Henry                      Ashby                     7a 65
  Q1 1854    HAGGER Rebecca                    Poplar                    1c 461
  Q1 1854    HAGGER William                    Linton                    3b 323
  Q1 1854    HAGGER William                    Cockermouth              10b 303
  Q2 1854    HAGGER James                      Royston                   3a 129
  Q2 1854    HAGGER James Tott                 Royston                   3a 128
  Q2 1854    HAGGER Susannah                   St Saviour                1d 27
  Q2 1854    HAGGER Susannah                   Hackney                   1b 202
  Q2 1854    HAGGER William                    Royston                   3a 127
  Q3 1854    HAGAR Esau                        Portsea                   2b 240
  Q3 1854    HAGAR John Cooper                 Thanet                    2a 500
  Q3 1854    HAGGAR Ann                        Wycombe                   3a 295
  Q3 1854    HAGGAR Emma                       Ipswich                   4a 413
  Q3 1854    HAGGER Henry                      Royston                   3a 186
  Q3 1854    HAGGER male                       Cambridge                 3b 275
  Q4 1854    HAGGAR Elizabeth                  Wycombe                   3a 293
  Q4 1854    HAGGAR Phoebe                     Medway                    2a 219
  Q4 1854    HAGGER Agnes                      Royston                   3a 160
  Q4 1854    HAGGER Amherst                    St Martin                 1a 230
  Q4 1854    HAGGER Benjamin                   Hackney                   1b 226
  Q4 1854    HAGGER Charles                    Stamford                  7a 151
  Q4 1854    HAGGER John                       Woodbridge                4a 404
  Q1 1855    HAGER Jane Elizabeth              Wandsworth                1d 352
  Q1 1855    HAGGAR Isaac                      B Stortford               3a 158
  Q1 1855    HAGGAR Mary                       W Ham                     4a 14
  Q1 1855    HAGGAR Mary                       Ipswich                   4a 453
  Q1 1855    HAGGER Agnes                      Cambridge                 3b 390
  Q1 1855    HAGGER Ann                        Poplar                    1c 511
  Q1 1855    HAGGER Florence                   Hampstead                 1a 472
  Q1 1855    HAGGER Frederick                  Linton                    3b 409
  Q1 1855    HAGGER Harriett                   Saffron W                 4a 281
  Q1 1855    HAGGER Robert                     Hartismere                4a 403
  Q1 1855    HAGGER Sarah                      Royston                   3a 164
  Q1 1855    HAGGER William                    Huntingdon                3b 185
  Q1 1855    HAGGER William                    Edmonton                  3a 103
  Q2 1855    HAGGAR Emma                       St Albans                 3a 178
  Q2 1855    HAGGAR Henry                      Ipswich                   4a 401
  Q2 1855    HAGGAR William                    B Stortford               3a 124
  Q2 1855    HAGGER Ann                        Royston                   3a 132
  Q2 1855    HAGGER Charles                    W Ham                     4a 15
  Q2 1855    HAGGER Naomi                      Royston                   3a 132
  Q3 1855    HAGGAR Elizabeth                  Ipswich                   4a 356
  Q3 1855    HAGGAR Louisa Rachel              Luton                     3b 247
  Q3 1855    HAGGAR Martha                     Saffron W                 4a 218
  Q3 1855    HAGGAR Thomas                     Huntingdon                3b 127
  Q3 1855    HAGGER Alfred                     B Stortford               3a 117
  Q3 1855    HAGGER Elizabeth                  Saffron W                 4a 219
  Q3 1855    HAGGER Lydia                      Cambridge                 3b 271
  Q3 1855    HAGGER Susannah                   Saffron W                 4a 218
  Q4 1855    HAGAR Elizabeth Ann               Thanet                    2a 369
  Q4 1855    HAGAR John                        Keighley                  9a 105
  Q4 1855    HAGGAR Susan                      Woodbridge                4a 369
  Q4 1855    HAGGER Catherine                  Hackney                   1b 179
  Q4 1855    HAGGER Cecilia                    B Stortford               3a 113
  Q1 1856    HAGGAR Robert                     Ipswich                   4a 385
  Q1 1856    HAGGER Alice                      Islington                 1b 133
  Q1 1856    HAGGER Frederick                  Poplar                    1c 423
  Q2 1856    HAGGAR Elijah                     Ipswich                   4a 387
  Q2 1856    HAGGAR George                     Hitchin                   3a 142
  Q2 1856    HAGGAR Hannah                     Ipswich                   4a 374
  Q2 1856    HAGGER George Scales              Marylebone                1a 250
  Q2 1856    HAGGER John                       Royston                   3a 128
  Q3 1856    HAGGER Ann                        Royston                   3a 136
  Q3 1856    HAGGER Henry                      Royston                   3a 134
  Q3 1856    HAGGER Martha                     Kensington                1a 49
  Q3 1856    HAGGER William                    Romford                   4a 51
  Q3 1856    HAGGER William                    Dunmow                    4a 213
  Q4 1856    HAGGAR Maria Taylor               Ipswich                   4a 339
  Q4 1856    HAGGAR Sarah Ann                  Ongar                     4a 38
  Q4 1856    HAGGER Emma Jane                  Bethnal Gn                1c 207
  Q4 1856    HAGGER George                     Bp Stortford              3a 113
  Q4 1856    HAGGER James                      Linton                    3b 309
  Q4 1856    HAGGER Jessie                     Shoreditch                1c 131
  Q1 1857    HAGGER Annie                      Oxford                    3a 358
  Q1 1857    HAGGER Harriet Kemp               Marylebone                1a 287
  Q2 1857    HAGAR Samuel                      Hull                      9d 111
  Q2 1857    HAGGAR Richard                    Stepney                   1c 296
  Q2 1857    HAGGER Ann                        Bp Stortford              3a 122
  Q2 1857    HAGGER William Bailey             Islington                 1b 124
