| HOME |
Transcripts of Census Returns |
|
| Column headings have been omitted, as they are probably readily understood. If not, Click here. | ||
| 1841, Ashill, Norfolk | HO107 785/14 f15 p23 | ||||
| Thos. Blower | 65 | Carpenter | Yes | ||
| Alice Blower | 60 | Yes | |||
| Frances Blower | 30 | Dressmaker | Yes | ||
| Mary Blower | 25 | Yes | |||
| Louisa Blower | 7 | Yes | |||
| 1841, Ashill, Norfolk | HO107 785/14 f4 p3 | ||||
| Elizth. Boyce | 55 | Farmer | N | ||
| Elizth. Boyce | 30 | Farmer | Y | ||
| John Boyce | 25 | Farmer | Y | ||
| Thos. Roper | 15 | Ind. | Y | ||
| Elizth. Conn? | 25 | F. S. | Y | ||
| Elizth. Cornwell | 20 | F. S. | Y | ||
| John Blower | 35 | M. S. | Y | ||
| Willm. Head | 14 | M. S. | Y | ||
| 1841, Ashill, Norfolk | HO107 785/14 f11 p16 | ||||
| Susan Blower | 30 | Yes | |||
| Robert Blower | 10 | Yes | |||
| 1851, Ashill, Norfolk | HO107 1831 f428 p25 | ||||
| Alice Blower | Head | Wid | 70 | Pauper | Ashill, Norfolk |
| Charlotte Blower | Gdau | 9 | Ashill, Norfolk | ||
| Robert Blower | Gson | Unm | 20 | Carpenter, Apprentice | Ashill, Norfolk |
| John Darsley | SinL | Marr | 24 | Baker, Journeyman | Ashill, Norfolk |
| Frances Darsley | Dau | Marr | 43 | Dressmaker | Ashill, Norfolk |
| 1851, Saham Toney, Norfolk | HO107 1831 f448 p20 | ||||
| Susan Blower | Head | Marr | 39 | Lab. Wife | Tofts, Norfolk |
| 1851, Saham Toney, Norfolk | HO107 1831 f450 p24 | ||||
| John Bayes | Head | Marr | 48 | Landed Proprietor | W Dereham, Norfolk |
| Sarah Bayes | Wife | Marr | 38 | Necton, Norfolk | |
| John Bayes | Son | Unm | 10 | Scholar | Necton, Norfolk |
| William Charles Bayes | Son | 1m | Saham Toney, Norfolk | ||
| Maria Sear | Visitor | Wid | 59 | Cowkeeper | Necton, Norfolk |
| Maria Sear | Visitor | Unm | 17 | Dressmaker | Swaffham, Norfolk |
| Sophia Adcock | Serv | Unm | 30 | Cook | Swaffham, Norfolk |
| Emma Garner | Serv | Unm | 18 | Houseservant | Saham Toney, Norfolk |
| George Peter Butcher | Serv | Marr | 30 | Footman | Norwich St Stephen, Nfk. |
| John Blower | Serv | Marr | 46 | Groom | Ashill, Norfolk |
| 1861, Saham Toney, Norfolk | RG9 1263 f170 p23 | ||||
| John Blower | Head | Marr | 56 | Groom & Gardener | Ashill, Norfolk |
| Susan Blower | Wife | Marr | 50 | Tofts, Norfolk | |
| Robert Blower | Son | Unm | 29 | Carpenter Journeyman | Ashill, Norfolk |
| Cornwall Warren | Lodger | Unm | 18 | Groom | <cannot read>, Norfolk |
| 1871, Saham Toney, Norfolk | RG10 1871 f69 p24 | ||||
| John Blower | Head | Marr | 65 | Groom & Gardener | Ashill, Norfolk |
| Susan Blower | Wife | Marr | 59 | W Tofts, Norfolk | |
| Lawrence Ward | Lodger | Wid | 18 | Ag Lab | Ovington, Norfolk |
| 1881, The Village, Saham Toney, Norfolk | RG11 2009 f90 p25 | ||||
| Susan Blower | Head | Wid | 71 | Tofts, Norfolk | |
| 1891, Gt. Cressingham Road Alms House, Saham Toney, Norfolk | RG12 1575 f122p2 | ||||
| Sarah Blower | Head | Wid | 81 | None | West Tofts, Norfolk |
| Kerenhappuch Osborne | Visitor | Unm | 60 | Coal Dealer | Saham Toney, Norfolk |
| 1871, Saham Toney, Norfolk | RG10 1871 f74 p34 | ||||
| Robert Blower | Head | Marr | 39 | Carpenter | Ashill, Norfolk |
| Leah Blower | Wife | Marr | 32 | Great Cressingham, Nfk. | |
| Susanna Newton | Dau | 10 | Scholar | Saham Toney, Norfolk | |
| Alice Blower | Dau | 8 | Scholar | Saham Toney, Norfolk | |
| George Blower | Son | 6 | Saham Toney, Norfolk | ||
| James Blower | Son | 3 | Saham Toney, Norfolk | ||
| Walter Blower | Son | 2 | Saham Toney, Norfolk | ||
| John Blower | Son | 4m | Saham Toney, Norfolk | ||
| 1881, The Village, Saham Toney, Norfolk | RG11 2009 f89 p24 | ||||
| Robert Blower | Head | Marr | 51 | Carpenter | Ashill, Norfolk |
| Leah Blower | Wife | Marr | 45 | Great Cressingham, Nfk. | |
| George Blower | Son | 15 | Labourer | Saham Toney, Norfolk | |
| James Blower | Son | 13 | Scholar | Saham Toney, Norfolk | |
| Walter Blower | Son | 12 | Scholar | Saham Toney, Norfolk | |
| John Blower | Son | 10 | Scholar | Saham Toney, Norfolk | |
| 1891, The Street, Saham Toney, Norfolk | RG12 1575 f139 p12 | ||||
| Robert Blower | Head | Marr | 60 | Carpenter | Ashill, Norfolk |
| Leah Blower | Wife | Marr | 54 | Great Cressingham, Norfolk | |
| 1901, Saham Street (The Terrace), Saham Toney, Norfolk | RG13 1897 f93 p10 | ||||
| Robert Blower | Head | Marr | 72 | Retired Carpenter | Norfolk Ashill |
| Leah Blower | Wife | Marr | 67 | Norfolk Gt Cressingham | |
| 1881, 19 North Audley Street, St George Hanover Square, Middx. | RG11 92 f63 p5 | ||||
| Thomas Wiltshire | Head | Marr | 50 | Engraver Artist | St George Han Sq, Middx. |
| Mary Wiltshire | Wife | Marr | 35 | Edgecote, Northants. | |
| Hannah M Wiltshire | Dau | 8 | Scholar | St George Han Sq, Middx. | |
| Joseph B Wiltshire | Son | 5 | Scholar | St George Han Sq, Middx. | |
| Alice Blower | Serv | Unm | 19 | Domestic Servant | Watton, Norfolk |
| 1891, Ecclesbourne, Eltham Road, Eltham, London | RG12 516 f85 p51+52 | ||||
| Elizabeth Reeves | Head | Marr | 42 | Kent Brompton | |
| John H Reeves | Son | Unm | 23 | Scholar | London Hackney |
| Herbert J Reeves | Son | Unm | 21 | Merchants Clerk | London Hackney |
| _____? J Reeves | Dau | Unm | 20 | London Hackney | |
| William Reeves | Son | 17 | Kent Lee | ||
| Henry E Reeves | Son | 13 | Kent Lee | ||
| Frederic A Reeves | Son | 11 | Kent Lee | ||
| Edward C Nichols | Visitor | Unm | 24 | Architects Clerk | London St Pancras |
| Alice Blower | Serv | Unm | 24 | Parlourmaid Domestic Serv | Norfolk Saham Toney |
| Ann Stark | Serv | Unm | 21 | Housemaid Domestic Serv | Kent Woolwich |
| Blanche Morgan | Serv | Unm | 34 | Cook Domestic Serv | Kent Sevenoaks |
| 1881, 40 Beaconsfield Road, Walthamstow, Essex | RG11 1730 f157 p96 | ||||
| Thomas J Butler | Head | Marr | 34 | Gardener Dom | Bucks Iver |
| Eliza A Butler | Wife | Marr | 26 | Middlesex Stepney | |
| Ada Butler | Dau | 1 | Kent Blackheath | ||
| 1891, 3 Brook Street, Ratcliff, Stepney, London | RG12 293 f23 p40 | ||||
| Thomas J Butler | Head | Marr | 44 | Office Housekeeper | Bucks Iver |
| Eliza Butler | Wife | Marr | 34 | Middx. Mile End | |
| Ada Butler | Dau | Unm | 11 | Blackheath Kent | |
| Florence Butler | Dau | Unm | 9 | Stoke Newington Midx. | |
| Hannah Scott | Serv | Unm | 26 | Servant | Mile End Midx. |
| 1901, 3 Brook Street, Ratcliff, Stepney, London | RG13 319 f32 p55 | ||||
| Thomas Butler | Head | Marr | 58 | Coffee House Keeper | Bucks |
| Alice Butler | Wife | Marr | 36 | Norfolk | |
| Ada Butler | Dau | Unm | 21 | at home | London Lewisham |
| Florrie Butler | Dau | Unm | 19 | Laundress | London Stoke Newington |
| Thomas Butler | Son | Unm | 3 | London Ratcliff | |
| 1901, Oaklands, Gawith Garmon, Llanrwst, Denbighshire, Wales | RG13 5242 f33 p11 | ||||
| Edwin Clutterbuck | Head | Marr | 35 | Living on Own Means | Herts Sarratt |
| Ruby Clutterbuck | Wife | Marr | 33 | Norfolk Watton | |
| Eveline Dorothy Watson | Niece | 8 | Berks Crowthorne | ||
| Grace Eileen McCull | Serv | Unm | 20 | Governess | Ireland Dublin |
| Adail Ruth Starke | Serv | Unm | 33 | Sick Nurse | Ireland Kildare |
| Ann Dickinson | Serv | Unm | 50 | Cook Domestic | Lancs Bootle |
| Jessie Martin | Serv | Unm | 25 | Housemaid | Anglesea Holyhead |
| Alice Jones | Serv | Unm | 18 | Kitchen Maid | Denbighshire Wrexham |
| 1891, Ravenswood Lodge, Wokingham, Berkshire | RG12 1000 f11 p18 | ||||
| George Blower | Head | M | 26 | Gardener - Domestic Servt. | Norfolk Saham Toney |
| Marion Blower | Wife | M | 26 | Norfolk North Tuddingham | |
| Gerald S Blower | Son | S | 2 | Norfolk Saham Toney | |
| Reginald P Blower | Son | S | 4m | Berks Wokingham | |
| 1901, Kings Road, Crowthorne, Berkshire | RG13 1164 f73 p14 | ||||
| George Blower | Head | M | 35 | Gardener Domestic | Norfolk Saham |
| Marion Blower | Wife | M | 35 | Norfolk North Tuddingham | |
| Gerald Blower | Son | S | 12 | Norfolk Saham | |
| Percy Blower | Son | S | 10 | Berks Wokingham | |
| Cecil Blower | Son | S | 8 | Berks Crowthorne | |
| Olive Blower | Dau | S | 4 | Berks Crowthorne | |
| Evelyn Blower | Dau | S | 2 | Berks Crowthorne | |
| 1881, Cressingham Road, Ashill, Norfolk | RG11 2009 f64 p7 | ||||
| John Darsley | Head | Wid | 64 | Innkeeper | Ashill, Norfolk |
| Frances Darsley | Cousin | Wid | 72 | Housekeeper | Ashill, Norfolk |
Page last updated: 20th September 2005, e-mail: martin@hagger.org