HOME |
Transcripts of Census Returns |
|
Column headings have been omitted, as they are probably readily understood. If not, Click here. |
1841, Buckland, Hertfordshire | HO107 443/7 f6 p6 | ||||
Joseph Gilby | 60 | Ag Lab | Yes | ||
Jimima Gilby | 60 | Yes | |||
Thomas Gilby | 20 | Yes | |||
Eliza Gilby | 15 | Yes |
1851, Buckland, Therfield, Hertfordshire | HO107 1707 f246 p3 | ||||
Joseph Gilby | Head | Marr | 75 | Road Man | Reed, Herts |
Jemima Gilby | Wife | Marr | 72 | Bassingbourn, Cambs | |
Thomas Gilby | Son | Unm | 29 | Receiving Parish Relief | Buckland, Herts |
1861, Royston Union Workhouse, Bassingbourn Cambridgeshire | RG9 814 f76 p2 | ||||
G. J. | Pauper | Wid | 81 | Cambs Bassingbourn |
1861, Royston Union Workhouse, Bassingbourn Cambridgeshire | RG9 814 f76 p1 | ||||
G. Thos. | Pauper | Unm | 43 | Herts Buckland [idiot] |
1871, Royston Union Workhouse, Bassingbourn Cambridgeshire | RG10 1361 f79 p9 | ||||
Thomas Gilby | Inmate | Unm | 53 | Herts Buckland [Idiot from birth] |
1841, Buckland, Hertfordshire | HO107 443/7 f5 p5 | ||||
William Gilby | 35 | Ag Lab | Yes | ||
Sarah Gilby | 35 | Yes | |||
James Gilby | 15 | Yes | |||
David Gilby | 14 | Yes | |||
Jesse Gilby | 10 | Yes | |||
George Gilby | 6 | Yes | |||
Jane Gilby | 3 | Yes | |||
John Gilby | 3m | Yes | |||
James Cutts | 70 | Ind. | Yes |
1851, Buckland, Therfield, Hertfordshire | HO107 1707 f245 p1 | ||||
William Gilby | Head | Marr | 47 | Ag Lab | Buckland, Herts |
Sarah Gilby | Wife | Marr | 44 | Ag Lab | Buckland, Herts |
Jane Gilby | Dau | Unm | 13 | Ag Lab | Buckland, Herts |
John Gilby | Son | 10 | Ag Lab | Buckland, Herts | |
Daniel Gilby | Son | 6 | Ag Lab | Buckland, Herts | |
Kitty Gilby | Dau | 3 | Therfield, Herts |
1861, Chaulkpit Lane, Buckland, Hertfordshire | RG9 811 f39 p6 | ||||
William Gilby | Head | Mar | 56 | Ag Lab | Herts Buckland |
Sarah Gilby | Wife | Mar | 54 | Herts Buckland | |
Daniel Gilby | Son | Un | 15 | Herts Buckland | |
Kitty Gilby | Dau | 13 | Scholar | Herts Buckland |
1871, 13 London Road, Buckland, Hertfordshire | RG10 1357 f43 p9 | ||||
William Gilby | Head | Mar | 66 | Ag Lab | Herts Buckland |
Sarah Gilby | Wife | Mar | 64 | Herts Buckland |
1881, Village, Buckland, Hertfordshire | RG11 1409 f37 p3 | ||||
William Gilby | Head | Marr | 77 | Ag Labor | Buckland, Herts |
Sarah Gilby | Wife | Marr | 75 | Buckland, Herts |
1851, Buckland, Therfield, Hertfordshire | HO107 1707 f245 p1 | ||||
James Gilby | Head | Marr | 26 | Ag Lab | Buckland, Hertfordshire |
Eliza Gilby | Wife | Marr | 30 | Ag Lab | Westmill, Herts |
John Pigram | Stpson | 10 | Ag Lab | Westmill, Herts |
1861, Buckland, Therfield, Hertfordshire | RG9 813 f128 p16 | ||||
James Gilbey | Head | Marr | 36 | Ag Lab | Buckland, Herts |
Eliza Gilbey | Wife | Marr | 39 | Ag Lab Wife | Westmill, Herts |
1871, Buckland Street, Therfield, Hertfordshire | RG10 1360 f110 p1 | ||||
James Gilbey | Head | Marr | 46 | Shepherd | Herts Buckland |
Eliza Gilbey | Wife | Marr | 49 | Shepherd's Wife | Herts Westmill |
Robert Gilbey | Son | 6 | Herts Therfield | ||
Alfred Skipp | Lodger | Unm | 16 | Farm Labourer | Herts Buckland |
1881, Village, Buckland, Hertfordshire | RG11 1409 f38 p5 | ||||
James Gilby | Head | Marr | 56 | Ag Labor | Buckland, Hertfordshire |
Eliza Gilby | Wife | Marr | 59 | Westmill, Hertfordshire | |
Robert Gilby | Son | Unm | 16 | Ag Labor | Buckland, Hertfordshire |
1851, Buckland, Therfield, Hertfordshire | HO107 1707 f248 p6 | ||||
David Gilby | Head | Unm | 24 | Ag Lab | Buckland, Herts |
Jesse Gilby | Brother | Unm | 20 | Ag Lab | Buckland, Herts |
1861, Front Street, Buckland, Hertfordshire | RG9 811 f38 p4 | ||||
David Gilby | Head | Mar | 35 | Ag Lab | Herts Buckland |
Emma Gilby | Wife | Mar | 26 | Cambs Bassingbourn | |
Arthur Gilby | Son | 2 | Herts Buckland | ||
Elizabeth Gilby | Daur | 1m | Herts Buckland |
1871, Buckland Street, Therfield, Hertfordshire | RG10 1360 f112 p5 | ||||
David Gilbey | Head | M | 44 | Ag Lab | Buckland Herts |
Emma Gilbey | Wife | M | 34 | Bassingbourn Cambs | |
Arthur Gilbey | Son | Un | 12 | Ag Lab | Buckland Herts |
Elizabeth Gilbey | Daur | Un | 10 | Scholar | Buckland Herts |
Marianne Gilbey | Daur | Un | 8 | Scholar | Buckland Herts |
Henry Gilbey | Son | Un | 6 | Scholar | Buckland Herts |
Walter Gilbey | Son | Un | 3 | Buckland Herts | |
Albert Gilbey | Son | Un | 1 | Buckland Herts |
1881, Buckland, Therfield, Hertfordshire | RG11 1412 f119 p21 | ||||
Emma Gilby | Head | W | 45 | Charwoman | Cambs Bassingbourne |
Henry Gilby | Son | Unm | 16 | Groom __? | Herts Therfield |
Louis Gilby | Son | Unm | 11 | Scholar | Herts Therfield |
Fanny Gilby | Daur | 8 | Scholar | Herts Therfield |
1881, Buckland, Therfield, Hertfordshire | RG11 1412 f119 p21 | ||||
Arthur Gilby | Head | Mar | 23 | Ag Lab | Herts Buckland |
Elizabeth Gilby | Wife | Mar | 19 | Lab's Wife | Herts Buckland |
George Gutteridge | Son | 2 | Herts Buckland | ||
Walter Gilby | Son | 10m | Herts Therfield | ||
Samuel Gutteridge | Lodger | Unm | 24 | Ag Lab | Herts Buckland |
1891, Street, Therfield, Hertfordshire | RG12 1102 f105 p13 | ||||
Arthur Gilbey | Head | M | 33 | Agricultural Labour | Herts Buckland |
Elizabeth Gilbey | Wife | M | 30 | Herts Buckland | |
George Gutteridge | Son | S | 12 | Agricultural Labour | Herts Buckland |
Walter Gilbey | Son | S | 10 | Scholar | Herts Buckland |
William Gilbey | Son | S | 6 | Scholar | Herts Buckland |
Ernest Gilbey | Son | S | 1 | Herts Buckland | |
Kate Gilbey | Daur | S | 8 | Scholar | Herts Buckland |
Alice Gilbey | Daur | S | 4 | Scholar | Herts Buckland |
1901, High Street (Buckland), Therfield, Hertfordshire | RG13 1293 f71 p11 | ||||
Arthur Gilby | Head | M | 42 | Ordinary Agricultural Labourer | Herts Buckland |
Elizabeth Gilby | Wife | M | 40 | Herts Buckland Therfield | |
Ernest Gilby | Son | S | 10 | Herts Buckland Therfield | |
Frederic Gilby | Son | 8 | Herts Buckland Therfield | ||
Francis J Gilby | Son | 5 | Herts Buckland Therfield | ||
Albert V Gilby | Son | 3 | Herts Buckland Therfield | ||
Arthur C Gilby | Son | 4m | Herts Buckland Therfield |
1841, Buckland Street, Therfield, Hertfordshire | HO107 446/14 f4 p3 | ||||
Sarah Mole | 50 | Ag Lab Wife | Yes | ||
Joseph Gilby | 25 | Ag Lab | Yes | ||
Elizabeth Gilby | 20 | Yes | |||
Susan Gilby | 2 | Yes | |||
Mary Gilby | 4m | Yes | |||
Mary Mole | 10 | Yes |
1851, Gilbys (or Willsons) Yard, Buckland, Hertfordshire | HO107 1707 f64 p13 | ||||
Jos. Gilby | Head | Marr | 35 | Ag Lab | Buckland, Herts |
Elizth. Gilby | Wife | Marr | 32 | Buckland, Herts | |
Susan Gilby | Dau | 12 | In the Fields Ag L. | Therfield, Herts | |
Mary Gilby | Dau | 10 | In the Fields Ag L. | Therfield, Herts | |
Elizth. Gilby | Dau | 8 | Scholar | Therfield, Herts | |
Wm. Gilby | Son | 3 | Buckland, Herts | ||
John Gilby | Son | 1 | Buckland, Herts |
1861, St John Terrace, Finchley, Middlesex | RG9 790 f13 p23 | ||||
Joseph Gilby | Head | Mar | 44 | Ag Laborer | Hertfordshire Buckland |
Elizabeth Gilby | Wife | Mar | 42 | Hertfordshire Buckland | |
William Gilby | Son | Un | 14 | Servant | Hertfordshire Buckland |
John Gilby | Son | Un | 13 | Servant | Hertfordshire Buckland |
Sarah Gilby | Dau | 7 | Scholar | Middx Finchley | |
Ann Gilby | Dau | 4 | Scholar | Middx Finchley | |
Joseph Gilby | Son | 2 | Middx Finchley |
1871, Whetstone, Finchley, Middlesex | RG10 1334 f30 p2 | ||||
Joseph Gilbey | Head | Mar | 53 | Labourer | Herts Buckland |
Elizabeth Gilbey | Wife | Mar | 52 | Herts Buckland | |
Sarah Gilbey | Dau | 16 | Domestic Serv. | Middx Whetstone | |
Ann Gilbey | Dau | 14 | Middx Whetstone | ||
Joseph Gilbey | Son | 11 | Middx Whetstone | ||
Henry Gilbey | Son | 9 | Middx Whetstone | ||
Alfred Gilbey | Son | 8 | Middx Whetstone |
1881, Mackays Cottages, Finchley, Middlesex | RG11 1372 f79 p3 | ||||
Joseph Gilby | Head | M | 63 | Labourer | Buckland Hertfordshire |
Elizabeth Gilby | Wife | M | 62 | Buckland Hertfordshire | |
Henry Gilby | Son | U | 19 | Labourer | Whetstone Middx |
Alfred G. Gilby | Gson | 18 | Labourer | Whetstone Middx | |
Alice Gilby | Gdau | 12 | Scholar | Paddington Middx |
1871, 10 St Johns Terrace, Whetstone, Middlesex | RG10 1334 f42 p26 | ||||
Joseph Holmes | Head | Mar | 31 | Labourer | Hertfordsh Barnet Common |
Susan Holmes | Wife | Mar | 31 | Hertfordsh Buckland | |
Samuel Holmes | Son | 2 | Middx Whetstone | ||
John Holmes | Son | 3m | Middx Whetstone | ||
William Gilby | Lodger Head | Mar | 23 | Labourer | Hertfordsh Buckland |
Sarah Gilby | Lodger Wife | Mar | 24 | Essex Hatfield | |
Alice Gilby | Lodger Dau | 3 | Middx Whetstone | ||
John Gilby | Lodger Son | 1 | Middx Holloway |
1881, Cottages, Oakleigh Park Road, Friern Barnet, Middlesex | RG11 1373 f83 p78 | ||||
Willm Gilbey | Head | Mar | 37 | Bricklayer | Middlesex |
Susan Gilbey | Wife | Mar | 36 | Middlesex | |
Alice A Gilbey | Dau | 14 | Scholar | Middlesex | |
Matthew J Gilbey | Son | 12 | Scholar | Middlesex | |
Alf G Gilbey | Son | 8 | Scholar | Middlesex | |
Henry J Gilbey | Son | 7 | Scholar | Middlesex | |
Mary E Gilbey | Dau | 5 | Scholar | Middlesex | |
George E Gilbey | Son | 2 | Middlesex |
1891, 5 Bass' Cottages, Oakleigh Road, Friern Barnet, Middlesex | RG12 1057 f93 p22 | ||||
William Ed. Gilby | Head | Widr. | 43 | General Labourer | Herts Buckland |
Mary Elizabeth Gilby | Dau | S | 14 | House-Keeper | Midx Finchley |
George Edward Gilby | Son | 12 | Scholar | Midx Friern Barnet | |
Sophy Gilby | Dau | 6 | Scholar | Midx Friern Barnet | |
Charles Gilby | Son | 5 | Scholar | Midx Friern Barnet |
1901, 28 Lodge Lane, Finchley, Middlesex | RG13 1233 f115 p24+25 | ||||
Alfred G Gilby | Head | M | 29 | Bricklayer's Labourer | Friern Barnet Middlesex |
Emily E Gilby | Wife | M | 27 | Walton on Naze Essex | |
William A W Gilby | Son | S | 6 | Scholar | Nth Finchley Middlesex |
Geo E Gilby | Son | S | 3 | Scholar | Nth Finchley Middlesex |
Harry J M Gilby | Son | S | 10m | Nth Finchley Middlesex | |
Geo E Gilby | Boarder | S | 22 | General Labourer | Friern Barnet Middlesex |
Charles Gilby | Boarder | 15 | Nurseryman | Nth Finchley Middlesex |
Page last updated: 19th April 2007, e-mail: martin@hagger.org