| HOME |
Transcripts of Census Returns |
|
| Column headings have been omitted, as they are probably readily understood. If not, Click here. | ||
| 1861, 4 Plummer's Row, Mile End Old Town, Middlesex | RG9 290 f25 p23 | ||||
| Jacob Ullinger | Head | Marr | 27 | Musician | Germany |
| Elizabeth Ullinger | Wife | Marr | 19 | Parasol Maker | Stepney, Middlesex |
| Jacob Ullinger | Son | Unm | 10m | Stepney, Middlesex | |
| 1871, 4 New Street, Mile End Old Town, Middlesex | RG10 555 f140 p1 | ||||
| Jacob Ullinger | Head | Marr | 37 | Dyer | Germany, Bavaria |
| Elizabeth Ullinger | Wife | Marr | 29 | Dressmaker | London |
| Jacob Ullinger | Son | 10 | London | ||
| Henry Ullinger | Son | 8 | London | ||
| Daniel Ullinger | Son | 7 | London | ||
| John Ullinger | Son | 5 | London | ||
| Emily Ullinger | Dau | 3 | London | ||
| Helena Ullinger | Dau | 6m | London | ||
| 1881, 17 New Street South Side, Limehouse, Middlesex | RG11 468 f40 p28 | ||||
| Jacob Knauff | Head | Marr | 37 | Skindresser | Germany |
| Elizabeth Knauff | Wife | Marr | 38 | Dressmaker | Stepney, Middlesex |
| Henry Willinger | Son | Unm | 19 | Skindresser | Stepney, Middlesex |
| Daniel Willinger | Son | 17 | Skindresser | Whitechapel, Middlesex | |
| John Willinger | Son | 15 | Australian meat work | Whitechapel, Middlesex | |
| Emily Willinger | Dau | 14 | Whitechapel, Middlesex | ||
| Eleanor Willinger | Dau | 11 | Scholar | Whitechapel, Middlesex | |
| Philip Willinger | Son | 8 | Scholar | Whitechapel, Middlesex | |
| Mary Willinger | Dau | 4 | Whitechapel, Middlesex | ||
| 1891, 2 South Street, Limehouse, Middlesex | RG12 296 f95 p33 | ||||
| Jacob Knauf | Head | Marr | 57 | Skin dyer | Germany Heasse Darmstad |
| Elizabeth Knauf | Wife | Marr | 48 | Mile End | |
| Sophia Knauf | Dau | Unm | 10 | Limehouse | |
| Jacob Ullinger | Stepson | Unm | 29 | Skin dier[sic] | Mile End |
| Daniel Ullinger | Stepson | Unm | 26 | Coal labourer | Mile End |
| Philip Ullinger | Stepson | Unm | 17 | Tank works | Mile End |
| Mary Ullinger | Stepdau | Unm | 14 | St Georges East | |
| 1901, 21 South Street, Limehouse, Middlesex | RG13 322 f58 p1 | ||||
| Jacob Knauf | Head | Marr | 58 | Skin dyer | Germany (British Subject) |
| Elizth. Knauf | Wife | Marr | 58 | Stepney | |
| Jacob Ullinger | Stepson | Unm | 39 | Dock Labourer | Stepney |
| Philip Ullinger | Stepson | Unm | 27 | Tank maker | Stepney |
| Sophia Knauf | Dau | Unm | 19 | Rope spinner | Stepney |
| Emma Ullinger | Stepdau | Unm | 10 | School | Limehouse |
| 1891, 77 Gill Street, Limehouse, Middlesex | RG12 296 f87 p17 | ||||
| John F Vullinger | Head | Marr | 26 | coalporter's labourer | Charles St Commercial Rd |
| Emma L Vullinger | Wife | Marr | 20 | Rotherhithe | |
| Elizabeth S Vullinger | Dau | 1 | Limehouse | ||
| 1901, 1 Gun Square, Limehouse, Middlesex | RG13 322 f65 p15 | ||||
| John F Ullinger | Head | M | 34 | Dock Labourer | Stepney |
| Emma Ullinger | Wife | M | 30 | Limehouse | |
| Elizth Ullinger | Dau | S | 12 | Limehouse | |
| Sophia Ullinger | Dau | S | 6 | Limehouse | |
| John Ullinger | Son | S | 5 | Limehouse | |
| May Ullinger | Dau | S | 2 | Limehouse | |
| 1891, 51 Fair Street, Mile End Old Town, Middlesex | RG12 303 f111 p44 | ||||
| Arthur Gibson | Head | M | 21 | Carman | London City |
| Ellen D Gibson | Wife | M | 20 | London Mile End Old T |
|
| Arthur W Gibson | Son | |
1 | London Stepney |
|
| 1901, 20 Perth Street, Mile End Old Town, Middlesex | RG13 328 f51 p11/12 | ||||
| Arthur Gibson | Head | M | 31 | General Carman | London Clerkenwell |
| Ellen Gibson | Wife | M | 30 | London St Georges East |
|
| Arthur Gibson | Son | |
11 | London Stepney |
|
| Harry Gibson | Son | |
8 | London Stepney |
|
| William Gibson | Son | |
5 | London Stepney |
|
| John Gibson | Son | |
3 | London Stepney |
|
| James Gibson | Son | |
1 | London Stepney |
|
| 1901, 9 South Street, Limehouse, Middlesex | RG13 322 f59 p3 | ||||
| John Hagon | Head | M | 25 | Lighterman | Limehouse |
| Mary Hagon | Wife | M | 23 | Limehouse | |
| John Hagon | Son | S |
4m | Limehouse | |
| 1841, 7 Chapel Court, Mile End Old Town, Middlesex | HO107 712/1 f16 p25 | ||||
| John Godfrey | 30 | Gun Maker | Yes | ||
| Sophia Godfrey | 25 | Yes | |||
| Eliz. Drake | 60 | Ind. | Yes | ||
| 1851, 118 Church Lane, St George in the East, Middlesex | HO107 1547 f426 p41 | ||||
| John Godfrey | Head | Marr | 44 | Gun Maker | Middlesex Whitechapel |
| Sophia Godfrey | Wife | Marr | 34 | Middlesex Whitechapel | |
| Daniel J Godfrey | Son | 11m | Middlesex St George | ||
| 1861, 20 Plummers Row, Mile End Old Town, Middlesex | RG9 290 f29 p31 | ||||
| John Godfrey | Head | Marr | 54 | Gun Makers ____ & finisher | Whitechapel Middlesex |
| Sophia Godfrey | Wife | Marr | 44 | Tailor __? | Whitechapel Middlesex |
| 1871, 46 Lambeth Street, Whitechapel, Middlesex | RG10 522 f62 p29 | ||||
| John Godfrey | Head | Marr | 64 | Gun Maker | London |
| Sophia Godfrey | Wife | Marr | 53 | Tailoress | London |
| 1861, 1 South Street, Limehouse, Middlesex | RG9 288 f141 p27 | ||||
| Nicholas D Westfallen | Head | Mar | 61 | Cooper | Middlesex Spitalfields |
| Elizabeth Westfallen | Wife | Mar | 48 | Middlesex Whitechapel | |
| Daniel J Godfrey | Nephew | 10 | Scholar | Middlesex Whitechapel | |
| Thomas Avery | Boarder | Un | 25 | Cooper | Middlesex St Georges |
| 1871, 1 South Street Arches, Limehouse, Middlesex | RG10 551 f144 p38 | ||||
| Nicholas D Westfallen | Head | Marr | 72 | Cooper | Midx Spitalfields |
| Elizabeth Westfallen | Wife | Marr | 57 | Midx Whitechapel | |
| Daniel J Godfrey | Nephew | Unm | 20 | Coopers Apprentice | Midx Whitechapel |
| Thomas Avery | Lodger | Unm | 35 | Cooper | Midx St Georges East |
| 1881, 1 South Street, Limehouse, Middlesex | RG11 468 f69 p36 | ||||
| Elizabeth Westfallen | Head | Wid | 67 | Whitechapel Middlesex | |
| Sophia Godfrey | Sister | Wid | 64 | Whitechapel Middlesex | |
| Thomas Avery | Boarder | Unm | 44 | Cooper | St George E Middlesex |
| 1881, 40 Park Street, Poplar, Middlesex | RG11 508 f66 p26 | ||||
| Daniel Godfrey | Head | Marr | 30 | Cooper | Whitechapel Middlesex |
| Jane Godfrey | Wife | Marr | 30 | Harwell Berkshire | |
| Sophia Godfrey | Dau | 7 | Scholar | Poplar, Middlesex | |
| Jane Godfrey | Dau | 5 | Scholar | Poplar, Middlesex | |
| Sarah Godfrey | Dau | 3 | Scholar | Poplar, Middlesex | |
| Elizabeth Godfrey | Dau | 3m | Poplar, Middlesex | ||
| 1891, 1 South Street, Limehouse, Middlesex | RG12 296 f95 p34 | ||||
| Daniel Godfrey | Head | Marr | 39 | Cooper | Harwell Berkshire |
| Jane Godfrey | Wife | Marr | 39 | St George's Whitechapel | |
| Sophia Godfrey | Dau | Unm | 16 | General servant | Poplar |
| Jane Godfrey | Dau | 15 | Scholar | Poplar | |
| Sarah Godfrey | Dau | 13 | Scholar | Poplar | |
| Annie Godfrey | Dau | 9 | Scholar | Poplar | |
| Mary Godfrey | Dau | 5 | Scholar | Poplar | |
| Daniel Godfrey | Son | 3 | Scholar | Poplar | |
| 1901, 20 South Street, Limehouse, Middlesex | RG13 322 f58 p1 | ||||
| Godfrey Daniel | Head | Marr | 51 | Cooper | Whitechapel |
| Jane Godfrey | Wife | Marr | 47 | Monthly Nurse | Harwell |
| Annie Godfrey | Dau | Unm | 19 | Washer up in Coffee House | Poplar |
| Daniel Godfrey | Son | Unm | 13 | At School | Limehouse |
Page last updated: 10th February 2017, e-mail: martin@hagger.org