| HOME |
Transcripts of Census Returns |
|
| Column headings have been omitted, as they are probably readily understood. If not, Click here. | ||
| 1851, Saham Toney, Norfolk | HO107 1831 f445 p15 | ||||
| Thomas Newton | Head | Marr | 30 | Ag Lab | Saham Toney, Norfolk |
| Mary Newton | Wife | Marr | 27 | Saham Toney, Norfolk | |
| Elijah Newton | Son | 8 | Saham Toney, Norfolk | ||
| Sarah Newton | Dau | 6 | Saham Toney, Norfolk | ||
| Sophia Newton | Dau | 4 | Scholar | Saham Toney, Norfolk | |
| Noah Newton | Son | 4m | Scholar [???] | Saham Toney, Norfolk | |
| 1871, Saham Toney, Norfolk | RG10 1871 f66 p18 | ||||
| Thomas Newton | Head | Marr | 50 | Ag Lab | Saham Toney, Norfolk |
| Mary Newton | Wife | Marr | 46 | Beer House Keeper | Saham Toney, Norfolk |
| Ellen Newton | Dau | 14 | Saham Toney, Norfolk | ||
| Feakes Newton | Son | 11 | Saham Toney, Norfolk | ||
| Henry Newton | Son | 7 | Saham Toney, Norfolk | ||
| 1881, Wind Mill Inn, Saham Toney, Norfolk | RG11 2009 f102 p12 | ||||
| Thomas Newton | Head | Marr | 61 | Ag Lab | Norfolk Saham Toney |
| Mary Newton | Wife | Marr | 57 | Norfolk Saham Toney | |
| Ellen Newton | Dau | Unm | 24 | Barmaid | Norfolk Saham Toney |
| Harry Newton | Son | Unm | 17 | Ag Lab | Norfolk Saham Toney |
| 1891, Windmill Inn, Saham Hills, Saham Toney, Norfolk | RG12 1575 f128 p14 | ||||
| Thomas Newton | Head | Marr | 71 | Innkeeper | Saham Toney, Norfolk |
| Mary Newton | Wife | Marr | 67 | Saham Toney, Norfolk | |
| William Vargeson | SinL | Marr | 35 | Ag Lab | Saham Toney, Norfolk |
| Sarah A Vargeson | Dau | Marr | 37 | Saham Toney, Norfolk | |
| 1881, Saham Hills, Saham Toney, Norfolk | RG11 2009 f101 p10 | ||||
| Elijah Newton | Head | Marr | 38 | Ag Lab | Saham Toney, Norfolk |
| Mary Ann Newton | Wife | Marr | 33 | Shipdham, Norfolk | |
| Fanny Newton | Dau | 10 | Scholar | Shipdham, Norfolk | |
| Thomas Newton | Son | 8 | Scholar | Saham Toney, Norfolk | |
| Matilda Newton | Dau | 6 | Scholar | Saham Toney, Norfolk | |
| Harriet Newton | Dau | 4 | Scholar | Saham Toney, Norfolk | |
| William Newton | Son | 1 | Saham Toney, Norfolk | ||
| 1891, Feak's Drove, Saham Toney, Norfolk | RG12 1575 f127 p12 | ||||
| Elijah Newton | Head | Marr | 48 | Ag Lab | Saham Toney, Norfolk |
| Mary A Newton | Wife | Marr | 45 | Ag Lab | Shipdham, Norfolk |
| Matilda Newton | Dau | Unm | 16 | Ag Lab | Saham Toney, Norfolk |
| Ernest Newton | Son | 12 | Scholar | Saham Toney, Norfolk | |
| Horace Newton | Son | 10 | Saham Toney, Norfolk | ||
| John Newton | Son | 8 | Saham Toney, Norfolk | ||
| Rosa Newton | Dau | 5 | Saham Toney, Norfolk | ||
| Beatrice Newton | Dau | 2 | Saham Toney, Norfolk | ||
| 1881, Saham Toney, Norfolk | RG11 2009 f79 p3 | ||||
| John Bullen | Head | Marr | 29 | Butcher Journeyman | Saham Toney, Norfolk |
| Maria G Bullen | Wife | Marr | 29 | Woolwich, Kent | |
| Bertha M Bullen | Dau | 8 | Scholar | E Harling, Norfolk | |
| John Bullen | Son | 7 | Scholar | Litcham, Norfolk | |
| Charles Bullen | Son | 5 | Scholar | Litcham, Norfolk | |
| Mary E Bullen | Dau | 1 | Saham Toney, Norfolk | ||
| 1891, The Chequers, Watton Road, Saham Toney, Norfolk | RG12 1575 f135 p3 | ||||
| Harry Newton | Head | Marr | 27 | Innkeeper & Butcher | Saham Toney, Norfolk |
| Maria G Newton | Wife | Marr | 36 | Pub | East Harling, Norfolk |
| Charles Bullen | Son | 14 | Farm Servant | Litcham, Norfolk | |
| Mary A Bullen | Dau | 12 | Scholar | Saham Toney, Norfolk | |
| Elizabeth Bullen | Dau | 9 | Scholar | Saham Toney, Norfolk | |
| Robert Bullen | Son | 6 | Scholar | Saham Toney, Norfolk | |
| George Newton | Son | 4 | Scholar | Saham Toney, Norfolk | |
| Margaret Newton | Dau | 3 | Saham Toney, Norfolk | ||
| Arthur Newton | Son | 1 | Saham Toney, Norfolk | ||
| William Chapman | Boarder | Unm | 29 | Ag Lab | Saham Toney, Norfolk |
| 1901, Watton Road, Saham Toney, Norfolk | RG13 1897 f97 p18 | ||||
| Henry Newton | Head | M | 37 | Innkeeper | Norfolk Saham Toney |
| Maria Newton | Wife | M | 45 | Woolwich | |
| George Newton | Son | S | 15 | Harness Maker | Norfolk Saham Toney |
| Arthur Newton | Son | S | 11 | Norfolk Saham Toney | |
| Maria Newton | Dau | 7 | Norfolk Saham Toney | ||
| Ella Newton | Dau | 4 | Norfolk Saham Toney | ||
| 1881, Saham Hills, Saham Toney, Norfolk | RG11 2009 f102 p12 | ||||
| William F Newton | Head | Marr | 58 | Farmer of 220 acres | Saham Toney, Norfolk |
| Mary Newton | Wife | Marr | 55 | Saham Toney, Norfolk | |
| Arthur Newton | Son | Unm | 26 | Farmers Son | Saham Toney, Norfolk |
| Caroline Newton | Dau | Unm | 23 | Saham Toney, Norfolk | |
| Charles F Newton | Son | Unm | 21 | Farmers Son | Saham Toney, Norfolk |
| Alice M Newton | Dau | Unm | 19 | Saham Toney, Norfolk | |
| Helen Newton | Dau | Unm | 16 | Scholar | Saham Toney, Norfolk |
| Herbert Newton | Son | Unm | 14 | Saham Toney, Norfolk | |
| 1891, Saham Hills (Farm House), Saham Toney, Norfolk | RG12 1575 f128 p13 | ||||
| William F Newton | Head | Marr | 67 | Farmer | Saham Toney, Norfolk |
| Mary Newton | Wife | Marr | 65 | Saham Toney, Norfolk | |
| Arthur Newton | Son | Unm | 35 | Farmer's Son | Saham Toney, Norfolk |
| Alice Newton | Dau | Unm | 29 | Saham Toney, Norfolk | |
| Helen F Newton | Dau | Unm | 26 | Saham Toney, Norfolk | |
| Herbert Newton | Son | Unm | 24 | Farmer's Son | Saham Toney, Norfolk |
| Lina M Downs | Gdau | 6 | Scholar | E Dereham, Norfolk | |
| Helen Downs | Gdau | 3 | E Dereham, Norfolk | ||
| Martha Eagleton | SiSinL | Wid | 67 | Living On Her Means | Norwich, Norfolk |
| 1891, The Meadows, Saham Toney, Norfolk | RG12 1575 f144 p21 | ||||
| Charles F Newton | Head | Marr | 31 | Farmer & assistant Overseer | Saham Toney, Norfolk |
| Mary G Newton | Wife | Marr | 37 | Westacre, Norfolk | |
Page last updated: 3rd December 2008, e-mail: martin@hagger.org