| HOME |
Transcripts of Census Returns |
|
| Column headings have been omitted, as they are probably readily understood. If not, Click here. | ||
| 1841, 3 St Andrew's Hill, St Ann Blackfriars, London | HO107 719/16 f27 p45 | ||||
| Edmund Pracy | 30 | Carman | Y | ||
| Jane Pracy | 30 | Y | |||
| 1851, 158 Upper Thames Street, All Hallows the Great, London | HO107 1530 f365 p32 | ||||
| Edward Pracy | Head | Marr | 41 | Carman | Middx. London |
| Jane Pracy | Wife | Marr | 40 | Middx. Brentford | |
| 1861, 23 Dowgate Hill, All Hallows the Great, London | RG9 225 f92 p1 | ||||
| Edmund J Pracy | Head | Marr | 51 | Carman | Middlesex City |
| Jane Pracy | Wife | Marr | 50 | Middlesex Brentford | |
| 1871, 26 Clifton Street, Shoreditch, Middlesex | RG10 438 f66 p10 | ||||
| James Pracey | Head | Marr | 64 | Carman | Middlesex Shoreditch |
| Charlotte Pracey | Wife | Marr | 37 | Essex Billericay | |
| 1881, 111 Glenarm Road, Hackney, Middlesex | RG11 306 f35 p63 | ||||
| Edward James Pracey | Head | Marr | 72 | Carman | Billericay, Essex |
| Charlotte Mary Pracey | Wife | Marr | 47 | Billericay, Essex | |
| Maria Marchant | Serv | 15 | Domestic Servant | Stepney, Middlesex | |
| 1891, 111 Glenarm Road, Hackney, Middlesex | RG12 606 f143 p61 | ||||
| Mary Pricey | Wife | Widow | 57 | Laundress | Essex Gt Burstead |
| Louisa Jennett? Pricey | Daur | S | 24 | Dressmaker | London City |
| Mary Pricey | Daur | S | 20 | Servant | London Bow |
| Louisa Woodbury | Lodger | Widow | 64 | No occupation | Somst. Taunton |
| Rosa Denley? | Lodger | Single | 16? | Living on own means | London Homerton |
| Francisce? Robert(s) [male] | Lodger | S | 22 | Cashier | Surrey Kew |
| Charlie Robert(s) | Lodger | S | 17 | Brass Finisher | Surrey Lambeth |
| 1841, Acorn Street, Bishopsgate, London | HO107 725/11 f24 p42 | ||||
| George Pracy | 25 | Wine Porter | Y | ||
| 1841, Acorn Street, Bishopsgate, London | HO107 725/11 f20 p34 | ||||
| Susan Booth | 59 | Chairwoman | Y | ||
| Frances Pracy | 23 | Bonnetmaker | Y | ||
| Frances Pracy | 4 | Y | |||
| 1851, 25 Holywell Lane, Shoreditch, Middlesex | HO107 1533 f165 p40 | ||||
| George Pracy | Head | Marr | 38 | Cellarman | Shoreditch |
| 1851, 14 Sadler's Place, Allhallows, London Wall, London, Middx. | HO107 1532 f232r | ||||
| Susannah Booth | Head | Wid | 72 | Pauper | Hampshire |
| Frances Pracy | Gdau | 14 | Scholar | London | |
| George Pracy | Gson | 9 | Scholar | London | |
| 1861, 109 Curtain Road, Shoreditch, Middlesex | RG9 231 f72 p17 | ||||
| Frances Pracey | Head | Wid | 42 | Bonnet Maker | London Middlesex |
| George Pracey | Son | Unm | 19 | Porter | London Middlesex City |
| Julia Pracey | Dau | Unm | 8 | London Middlesex City | |
| William Pracey | Son | Unm | 6 | London Middlesex | |
| 1881, 3 Blossom Street, Norton Folgate, London, Middlesex | RG11 438 f30 p14 | ||||
| Frances J Pracy | Head | Wid | 63 | Straw Bonnet Maker | London City, Middlesex |
| 1891, 36 White Lion Street, Norton Folgate, London, Middlesex | RG12 275 f94 p14 | ||||
| Frances J Pracy | Head | Wid | 72 | Living on own means | London City |
| 1871, 10 Upper Clifton Street, Shoreditch, Middlesex | RG10 438 f64 p5 | ||||
| Robert Wright | Head | Mar | 36 | Saddler | Warwickshire Birmingham |
| Louise Wright | Dau | 14 | Scholar | London | |
| Florence Wright | Dau | 9 | Scholar | London | |
| Francis Wright | Son | 7 | Scholar | London | |
| 1881, 43 Shepherdess Walk, Shoreditch, Middlesex | RG11 390 f33 p19 | ||||
| Robert J Wright | Head | Widr | 47 | Harness Maker | Warwick Birmingham |
| Francis Wright | Son | Unm | 17 | Clerk in Ironmongers | Middx London |
| Florence Wright | Dau | Unm | 19 | Middx London | |
| 1871, 51 Buckland Street, Shoreditch, Middlesex | RG10 456 f53 p50 | ||||
| Thomas Egerton | Head | Marr | 73 | Brewer | Oxon Alverstock? |
| Martha Jane Egerton | Wife | Marr | 53 | Wilts Westbury | |
| Kate Giles | Niece | 12 | Scholar | Middlesex Hoxton | |
| Norman Fair | Nephew | Unm | 24 | Paper Box Maker | City of London |
| George T Pracy | Lodger | Unm | 28 | Paper Box Maker | City of London |
| 1881, 59 De Beauvoir Crescent, Hackney, Middlesex | RG11 295 f74 p16 | ||||
| George T Pracy | Head | Marr | 39 | Card Cutter Fancy Box Maker | City of London, Middlesex |
| Emma Pracy | Wife | Marr | 37 | City of London, Middlesex | |
| Emma Pracy | Dau | 8 | Scholar | Hoxton, Middlesex | |
| George Pracy | Son | 6 | Scholar | Hackney, Middlesex | |
| Florence E Pracy | Dau | 2 | Hackney, Middlesex | ||
| Maria Cable | Lodger | Unm | 35 | Milliner | Hendley, Oxford |
| 1891, 19 Ritson Road, Hackney, Middlesex | RG12 193 f25 p42 | ||||
| G J T Pracy | Head | M | 49 | Fancy Bag Cutter | Middlesex City E C |
| Emma Pracy | Wife | M | 47 | Middlesex Hoxton | |
| Emma Pracy | Dau | S | 18 | Postal Department | Middlesex Hoxton |
| Florence Pracy | Dau | 11 | Scholar | Middlesex Hackney | |
| Frederick Pracy | Son | 9 | Scholar | Middlesex Hackney | |
| 1901, 20 Blanchard Road, Hackney, Middlesex | RG13 225 f103 p61+62 | ||||
| William Osborne | Head | M | 54 | Warehouseman | London Hackney |
| Harriet Osborne | Wife | M | 54 | Cambridge | |
| John Osborne | Son | S | 23 | Brass Finisher | London Hoxton |
| George Pracey | Boarder | S | 56 | Card Cutter | London |
| 1901, 15 High Street, East Ham, Essex | RG13 1598 f72 p45 | ||||
| David Everett | Head | M | 24 | Hairdresser | Essex Chadwell H. |
| Gertrude Everett | Wife | M | 20 | |
|
| Anne Vincent | Boarder | S | 50 | Confectioner | London Britport Pl |
| Emma Pracy | Boarder | M | 57 | London Shoreditch | |
| 1911, 497 Kingsland Road, Hackney, London | RG14 1130 sch89 | ||||||||
| William
Lugg |
Head | 62 |
Married |
Tin
Plate Worker |
Shoreditch Middlesex | ||||
| Hannah Lugg | Wife |
62 |
Married |
43 |
4 |
2 |
2 |
Children's
Milliner |
Shoreditch Middlesex |
| Henrietta
Lugg |
Daur |
42 |
Single |
|
|
|
|
Shoreditch Middlesex | |
| Emma Pracy | Visitor |
67 | Widow |
|
Shoreditch
Middlesex |
||||
| 1901, Royal Pavilion Hotel, Folkestone, Kent | RG13 847 f10 p11 | ||||
| Emma V Pracey | Serv | S | 28 | Book keeper | London |
| one of 72 servants |
|||||
| 1911, Banavie, Burleigh Road, Charing, Kent | RG14 4242 sch38 | ||||||||
| Francis Blakeman Hammond | Head | 65 |
Married |
|
|
|
|
Retired
Master Mariner |
Kent
Dover |
| Emma Vincent Hammond | Wife |
38 |
Married |
9 |
1 |
1 |
0 |
|
London
Hackney |
| Gladys Emmie Pracy Hammond | Daur |
8 | |
|
|
|
|
|
Kent
Folkestone |
| 1891, 38 Shepperton Road, Islington, London | RG12 170 f100 p27 | ||||
| Alfred J Page | Head | M | 26 | Licensed Victualler |
London Bethnal Green |
| Alice E Page | Wife | M | 23 | London Mile End |
|
| George Friar | Serv | S | 26 | Barman | London New Cross |
| George Pracy | Serv | S | 16 | Barman | London Kingsland |
| Jenny Turmaine | Wifes
Sister |
S | 15 | London Stepney |
|
| 1911, 42 Chapel Lane Terrace, Boughton, Chester, Cheshire | RG14 21855 sch332 | ||||||||
| George Henry Pracy | Head | 36 |
Married |
|
|
|
Packing
Case Maker |
Hackney
London Midsx. |
|
| Martha Jane Pracy | Wife |
33 |
Married |
5 |
2 |
2 |
0 |
|
Boughton
Chester |
| Sydney Herbert Pracy | Son |
3 |
|
|
|
|
|
Boughton Chester | |
| Evelyn Vincent Pracy | Daur |
2 | |
|
|
|
|
|
Boughton Chester |
| 1901, 109
Bulverhythe Road, St Leonards, Hastings, Sussex |
RG13 871 f8 p7 | ||||
| Alfred J Cobb | Head | M | 26 | Draper's Manager | London Hackney |
| Florence E Cobb | Wife | M | 21 | London Hackney |
|
| Florence K Cobb | Daur | 10m | London Hackney |
||
| William Warner | Boarder | M |
26 | Butcher (Slaughterman) |
Sussex Stopham |
| Amelia Warner | Boarder | M | 30 | Sussex Amberley | |
| 1911, 13 John Campbell Road, Hackney, London | RG14 1107 sch225 | ||||||||
| William Brockton | Head | 32 |
Married |
|
|
|
|
Professional
Singer |
Warwickshire,
Birmingham |
| Florence Brockton | Wife |
31 |
Married |
10 |
2 |
2 |
- |
Professional
Singer |
London,
De Beauvoir Town |
| Ivy Brockton | Daur |
9 |
|
|
|
|
|
School | [blank] |
| Queenie Brockton | Daur |
4 | |
|
|
|
|
|
[blank] |
| 1911, 43 Middle Street, Hastings, Sussex | RG14 4748 sch196 | ||||||||
| Alfred Cobb | Head | 36 |
Married |
|
|
|
Flower
& Fruit Hawker |
Middlesex
Hackney |
|
| Florrie Cobb | Daur |
10 |
|
|
|
|
|
School |
Middlesex
Hackney |
| Mary Bassett | |
34 |
Single |
|
|
|
|
Flower & Fruit Hawker | Sussex
Hastings |
| 1901, 70 Hoxton Street, Hoxton, Shoreditch, London | RG13 269 f85 p53 | ||||
| Henry W Drakeford | Head | M | 43 | Licensed Vict. Manager |
London Strand |
| Susan J Drakeford | Wife | M | 37 | Gloucester Gloucester |
|
| James Lambert | Serv | S | 22 | Barman | Ireland |
| Frank Clarke | Serv | S |
22 | Barman | London Deptford |
| John Fox | Serv | S |
19 | Barman | London Tottenham |
| Frederick Pracey | Serv | S |
20 | Barman | London Hackney |
| William H Baker | Serv | S |
20 | Barman | London Tottenham |
| Ellen Pope | Serv | S |
22 | Barmaid | London St James |
| Mary Hutton | Visitor | Wid |
82 | Own Means |
Gloucester Cinderford |
| 1881, Royal Marine Artillery Barracks, Eastney, Portsea, Hampshire | RG11 1162 f148 p25 | ||||
| Charles Pracy | Gunner | U | 29 | Gunner R M Artillery | London Middlesex |
| one of over 100 gunners | |||||
| 1891, 68 Mansell Street, Whitechapel, Middlesex | RG12 282 f5 p3 | ||||
| Charles Pracey | Head | M | 40 | Bricklayer | London City Road |
| Charlotte Pracey | Wife | M | 31 | Southampton | |
| Francis F Pracey | Dau | 9 | Scholar | Portsmouth | |
| George G Pracey | Son | 5 | London Shoreditch | ||
| James W Pracey | Son | 1 | London Whitechapel | ||
| 1901, 22 Paul Street, Shoreditch, Middlesex | RG13 268 f43 p23 | ||||
| Charles Pracy | Head | M | 52 | Labourer (Builders) | London |
| Charlotte Pracy | Wife | M | 41 | Southampton | |
| George C Pracy | Son | S | 17 | Carman | London |
| William Pracy | Son | 11 | London | ||
| 1911, 3 Axe Place, Hackney Road, Shoreditch, London | RG14 1365 sch226 | ||||||||
| Charles Pracy | Head | 61 |
Married |
29 |
3 |
2 |
1 |
General
Dealer in Waste Paper |
London
City |
| Charlotte Pracy | Wife |
46 |
Married |
29 |
|
|
|
Assisting
in the business |
Hampshire
Southampton |
| James Pracy | Son |
21 |
Single |
|
|
|
|
Private
in the Army, VII Fusileers |
London
Whitechapel |
| 1911, 83 Hare Street, Bethnal Green, London | RG14 1441 sch67 | ||||||||
| Thomas George Webster | Head | 40 |
Married |
8 |
4 |
3 |
1 |
Newsagent
& Stationer |
London
St James |
| Frances Webster | Wife |
30 |
Married |
|
|
|
|
|
Portsmouth
Hants |
| Sarah Ann Webster | Mother |
64 |
Widow |
|
|
Washerwoman |
Huntingdon
Hunts |
||
| George William Webster | Son |
3 |
|
|
|
|
|
|
London
Bethnal G |
| Henry Joseph Webster | Son |
2 |
|
|
|
|
|
|
London
Bethnal G |
| Florence Emily Webster | Daur |
1 |
|
|
|
|
|
|
London
Bethnal G |
| 1891, 25
Swan Street, Newington, London |
RG12 351 f127 p25 | ||||
| John Crossley | Head | M | 36 | Warehouse Porter |
Cumberland Workington |
| Julia Crossley | Wife | M | 36 | Bonnett Maker |
London Finsbury |
| 1901, 16
Block E, Peabody Buildings, Islington, London |
RG13 195 f44 p25 | ||||
| Julia Crossley | Head | Wid |
48 | Fancy Hat Maker |
London Shoreditch |
| 1861, 11 Tuilerie Street, Shoreditch, Middlesex | RG9 249 f22 p38 | ||||
| Henry Charles Pracey | Head | Marr | 33 | Warehouse man | Middlesex Shoreditch |
| Mary Elizabeth Pracey | Wife | Marr | 31 | Middlesex Clerkenwell | |
| Henry Edward Pracey | Son | 4 | Middlesex Shoreditch | ||
| Mary Elizabeth Pracey | Dau | 2 | Middlesex Shoreditch | ||
| Florence Emily Pracey | Dau | 4m | Middlesex Shoreditch | ||
| 1871, Church Street, Heyham, Norwich, Norfolk | RG10 1819 f50 p6 | ||||
| Henry Pracy | Head | Mar | 43 | Manager of a Shoe Warehouse | Middlesex Shoreditch |
| Mary Pracy | Wife | Mar | 41 | Middlesex Clerkenwell | |
| Henry Pracy | Son | 14 | Clerk | Middlesex Haggerston | |
| Mary Pracy | Dau | 12 | Middlesex Haggerston | ||
| Emma Pracy | Dau | 8 | Middlesex Haggerston | ||
| Edward Pracy | Son | 5 | Middlesex Hackney | ||
| 1881, Shrubland Villa, Capworth Street, Leyton, Essex | RG11 1725 f112 p13 | ||||
| Henry Pracey | Head | Marr | 53 | Manufacturer (Boots) | Middlesex |
| Mary Pracey | Wife | Marr | 51 | Middlesex | |
| Henry Pracey | Son | Unm | 24 | Clerk (Shoe Warehouse) | Middlesex |
| Mary Pracey | Dau | Unm | 22 | Middlesex | |
| Edward Pracey | Son | Unm | 15 | Clerk Commercial | Middlesex |
| Emma Pracey | Dau | Unm | 18 | No Occupation | [blank - presumed ditto] |
| 1891, 2 Caroline Villa, Capworth Street, Leyton, Essex | RG12 1345 f45 p10 | ||||
| Henry C Pracey | Head | Widr | 65 | Retired boot manufacturer | London Shoreditch |
| Emma E Pracey | Dau | S | 28 | London Shoreditch | |
| Edward J Pracey | Son | S | 25 | Salesman fancy toy trade | London Hackney |
| 1901, 74 Grove Green Road, Leyton, Essex | RG13 1613 f108 p36 | ||||
| Geo M Murdock | Head | M | 37 | House decorator | London Kentish Town |
| Emma E Murdock | Wife | M | 38 | London Shoreditch | |
| May Murdock | Dau | S | 7 | Essex Leyton | |
| Geo Murdock | Son | S | 4 | Essex Leyton | |
| Catherine Murdock | Dau | S | 2 | Essex Leyton | |
| Henry Chas Pracey | Head | Wid | 73 | Living on own Means | London Shoreditch |
| 1911, 74 Grove Green Road, Leyton, Essex | RG14 9607 sch120 | ||||||||
| George Markham Murdoch | Head | 47 |
Married |
|
House
Painter |
Middlesex
Cambden Town |
|||
| Emma Eleanor Murdoch | Wife |
48 |
Married |
18 |
5 |
5 |
- |
|
Middlesex
Hackney |
| May Eleanor Murdoch | Daur |
17 |
Single |
|
|
|
|
Milliner |
Essex
Leyton |
| George Pracy Murdoch | Son |
14 |
|
|
|
|
|
School |
Essex Leyton |
| Catherine Murdoch | Daur |
12 |
|
|
|
|
|
School |
Essex Leyton |
| Charles Pracy Murdoch | Son |
9 |
|
|
|
|
|
|
Essex Leyton |
| William Pracy Murdoch | Son |
7 |
|
|
|
|
|
|
Essex Leyton |
| 1891, 10 Cairo Road, Walthamstow, Essex | RG12 1357 f138 p8 | ||||
| Henry Ed. Pracy | Head | M | 34 | Music Publishers Manager | London Haggerston |
| Elizabeth A Pracy | Wife | M | 35 | Essex Leyton | |
| Annie Eliz. Pearcey | MinL | Widow | 60 | Essex Leyton | |
| 1901, 23 Cairo Road, Walthamstow, Essex (same house as 1891, but renumbered) | RG13 1626 f177 p27 | ||||
| Henry E Pracy | Head | 44 | Music Publishers Manager | London Haggerston | |
| Elizabeth A Pracy | Wife | 45 | Essex Leyton | ||
| Margaret M Pracy | Dau | 9 | Essex Walthamstow | ||
| Henry R Pracy | Son | 7 | Essex Walthamstow | ||
| Elsie M Pracy | Dau | 5 | Essex Walthamstow | ||
| Edith W Pracy | Dau | 1 | Essex Walthamstow | ||
| Annie E Pracy (sic) |
MinL | 70 | Essex Leyton | ||
| 1911, 60 Orford Road, Walthamstow, Essex | RG14 9689 sch101 | ||||||||
| Henry Edward Pracy | Head | 54 |
Married |
|
|
|
|
Manager
to Music Publisher |
London
Middlesex |
| Elizabeth Annie Pracy | Wife |
55 |
Married |
21 |
4 |
4 |
0 | |
Leyton
Essex |
| Henry Reginald Pracy | Son |
17 |
|
|
|
|
|
Student |
Walthamstow Essex |
| Elsie Mabel Pracy | Daur |
15 |
|
|
|
|
|
Student |
Walthamstow Essex |
| Edith Winifred Pracy | Daur |
11 |
|
|
|
|
|
School |
Walthamstow
Essex |
| 1911, Home & Colonial Training College, Lordship Lane, Wood Green, Middlesex | RG14 7277 sch6 | ||||||||
| Margaret Mary Pracy | Student |
19 |
Single |
|
|
|
|
Student
in Training for |
Essex
Walthamstow |
| plus 197
other students |
|
|
|
|
|
|
|
Teaching
Profession |
|
| 1891, 5 Melbourne Road, Leyton, Essex | RG12 1345 f79 p5 | ||||
| Wm H Sunley | Head | M | 34 | Clerk Cl. |
Bermondsey Surrey |
| Mary E Sunley | Wife | M |
32 | Shoreditch London |
|
| Florence M Sunley | Daur | 9 | Scholar | Limehouse London |
|
| Wm Henry Sunley | Son | 7 | Scholar | Leyton Essex | |
| Henry P Sunley | Son | 5 | Scholar | Leyton Essex | |
| Ethel M Sunley | Daur | 3 | Leyton Essex | ||
| 1901, 5 Melbourne Road, Leyton, Essex | RG13 1619 f64 p16 | ||||
| William H Sunley | Head | M | 44 | Foreman to a Paper ____ Mill |
London Bermondsey |
| Mary E Sunley | Wife | M |
42 | London Shoreditch | |
| William H Sunley | Son | 17 | Assistant Public Library |
London Leyton |
|
| Henry P Sunley | Son | 15 | Butcher's Assistant |
London Leyton | |
| Ethel M Sunley | Daur | 13 | London Leyton | ||
| Edward C Sunley | Son | 8 | London Leyton | ||
| Dorothy M Sunley | Daur | 6 | London Leyton | ||
| Gladys L Sunley | Daur | 4 | London Leyton | ||
| 1911, 10 Melbourne Road, Leyton, Essex | RG14 9657 sch76 | ||||||||
| Mary Elizabeth Sunley | Head | 52 |
Widow |
|
London Shoreditch | ||||
| William Henry Sunley | Son |
27 |
Single |
|
|
|
|
Sub-Librarian |
Essex
Leyton |
| Henry Pracy Sunley | Son |
25 |
Single |
|
|
|
|
Butcher's
assistant |
Essex
Leyton |
| Edward Charles Sunley | Son |
19 |
Single |
|
|
|
|
Stocktaker
to wholesale |
|
| |
|
|
|
|
|
|
|
provision
merchants |
Essex
Leyton |
| Dorothy May Sunley | Daur |
16 |
Single |
|
|
|
|
Student |
Essex
Leyton |
| 1901, 69 Camberwell Road, Newington, London | RG13 377 f6 p4 | ||||
| Edward J Pracy | Head | M | 35 | Clerk C__ Financial Co | Haggerston London |
| Jessie Pracy | Wife | M | 37 | Scotland | |
| Harry E F Pracy | Son | S | 6 | Newington London | |
| Alexandra I Pracy | Dau | S | 2m | Newington London | |
| 1911, 25 Grosvenor Park, Newington, London | RG14 1828 sch202 | ||||||||
| Edward John Pracy | Head | 45 |
Married |
17 |
2 |
2 |
0 |
Commercial
Clerk |
Haggerston
London E |
| Jessie Pracy | Wife |
47 |
Married |
|
|
|
|
Grantown
on Spey N.B. |
|
| Alexandra Irene Pracy | Daur |
10 |
Single |
|
|
|
|
|
Camberwell
SE |
| 1911, Christ Hospital School, West Horsham, Sussex | RG14 5274 sch11 | ||||||||
| Henry Pracy | Scholar |
16 |
Single |
|
|
|
|
School |
London
Camberwell |
| plus 796
other scholars |
|
|
|
|
|
|
|
|
|
Page last updated: 29th January 2015, e-mail: martin@hagger.org