HOME |
Transcripts of Census Returns |
|
Column headings have been omitted, as they are probably readily understood. If not, Click here. |
1841, Colborn Hill, Therfield, Hertfordshire | HO107 446/14 f12 p18/19 | ||||
John Haggar | 50 | Ag Lab | Yes | ||
Mary Haggar | 45 | Yes | |||
Rachael Haggar | 20 | Yes | |||
Sophia Haggar | 15 | Yes | |||
Thos. Haggar | 16 | Yes | |||
William Haggar | 13 | Yes | |||
Edward Haggar | 10 | Yes | |||
Emma Haggar | 7 | Yes | |||
Lucy Wood | 1 | Yes |
1851, Dane End, Therfield, Hertfordshire | HO107 1707 f253 p17 | ||||
John Hagger | Head | Marr | 55 | Ag Lab | Therfield, Hertfordshire |
Mary Hagger | Wife | Marr | 53 | Ag Lab | Therfield, Hertfordshire |
Sofey Hagger | Dau | Unm | 29 | Ag Lab | Therfield, Hertfordshire |
Emma Hagger | Dau | Unm | 18 | Ag Lab | Therfield, Hertfordshire |
1861, Cobin Hill, Therfield, Hertfordshire | RG9 813 f126 p12 | ||||
John Hagger | Head | Wid | 69 | Agricultural Laborer | Therfield, Hertfordshire |
Thomas Hagger | Son | Wid | 36 | Ag Lab's Son | Therfield, Hertfordshire |
Sophia Hagger | Dau | Unm | 39 | Ag Lab's Dau | Therfield, Hertfordshire |
1841, Dane End, Therfield, Hertfordshire | HO107 446/14 f10 p14 | ||||
John Wood | 76 | Farmer | Yes | ||
Judith Wood | 60 | Yes | |||
John Wood | 30 | Carpenter | Yes |
1851, Dane End, Therfield, Hertfordshire | HO107 1707 f253 p17 | ||||
John Wood | Head | Wid | 44 | Carpenter | Therfield, Hertfordshire |
Judy Wood | Mother | Wid | 74 | Lodger | Therfield, Hertfordshire |
Lucy Hagger | Dau | 11 | Scholar | Therfield, Hertfordshire | |
George Hagger | Son | 5 | Ag Lab | Therfield, Hertfordshire | |
Rachel Hagger | Serv | 32 | House Servt. | Therfield, Hertfordshire |
1861, Dane End Beer Shop, Therfield, Hertfordshire | RG9 813 f126 p11 | ||||
John Woods | Head | Mar | 52 | Beer Shop Keeper | Herts Therfield |
Rachel Woods | Wife | Mar | 42 | Beer Shop Keeper | Herts Therfield |
1871, Dane End, Therfield, Hertfordshire | RG10 1360 f114 p10 | ||||
Rachel Woods | Head | Wid | 52 | Grocer | Herts Therfield |
Elizabeth J Tucker | Lodger | 9 | Wiltshire |
1871, Hay Green, Therfield, Hertfordshire | RG10 1360 f117 p16 | ||||
James Tucker | Head | Marr | 24 | Baker | Wiltshire |
Lucy Tucker | Wife | Marr | 29 | Bakers Wife | Herts Therfield |
William J Tucker | Son | 1 | Herts Therfield |
1881, The Green, Therfield, Hertfordshire | RG11 1412 f124 p2 | ||||
James Tucker | Head | Marr | 34 | Baker & Grocer | |
Lucy Tucker | Wife | Marr | 40 | Therfield, Hertfordshire | |
William J Tucker | Son | 11 | Scholar | Therfield, Hertfordshire | |
Annie M Tucker | Dau | 9 | Scholar | Therfield, Hertfordshire | |
Harriet Tucker | Dau | 7 | Scholar | Therfield, Hertfordshire | |
Charles E Tucker | Son | 5 | Scholar | Therfield, Hertfordshire | |
John G Tucker | Son | 3 | Scholar | Therfield, Hertfordshire | |
James H Tucker | Son | 1 | Therfield, Hertfordshire | ||
Eliza Skipp | Serv | Unm | 17 | General Servant | Sandon, Hertfordshire |
1891, [Bridgefoot] Farm, Walkern, Hertfordshire | RG12 1109 f65 p7 | ||||
James Tucker | Head | Marr | 44 | Farmer | Wiltshire |
Lucy Tucker | Wife | Marr | 48 | Therfield, Herts | |
William Tucker | Son | Unm | 21 | Baker | Therfield, Herts |
Annie Tucker | Dau | Unm | 19 | Dressmaker | Therfield, Herts |
Harriet Tucker | Dau | Unm | 17 | Dressmaker | Therfield, Herts |
Charles Tucker | Son | Unm | 15 | Grocer's Assistant | Therfield, Herts |
George Tucker | Son | Unm | 13 | Scholar | Therfield, Herts |
Henry Tucker | Son | 11 | Scholar | Therfield, Herts | |
Gertie Tucker | Dau | 9 | Scholar | Therfield, Herts | |
Alfred Tucker | Son | 6 | Scholar | Rushden, Herts |
1901, Rook Tree House, Stotfold, Bedfordshire | RG13 1500 f92 p10 | ||||
James Tucker | Head | Marr | 54 | Living on own means | Wilts, Meaksham |
Lucy Tucker | Wife | Marr | 61 | Herts, Therfield | |
Gertrude Tucker | Dau | Unm | 18 | Herts, Therfield | |
Alfred Tucker | Son | Unm | 17 | Carpenter | Herts, Rushden |
1841, Padlers Lane, Therfield, Hertfordshire | HO107 446/14 f32 p2 | ||||
John Berry | 48 | Ag Lab | Yes | ||
Dinah Berry | 48 | Yes | |||
Thomas Berry | 27 | Shoemaker | Yes | ||
George Berry | 22 | Ag Lab | Yes | ||
Henry Berry | 20 | Yes | |||
John Berry | 17 | Yes | |||
Elizabeth Berry | 14 | Yes | |||
Hester Berry | 12 | Yes | |||
Emma Berry | 4 | Yes |
1851, Therfield, Hertfordshire | HO107 1707 f279 p15 | ||||
William Hagger | Head | Marr | 24 | Farm Labourer | Therfield, Hertfordshire |
Elizabeth Hagger | Wife | Marr | 24 | Therfield, Hertfordshire | |
Dina Berry | MinL | Marr | 58 | Lodger Ag Lab's Wife | Therfield, Hertfordshire |
1861, Back Street, Royston, Hertfordshire | RG9 813 f88 p4 | ||||
William Hagger | Head | Mar | 30 | Drayman | Herts Royston |
Elizabeth Hagger | Wife | Mar | 33 | Herts Therfield | |
Eliza J Hagger | Daur | 10 | Scholar | Herts Therfield | |
Julia A Hagger | Daur | 8 | Scholar | Herts Therfield | |
Susan Hagger | Daur | 5 | Scholar | Herts Royston | |
George Hagger | Son | 2 | Herts Royston |
1871, Back Street, Royston, Hertfordshire | RG10 1360 f91 p3 | ||||
William Hagger | Head | Mar | 43 | Brewers Drayman | Herts Therfield |
Elizth. Hagger | Wife | Mar | 42 | Herts Therfield | |
Susan Hagger | Daur | 14 | Scholar | Royston Herts | |
George Hagger | Son | 12 | Scholar | Royston Herts | |
William Hagger | Son | 9 | Scholar | Royston Herts | |
Elbert Hagger | Son | 4 | Royston Herts |
1881, The Fleet, Bassingbourn, Cambridgeshire | RG11 1413 f71 p9 | ||||
William Carter | Head | Mar | 33 | Agrl Labr | Cambs Royston |
Elizabeth Carter | Wife | Mar | 52 | Herts Therfield | |
William Hy Hagger | S in L | Unm | 20 | Stable Lad | Herts Royston |
Albert Edward Hagger | S in L | 14 | Stable Lad | Herts Royston | |
Emily Jane Hagger | Gdau | 8 | Scholar | Herts Royston | |
Julia Annie Butcher | Visitor | Mar | 25 | Herts Therfield |
1891, The Fleet, Bassingbourn, Cambridgeshire | RG12 1103 f58 p9 | ||||
William Carter | Head | M | 47 | Agricultural Labourer | Herts Royston |
Elizabeth Carter | Wife | M | 63 | Herts Therfield |
1901, The Fleet, Royston, Cambridgeshire | RG13 1297 f25 p6 | ||||
William Carter | Head | Widr | 57 | Brewers Labourer | Cambs Royston |
Mary Mulberry | Serv | Wid | 40 | House Keeper, Domestic | Cambs Melbourn |
Minnie Mulberry | Boardr | S | 6 | School | Herts Royston |
1881, Chesterfield House, Wood Ditton, Cambridgeshire | RG11 1675 f18 p30 | ||||
Charles Butler | Unm | 27 | Valet | London | |
George Hagger | Unm | 23 | Jockey | Hertford. Royston | |
Alfred Sibley | Unm | 25 | Groom | London | |
John Walker | Unm | 31 | Groom | London | |
Herbert Lee | Unm | 19 | Groom | London | |
David Corchran | Unm | 20 | Groom | Manchester |
1891, Temple, Bisham, Berkshire | RG12 1004 f49 p10 | ||||
George Hagger | Head | M | 32 | Trainer of Horses | Herts Royston |
Sarah Hagger | Wife | M | 32 | Suffolk Moulton | |
Violet E Hagger | Daur | S | 5 | Suffolk Newmarket | |
Nellie F Hagger | Daur | S | 7 | Cambs Newmarket | |
George B Hagger | Son | 3 | Cambs Newmarket | ||
William H Hagger | Son | 1 | Berks Temple | ||
Caroline E Barber | Niece | 17 | Domestic Servant | Cambs Wicken |
1901, Nuthampstead, Hertfordshire | RG13 1292 f54 p14 | ||||
Geo Hagger | Head | M | 41 | Stud Groom | Herts Royston |
Sarah Hagger | Wife | M | 42 | Suffolk Moulton | |
Nellie Hagger | Daur | S | 18 | Domestic, House Maid | Suffolk Newmarket |
William Hagger | Son | S | 11 | Schollar | Berks Bisham |
Lilian Hagger | Daur | S | 9 | Schollar | Berks Bisham |
Bessie Hagger | Daur | S | 7 | Schollar | Berks Bisham |
Frederick Hagger | Son | S | 5 | Schollar | Berks Bisham |
1841, Bury Hall, Therfield, Hertfordshire | HO107 446/14 f33 p4 | ||||
Daniel Knights | 62 | Ag Lab | Yes | ||
John Rainer | 36 | Ag Lab | Yes | ||
Mary Edwards | 36 | Yes | |||
Eliza Edwards | 16 | Yes | |||
Ann Edwards | 10 | Yes | |||
Jane Edwards | 8 | Yes | |||
John Edwards | 5 | Yes | |||
Nathaniel Edwards | 3 | Yes | |||
William Edwards | 1 | Yes |
1851, Dane End, Therfield, Hertfordshire | HO107 1707 f273 p1+2 | ||||
John Rayner | Head | Marr | 46 | Ag Labourer | Buckland, Hertfordshire |
Mary Rayner | Wife | Marr | 46 | Therfield, Hertfordshire | |
John Rayner | Son | Unm | 15 | Ag Labourer | Therfield, Hertfordshire |
Nathaniel Rayner | Son | 13 | Ag Labourer | Therfield, Hertfordshire | |
William Rayner | Son | 10 | Ag Labourer | Therfield, Hertfordshire | |
Henry Rayner | Son | 8 | At Home | Therfield, Hertfordshire | |
George Rayner | Son | 6 | Therfield, Hertfordshire | ||
Edward Hagger | SinL | Marr | 21 | Ag Labourer | Therfield, Hertfordshire |
Ann Hagger | Dau | Marr | 20 | Therfield, Hertfordshire | |
Julia A Hagger | Gdau | 2w | Therfield, Hertfordshire |
1861, Dane End, Therfield, Hertfordshire | RG9 813 f125 p10 | ||||
Edward Hagger | Head | Marr | 30 | Agricultural Laborer | Therfield, Hertfordshire |
Ann Hagger | Wife | Marr | 30 | Laborer's Wife | Therfield, Hertfordshire |
Julia Hagger | Dau | 10 | Laborer's Dau | Therfield, Hertfordshire | |
William Hagger | Son | 3 | Laborer's Son | Therfield, Hertfordshire | |
John Hagger | Son | 1 | Laborer's Son | Therfield, Hertfordshire |
1871, County Prison, Hertford, Hertfordshire | RG10 1373 f151 p3 | ||||
Edward Hagger | Prisoner | Marr | 43 | Agricultl. Labr. | Herts Therfield |
one of 79 prisoners |
1871, Dane End, Therfield, Hertfordshire | RG10 1360 f114 p9+10 | ||||
Ann Hagger | Head | Marr | 40 | Needlewoman | Therfield, Hertfordshire |
Julia A Hagger | Dau | Unm | 20 | Needlewoman | Therfield, Hertfordshire |
William Hagger | Son | Unm | 13 | Ag Lab | Therfield, Hertfordshire |
John Hagger | Son | 11 | Ag Lab | Therfield, Hertfordshire | |
Lucy J Hagger | Dau | 9 | Scholar | Therfield, Hertfordshire | |
James H Hagger | Son | 4 | Scholar | Therfield, Hertfordshire | |
Mary A Hagger | Dau | 2 | Therfield, Hertfordshire |
1881, Dane End, Therfield, Hertfordshire | RG11 1412 f113 p10+11 | ||||
Edward Hagger | Head | Marr | 50 | Ag Lab | Therfield, Hertfordshire |
Ann Hagger | Marr | Marr | 50 | Ag Lab's Wife | Therfield, Hertfordshire |
William Hagger | Son | Unm | 23 | Ag Lab | Therfield, Hertfordshire |
John Hagger | Son | Unm | 21 | Ag Lab | Therfield, Hertfordshire |
Lucy J Hagger | Dau | Unm | 19 | General Servant | Therfield, Hertfordshire |
James H Hagger | Son | Unm | 14 | Ag Lab | Therfield, Hertfordshire |
Mary A Hagger | Dau | Unm | 12 | Ag Lab | Therfield, Hertfordshire |
Clara Hagger | Dau | 4 | Scholar | Therfield, Hertfordshire | |
James B Hagger | Gson | 3 | Therfield, Hertfordshire |
1891, Reed End, Therfield, Hertfordshire | RG12 1102 f103 p9 | ||||
Edward Hagger | Head | Marr | 60 | Ag Lab | Therfield, Hertfordshire |
Ann Hagger | Wife | Marr | 60 | Therfield, Hertfordshire | |
John Hagger | Son | Unm | 31 | Ag Lab | Therfield, Hertfordshire |
Clara Hagger | Dau | Unm | 14 | Gen Serv Dom | Therfield, Hertfordshire |
1901, Reed End, Therfield, Hertfordshire | RG13 1293 f69 p8 | ||||
Edward Hagger | Head | M | 70 | Ordinary Agricultural Lab | Herts Therfield |
Julia Hagger | Wife | M | 60? | Herts Therfield | |
John Hagger | Son | S | 43 | Herdsman on Farm | Herts Therfield |
1881, Carters Hill, Therfield, Hertfordshire | RG11 1412 f130 p13 | ||||
Thomas Gatward | Head | Marr | 35 | Ag Lab | Therfield, Hertfordshire |
Julia Ann Gatward | Wife | Marr | 30 | Therfield, Hertfordshire | |
Thomas C Hagger | Stson | 9 | Scholar | Therfield, Hertfordshire | |
Emily Hagger | Dau | 1 | Therfield, Hertfordshire |
1891, Sherlock's Farm, Therfield, Hertfordshire | RG12 1102 f101 p5 | ||||
William Hagger | Head | Marr | 33 | Ag Lab | Therfield, Hertfordshire |
Annie J Hagger | Wife | Marr | 26 | Reed, Hertfordshire | |
Lily R Hagger | Dau | Unm | 2 | Therfield, Hertfordshire | |
William Hagger | Son | Unm | * | (*Fortnight) | Therfield, Hertfordshire |
1901, Sherlock's Farm, Therfield, Hertfordshire | RG13 1293 f67 p4 | ||||
William Hagger | Head | M | 42 | Engine Driver on Farm | Herts Therfield |
Annie Hagger | Wife | M | 33 | Herts Reed | |
Winifred Hagger | Daur | S | 11 | Herts Therfield | |
William Hagger | Son | 10 | Herts Therfield | ||
Joseph Hagger | Son | 7 | Herts Therfield | ||
Mary Hagger | Daur | 6 | Herts Therfield | ||
Beatrice Hagger | Daur | 3 | Herts Therfield | ||
Hildra A Hagger | Daur | 1 | Herts Therfield | ||
Clara J Hagger | Daur | 1m | Herts Therfield |
1891, Beer & Grocer Shop, Dane End, Therfield, Hertfordshire | RG12 1102 f102 p7 | ||||
James Bullard | Head | M | 29 | Haybinder | Herts Therfield |
Lucy Bullard | Wife | M | 29 | Herts Therfield | |
James Bullard | Son | S | 13 | Agricultural Labour | Herts Therfield |
Leonard C Bullard | Son | S | 9 | Scholar | Herts Therfield |
Albert E Bullard | Son | S | 7 | Scholar | Herts Therfield |
Sidney Bullard | Son | S | 5 | Scholar | Herts Therfield |
Walter T Bullard | Son | S | 3 | Herts Therfield | |
Amelia E Bullard | Daur | S | 1 | Herts Therfield |
1901, Dane End, Therfield, Hertfordshire | RG13 1293 f68 p6 | ||||
James Bullard | Head | M | 41 | Straw Binder | Herts Therfield |
Lucy Bullard | Wife | M | 40 | Herts Therfield | |
Leonard Bullard | Son | S | 19 | Ordinary Agricultural Labourer | Herts Therfield |
Albert Bullard | Son | S | 17 | Ordinary Agricultural Labourer | Herts Therfield |
Sidney Bullard | Son | S | 15 | Ordinary Agricultural Labourer | Herts Therfield |
Walter Bullard | Son | 13 | Ordinary Agricultural Labourer | Herts Therfield | |
Amelia Bullard | Daur | 11 | Herts Therfield | ||
Florence Bullard | Daur | 9 | Herts Therfield | ||
Mabel Bullard | Daur | 7 | Herts Therfield | ||
William Bullard | Son | 5 | Herts Therfield | ||
Frank Bullard | Son | 2 | Herts Therfield | ||
Ethel Bullard | Daur | 3m | Herts Therfield |
1891, The Brook, Therfield, Hertfordshire | RG12 1102 f102 p8 | ||||
John Hale | Head | Marr | 60 | Farmer | Reed, Herts |
Ann Hale | Wife | Marr | 47 | Swaffham, Cambs | |
Joseph W Hale | Son | Unm | 23 | Agricultural Labour | Reed, Herts |
Frederick J Hale | Son | Unm | 21 | Agricultural Labour | Reed, Herts |
Clara Hale | Dau | Unm | 14 | Scholar | Therfield, Herts |
Matilda Hale | Dau | Unm | 11 | Scholar | Therfield, Herts |
Thomas W Hale | Son | Unm | 8 | Scholar | Therfield, Herts |
Winifred Mary Hagger | Gdau | Unm | 1 | Therfield, Herts |
1901, 120 Palmerston Road, Islington, London | RG13 169 f21 p33 | ||||
James Henry Hagger | Head | M | 32 | Gen Labourer | Cambs Therfield |
Mary Hagger | Wife | M | 28 | Suffolk Belchamp St Pauls | |
William Henry Hagger | Son | 4 | London Islington | ||
Ethel Jessie Hagger | Dau | 2 | London Islington |
1901, 90 Moray Road, Islington, London | RG13 166 f80 p28 | ||||
Frank Bunyan | Head | M | 25 | Bricklayers Labourer | Herts Pirton |
Clara Bunyan | Wife | M | 24 | Herts Thurfield | |
Leslie J Bunyan | Son | 4m | London Finsbury Park |
Page last updated: 10th August 2011, e-mail: martin@hagger.org