| HOME |
My ancestral surnames |
|
| 71 surnames, linked to closest ancestor with that surname. All dates are very approximate. | ||
| Surname | Location | Period |
| ALCOCK | Ashill, Norfolk | c.1750 to c.1800 |
| ANDERSON | Kelshall/Therfield, Hertfordshire | c.1790 to c.1900 |
| BARKER | Danbury/Steeple, Essex | c.1690 to c.1800 |
| Shopland/Canewdon/Great Stambridge/Prittlewell/ Hadleigh/Eastwood/Sutton/Shoeburyness, Essex | c.1750 to c.1900 |
|
| Sittingbourne, Ramsgate, Lynsted, Kent | c.1865 to c.1885 | |
| BILHAM | North Pickenham, Norfolk | c.1760 to c.1820 |
| BIRD | Great Barton, Suffolk | c.1719 |
| BLOWER | Ashill/Saham Toney, Norfolk | c.1750 to c.1900 |
| BLOWS | Bassingbourn, Cambridgeshire | c.1740 to c.1780 |
| BROCK | North Pickenham, Norfolk | c.1760 to c.1800 |
| BUTTERS | North Pickenham, Norfolk | c.1730 to c.1760 |
| BYAM | Bardwell, Suffolk | c.1770 to c.1820 |
| CAGE | Prittlewell, Essex | c.1770 to c.1820 |
| CARLTON | Shoreditch, Middlesex | c.1767 |
| COLE | Ticehurst, Sussex | c.1790 |
| COLLINS | Prittlewell, Essex | c.1750 to c.1850 |
| CONDON | Cappoquin, County Waterford, Ireland | c.1866 |
| St Helier, Jersey, Channel Islands | c.1867 to the present |
|
| Forest Gate/Wanstead/Leytonstone, Essex | c.1910 to the present |
|
| COOK | Paglesham/Canewdon, Essex | c.1750 to 1800 |
| COPSEY | Bardwell, Suffolk | c.1750 to 1800 |
| CROWLEY | Ireland | c.1811 |
| CUNNINGHAM | Cork, Ireland | c.1848 |
| DARLING | Wantage, Berkshire | c.1705 |
| DAY | Coney Weston/Barningham/Bardwell, Suffolk | c.1770 to c.1860 |
| Navestock/Chigwell/Ilford, Essex | c.1845 to c.1875 | |
| Plaistow/West Ham, Essex | c.1870 to c.1920 | |
| DUKE | St Katherine by the Tower, London, Middlesex | c.1740 |
| EAST(W)ICK | Hunston, Suffolk | c.1700 to 1750 |
| EDWARDS | Kelshall, Hertfordshire | c.1802 |
| EDWARDS | Therfield, Hertfordshire | c.1760 to c.1800 |
| EDWARDS | Therfield, Hertfordshire | c.1763 |
| GARROD | Great Cressingham, Norfolk | c.1780 to c.1860 |
| GILBY | Reed, Hertfordshire | c.1775 |
| Buckland/Therfield, Hertfordshire | c.1800 to c.1850 | |
| GROVES | Pembury, Kent | c.1793 |
| HAGGER | Kelshall, Hertfordshire | c.1690 to the present |
| Therfield, Hertfordshire | c.1717 to the present | |
| West Ham, Essex | c.1885 to the present | |
| HAILETT | Coney Weston, Suffolk | c.1770 to c.1810 |
| HOWE | Glemsford, Suffolk | c.1570 to c.1620 |
| LUBSON | Ely, Cambridgeshire | c.1700 to c.1750 |
| St Clement Dane/St Martin, London, Middlesex | c.1740 to c.1770 | |
| Marylebone, London, Middlesex | c.1773 | |
| MECK | Weasenham All Saints, Norfolk | c.1769 |
| MIDDLETON | West Acre, Norfolk | c.1741 |
| MILLS | London, England | c.1820 |
| MONK | Brighton, Sussex | c.1807 |
| Tonbridge, Kent | c.1835 to c.1845 | |
| Leigh, Surrey | c.1845 to c.1860 | |
| NEIGHBOUR | Brooke/Freshwater, Isle of Wight | c.1693 |
| NEWTON | West Acre, Norfolk | c.1700 to c.1800 |
| Great Cressingham/Saham Toney, Norfolk | c.1770 to c.1900 | |
| NUNN | Bassingbourn, Cambridgeshire | c.1770 to c.1820 |
| PAIN | Bassingbourn, Cambridgeshire | c.1740 to c.1770 |
| PALMER | St George in the East, Middlesex | c.1787 |
| PHILLIPS | Bradfield St Clare/Cockfield/Great Barton/Thurston/ Tostock/Stanton/Bardwell/Mildenhall, Suffolk |
c.1600 to c.1850 |
| PILCH | Ashill, Norfolk | c.1780 |
| POINTER | North Pickenham, Norfolk | c.1769 |
| PRACY | Shoreditch/Finsbury/Haggerston, Middlesex | c.1760 to c.1860 |
| (PRECY) | Bishopstone (nr. Swindon), Wiltshire | c.1590 to c.1790 |
| RANDS/RANNS | Garboldisham/West Tofts, Norfolk | c.1770 to c.1870 |
| READ | Bishopsgate/Stepney, Middlesex | c.1800 to c.1840 |
| REYNOLDS | Steeple Morden/Bassingbourn, Cambridgeshire | c.1740 to c.1800 |
| Kelshall/Therfield, Hertfordshire | c.1770 to c.1820 | |
| ROBERTON | Shalfleet, Isle of Wight | c.1747 |
| RUDDOCK | Garboldisham/West Tofts, Norfolk | c.1770 to c.1870 |
| SACH | Woodham Ferrers, Essex | c.1800 to c.1820 |
| Hockley/North Benfleet/Rettendon, Essex | c.1830 to c.1880 | |
| SHARP | Lavenham, Suffolk | c.1600 to c.1650 |
| SHARPE | Tolleshunt Knights, Essex | c.1700 to c.1750 |
| SHRIEVE | Ashill, Norfolk | c.1736 |
| SKINNER | Ticehurst/Wadhurst, Sussex | c.1790 to c.1840 |
| Tonbridge, Kent | c.1830 to c.1850 | |
| Leigh, Surrey | c.1851 | |
| SKINNER | Buxted, Sussex | c.1782 |
| SMITH | Whitechapel, Middlesex | c.1808 |
| SPOKES | Wantage, Berkshire | c.1700 to c.1725 |
| STOTON | Kelshall/Therfield, Hertfordshire | c.1700 to c.1850 |
| SYMS | Chard/Taunton, Somerset | c.1780 to c.1830 |
| TAYLOR | Bishopstone (nr. Swindon), Wiltshire | c.1600 to c.1660 |
| THORNCROFT | Buxted, Sussex | c.1820 |
| Pembury, Kent | c.1820 to c.1840 | |
| Leigh, Surrey | c.1850 to c.1860 | |
| Covent Garden, London, Middlesex | c.1860 to c.1900 | |
| Prittlewell/Southend, Essex | c.1900 to c.1940 | |
| TOTNALL | Ely, Cambridgeshire | c.1708 |
| TRENCHARD | Yarcombe, Devon | c.1770 to c.1820 |
| Taunton, Somerset | c.1815 to c.1850 | |
| London, Middlesex | c.1840 to c.1850 | |
| St Helier, Jersey, Channel Islands | c.1840 to c.1900 | |
| TURNER | St Lawrence/Steeple, Essex | c.1700 to c.1760 |
| TYLER | North Pickenham, Norfolk | c.1735 |
| WATSON | Crowthorne, Berkshire [maybe?] | c.1892 |
| WEST | Hockley, Essex | c.1800 to c.1830 |
| WITT | Freshwater/Shalfleet/Mottiston, Isle of Wight | c.1690 to c.1770 |
| Marylebone, London, Middlesex | c.1773 | |
| Newport, Isle of Wight | c.1750 to c.1830 | |
| Bishopsgate/Shoreditch/Bethnal Green, Middlesex | c.1800 to c.1900 | |
| Winchmore Hill, Middlesex | c.1840 to c.1860 | |
| St Helier, Jersey, Channel Islands | c.1860 to c.1940 | |
| WOODGATE | Buxted, Sussex | c.1780 to c.1820 |
Page last updated: 30th January 2017, e-mail: martin@hagger.org